| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||
8 | per Google | |||||||||||||||||||||||||
9 | Volume | 19355 | cubic feet | 1968.322917 | Square Feet | |||||||||||||||||||||
10 | 39366.45833 | Base BTU: 20X | ||||||||||||||||||||||||
11 | Ceiling | 9.83 | ft | 0 | Window: 1000BTU | |||||||||||||||||||||
12 | Hallway | 74.00 | ft | 2000 | Door: 1000 BTU | |||||||||||||||||||||
13 | Width South | 9.67 | ft | 300 | Appliances | |||||||||||||||||||||
14 | Width North | 16.93 | ft | 1000 | Poor Insulation | |||||||||||||||||||||
15 | 0 | per occupant 600 BTU | ||||||||||||||||||||||||
16 | Area | 1968.322917 | ||||||||||||||||||||||||
17 | 2 hallway doors | 42666.45833 | Total BTU | |||||||||||||||||||||||
18 | no windows | |||||||||||||||||||||||||
19 | Jacksonville, FL | 3.555538194 | Tons | |||||||||||||||||||||||
20 | Concrete walls | |||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | Calculator | https://www.housecallpro.com/hvac/templates-calculators/hvac-load-calculator/?mc=googlepmax&msc=aq_ga_performance_max_nonbrand&utm_source=google&utm_medium=paid-display&utm_campaign=aq_ga_performance_max_nonbrand&utm_content=22038782155&utm_term=_&site=-&gad_source=1&gad_campaignid=22072787005&gbraid=0AAAAACyiPl70BNs-HBUX7mupxRBygVm_2&gclid=Cj0KCQjw35bIBhDqARIsAGjd-caQxMyRQtwjzzPUX3NvcIQdojmE07bV1PtKHadfNi8j54bQtzE9JYgaAjS9EALw_wcB | ||||||||||||||||||||||||
26 | NEEP | https://ashp.neep.org/#!/ | ||||||||||||||||||||||||
27 | Senville 24K | https://www.amazon.com/Senville-SENA-24IC-Z-Ductless-Ceiling-Conditioner/dp/B07NRSSSHZ/ | ||||||||||||||||||||||||
28 | https://www.reddit.com/r/DIYHeatPumps/comments/1gkluf7/mitsubishi_vs_senville_mini_split/ | |||||||||||||||||||||||||
29 | Reddit VZOFF | https://www.reddit.com/user/vzoff/submitted/ | ||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |