A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Configuration Options | Your Google Analytics Reports | |||||||||||||||||||||||||
2 | Report Name | Mobile CvR | Desktop CvR | Avg. Page Load Time | |||||||||||||||||||||||
3 | View ID | Instructions: Make a copy of this speadsheet. Insert Google Analytics View ID in field B3, C3 and D3. Then go to Add-ons, Google Analytics, Run reports. The results will show up on the sheet Rel mCvR below. Check for a period with good site speed and see the Rel mCvR during that period. Compare that to a period of bad site speed and check the Rel mCvR then. By calculating the difference in Rel mCvR, you can see how much more revenue the company earned when Rel mCvR was better. If you want to track this daily, click Add-ons, Google Analytics, Schedule Reports. Email creator [email protected] for questions. | |||||||||||||||||||||||||
4 | Start Date | 365daysAgo | |||||||||||||||||||||||||
5 | End Date | yesterday | |||||||||||||||||||||||||
6 | Metrics | ga:transactionsPerSession | ga:avgPageLoadTime | ||||||||||||||||||||||||
7 | Dimensions | ga:date | |||||||||||||||||||||||||
8 | Order | ||||||||||||||||||||||||||
9 | Filters | ga:deviceCategory==mobile | ga:deviceCategory==desktop | ga:deviceCategory==mobile | |||||||||||||||||||||||
10 | Segments | ||||||||||||||||||||||||||
11 | Limit | ||||||||||||||||||||||||||
12 | Spreadsheet URL | ||||||||||||||||||||||||||
13 | Skip Report | ||||||||||||||||||||||||||
18 | For help with this add-on: | https://developers.google.com/analytics/solutions/google-analytics-spreadsheet-add-on | |||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 | |||||||||||||||||||||||||||
101 | |||||||||||||||||||||||||||
102 | |||||||||||||||||||||||||||
103 | |||||||||||||||||||||||||||
104 |
Quotes are not sourced from all markets and may be delayed by up to 20 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.Disclaimer | ||||
Report Configuration Mobile CvR Desktop CvR Avg. Page Load Time Rel mCvR |