1968 French Open – Women's doubles
Appearance
Women's doubles | |
---|---|
1968 French Open | |
Champion | ![]() |
Score | 7–5, 4–6, 6–4 |
Draw | 32 |
Seeds | 8 |
The women's doubles tournament at the 1968 French Open was held from 27 May to 9 June 1968 on the outdoor clay courts at the Stade Roland Garros in Paris, France. The second-seeded team of Françoise Dürr and Ann Jones won the title, defeating the first-seeded pair of Rosie Casals and Billie Jean King in the final in three sets.[1]
Seeds
[edit]Billie Jean King (finalists)
Ann Jones (champions)
Nancy Richey (semifinalists)
Pat Walkden (semifinalists)
Kerry Melville (second round)
Anna Dmitrieva (Quarterfinalists)
Vlasta Vopičková (second round)
Ilse Buding (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
2 | ![]() | 6 | 7 | ||||||||||
3 | ![]() | 2 | 5 | ||||||||||
2 | ![]() | 7 | 4 | 6 | |||||||||
1 | ![]() | 5 | 6 | 4 | |||||||||
4 | ![]() | 3 | 2 | ||||||||||
1 | ![]() | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 1 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 7 | 6 | |||||||||||||||||||||
7 | ![]() | 6 | 6 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 1 | 3 | 7 | ![]() | 9 | 1 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 1 | 2 | ![]() | 6 | 7 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 2 | 5 | ||||||||||||||||||||
![]() | 4 | 2 | 3 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 8 | 6 | ![]() | 5 | 1 | ||||||||||||||||||||||
![]() | 6 | 2 | 3 | ![]() | 6 | 10 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 7 | 6 | 6 | ![]() | 2 | 12 | 3 | ||||||||||||||||||
![]() | 1 | 9 | 1 | 6 | ![]() | 4 | 10 | 8 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 8 | 6 | |||||||||||||||||||||
![]() | 2 | 4 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 8 | 6 | ||||||||||||||||||||||
5 | ![]() | 6 | 6 | 5 | ![]() | 6 | 3 | ||||||||||||||||||||
![]() | 2 | 0 | ![]() | 4 | 7 | 2 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | 4 | ![]() | 6 | 5 | 6 | |||||||||||||||||||
![]() | 6 | 0 | ![]() | 0 | 3 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 4 | 4 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 6 | 8 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
8 | ![]() | 6 | 6 | 8 | ![]() | 1 | 3 | ||||||||||||||||||||
![]() | 2 | 4 | ![]() | ||||||||||||||||||||||||
![]() | W | O | 1 | ![]() | W | O | |||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||
1 | ![]() | 6 | 3 | 6 | 1 | ![]() | W | O | |||||||||||||||||||
![]() | 4 | 6 | 3 |
References
[edit]- ^ John Barrett, ed. (1969). BP Yearbook of World Tennis. London: Ward Lock. p. 32. ISBN 978-0706318241. OCLC 502175694.