Chief of Defence (Lithuania)
Appearance
Chief of Defence of the Republic of Lithuania | |
---|---|
Lietuvos kariuomenės vadas | |
![]() |
Lithuanian Armed Forces |
---|
Components |
Support branches |
Administration |
Personnel |
Equipment |
History |
Lithuania portal |
Chief of Defence of the Republic of Lithuania is Chief of the Lithuanian Armed Forces and the national defence organisations.
List of Chiefs
[edit]Army Commanders (1919–1940)
[edit]No. | Portrait | Army Commander | Took office | Left office | Time in office | Ref. |
---|---|---|---|---|---|---|
1 | General Silvestras Žukauskas (1860–1937) | 7 May 1919 | 26 September 1919 | 142 days | [1] | |
- | Vladas Dionizas Slaboševičius (1861–1919) Acting | General26 September 1919 | 28 September 1919 | 2 days | [1][2][3] | |
- | Lieutenant General Pranas Liatukas (1876–1945) Acting | 7 October 1919 | 23 February 1920 | 139 days | [1] | |
(1) | Silvestras Žukauskas (1860–1937) | General23 February 1920 | 14 June 1920 | 112 days | [1] | |
- | Jonas Galvydis-Bykauskas (1864–1943) Acting | General9 April 1920 | 7 July 1920 | 89 days | [1] | |
- | Konstantinas Žukas (1885–1962) Acting | Lieutenant General7 July 1920 | 7 April 1921 | 274 days | [1] | |
- | 29 May 1921 | 11 February 1922 | 258 days | [1] | ||
- | 11 February 1922 | 5 June 1923 | 1 year, 114 days | [1] | ||
(1) | Silvestras Žukauskas (1860–1937) | General6 June 1923 | 26 January 1928 | 4 years, 234 days | [1] | |
2 | Divisional general Stasys Raštikis (1896–1985) | 1 January 1935 | 22 April 1940 | 5 years, 112 days | [1] | |
3 | Vincas Vitkauskas (1890–1965) | Divisional general22 April 1940 | 12 July 1940 | 81 days | [1] |
Chiefs of Defence (1993–present)
[edit]No. | Portrait | Chief of Defence | Took office | Left office | Time in office | Ref. |
---|---|---|---|---|---|---|
1 | Major general Jonas Andriškevičius (born 1944) | 20 October 1993 | 1 July 1999 | 5 years, 254 days | [4] | |
2 | Jonas Kronkaitis (born 1935) | Major general1 July 1999 | 30 June 2004 | 4 years, 365 days | – | |
3 | Valdas Tutkus (born 1960) | Lieutenant general30 June 2004 | 3 July 2009 | 5 years, 3 days | [4] | |
4 | Arvydas Pocius (born 1957) | Lieutenant general24 July 2009 | 24 July 2014 | 5 years, 0 days | [5] | |
5 | 24 July 2014 | 25 July 2019 | 5 years, 1 day | [5] | ||
6 | Valdemaras Rupšys (born 1967) | General25 July 2019 | 24 July 2024 | 4 years, 365 days | [6] | |
7 | Raimundas Vaikšnoras (born 1970) | General24 July 2024 | Incumbent | 250 days | [7] |
See also
[edit]References
[edit]- ^ a b c d e f g h i j k Surgailis, Gintautas (1992). Lietuvos kariuomenės vadai (in Lithuanian). Vilnius: Mintis. pp. 7, 37, 57, 78, 108, 127, 134, 165. ISBN 5-417-00513-4.
- ^ Stoliarovas, Andriejus (2014). 1392-6489. Retrieved 5 February 2022.
- ^ "Mirė generolas Slabaševičius". Kariškių žodis (in Lithuanian). 20: 160. 3 October 1920.
- ^ a b Uzelka, Ričardas (2 July 2009). the original on 2 September 2018. Retrieved 9 May 2018.
- ^ a b Kalvaitis, Lukas (2014-07-24). the original on 29 July 2014. Retrieved 9 May 2018.
- ^ the original on 4 August 2019. Retrieved 4 August 2019.
- ^ "Vaikšnoras takes over as Lithuania's chief of defence". LRT. 24 July 2024. Retrieved 24 July 2024.