Jump to content

Wikibooks/Table

From Meta, a Wikimedia project coordination wiki
These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update.
Language Wiki Book modules All pages Edits Admins Users Active users Files
1 English en 97,552 292,092 4,335,128 11 3,489,844 338 2,626
2 Vietnamese vi 51,148 92,055 526,435 2 18,758 12 993
3 Hungarian hu 43,295 107,807 503,633 3 15,379 22 21,366
4 German de 33,259 75,565 1,056,628 8 113,494 64 3,432
5 French fr 20,890 58,649 740,659 7 119,999 45 169
6 Italian it 18,588 40,497 472,927 3 52,285 98 745
7 Japanese ja 17,497 33,118 270,708 4 86,864 102 246
8 Portuguese pt 13,801 80,748 497,340 3 70,546 23 938
9 Spanish es 9,594 39,946 421,560 10 125,088 31 0
10 Dutch nl 9,234 29,699 391,380 8 28,811 21 20
11 Polish pl 6,889 42,482 501,241 3 37,620 22 932
12 Indonesian id 5,368 19,525 104,678 4 40,393 35 862
13 Finnish fi 5,013 15,950 157,362 4 11,671 11 335
14 Hebrew he 4,700 18,808 175,763 5 25,042 17 1,538
15 Chinese zh 3,756 19,349 180,096 8 66,636 24 93
16 Persian fa 3,496 32,082 131,011 2 27,324 19 831
17 Azerbaijani az 3,396 9,307 42,991 2 12,665 11 1
18 Albanian sq 3,282 7,661 35,400 1 5,117 2 308
19 Lithuanian lt 3,233 7,561 42,526 1 3,469 6 169
20 Russian ru 3,127 20,386 249,500 4 77,379 39 1,588
21 Catalan ca 2,227 7,991 75,805 2 10,599 9 7
22 Basque eu 2,172 4,802 41,521 1 2,500 13 29
23 Thai th 1,597 16,633 64,827 3 12,445 7 287
24 Czech cs 1,542 5,519 54,362 3 11,250 18 27
25 Danish da 1,340 4,345 39,957 1 7,891 5 0
26 Korean ko 1,309 6,933 45,717 2 8,764 25 23
27 Hindi hi 1,268 6,680 82,331 2 12,797 16 0
28 Bashkir ba 1,216 3,586 25,148 1 1,442 3 0
29 Swedish sv 1,209 6,317 57,179 5 12,475 5 124
30 Galician gl 1,170 3,255 20,663 1 2,995 3 0
31 Ukrainian uk 1,157 3,900 38,920 2 8,915 12 55
32 Serbian sr 1,118 3,436 23,336 4 13,486 7 156
33 Sinhala si 1,089 14,002 34,242 2 3,655 6 57
34 Bangla bn 1,051 18,524 71,518 2 11,029 19 1
35 Turkish tr 1,033 8,074 62,453 3 21,142 17 56
36 Croatian hr 979 3,644 21,428 2 4,703 4 167
37 Norwegian no 967 4,815 45,499 1 5,444 2 4
38 Arabic ar 847 46,921 220,984 6 42,046 23 0
39 Sanskrit sa 843 1,692 7,435 1 2,868 3 0
40 Tamil ta 714 3,780 18,073 1 7,046 5 255
41 Esperanto eo 569 3,519 26,093 2 4,357 4 452
42 Icelandic is 509 3,161 34,989 3 4,248 5 11
43 Slovak sk 503 2,143 21,665 3 3,765 3 2
44 Romanian ro 455 4,429 36,705 2 7,852 10 164
45 Malay ms 323 3,035 13,359 2 3,286 8 76
46 Bulgarian bg 316 2,012 16,307 1 5,508 3 28
47 Macedonian mk 311 1,951 12,961 1 3,382 2 23
48 Georgian ka 300 5,213 19,058 1 5,132 3 1,330
49 Tatar tt 270 1,632 7,388 1 2,262 3 43
50 Greek el 250 3,902 56,334 1 7,927 5 1,145
51 Slovenian sl 242 1,973 20,363 3 4,559 6 530
52 Limburgish li 241 1,187 3,166 1 1,519 2 1
53 Tagalog tl 231 2,367 28,627 1 5,127 5 0
54 Urdu ur 226 1,561 9,031 1 3,782 7 37
55 Shan shn 196 4,437 11,010 2 468 2 0
56 Khmer km 183 1,038 9,881 1 2,967 1 15
57 Latin la 181 1,387 10,648 1 2,820 2 0
58 Kazakh kk 163 1,599 9,484 1 3,300 5 1
59 Marathi mr 159 1,774 13,696 1 3,429 5 1
60 Telugu te 150 1,112 24,780 1 3,193 6 1
61 Belarusian be 138 1,081 7,766 1 3,857 4 0
62 Estonian et 132 1,618 19,930 1 2,952 4 129
63 Interlingua ia 118 828 6,062 1 2,183 3 0
64 Malayalam ml 106 3,352 18,122 1 4,445 2 24
65 Occitan oc 99 740 5,796 1 1,942 2 1
66 Nepali ne 80 2,015 18,481 1 4,810 6 4
67 Punjabi pa 78 1,154 6,074 1 2,121 3 0
68 Armenian hy 76 1,788 10,789 1 5,436 2 35
69 Tajik tg 56 866 3,623 1 1,921 4 0
70 Kurdish ku 45 601 6,884 1 2,140 3 0
71 Malagasy mg 39 541 4,968 1 1,879 2 0
72 Western Frisian fy 39 615 5,170 1 2,429 2 7
73 Chuvash cv 37 637 7,244 1 2,160 2 5
74 Afrikaans af 33 1,148 7,471 1 2,747 3 0
75 Bosnian bs 32 749 7,113 1 2,635 3 8
76 Welsh cy 30 687 5,147 1 2,238 1 0
77 Kyrgyz ky 14 539 5,175 1 3,009 2 4
Totals Book modules All pages Edits Admins Users Active users Files
All active Wikibooks 388,896 1,286,527 12,419,724 185 4,759,663 1,279 42,517

Follow Lee on X/Twitter - Father, Husband, Serial builder creating AI, crypto, games & web tools. We are friends :) AI Will Come To Life!

Check out: eBank.nz (Art Generator) | Netwrck.com (AI Tools) | Text-Generator.io (AI API) | BitBank.nz (Crypto AI) | ReadingTime (Kids Reading) | RewordGame | BigMultiplayerChess | WebFiddle | How.nz | Helix AI Assistant