Dec. 10, 2010 Cloudy And Fast. Turf: Good.
©2010 Equibase. All Rights Reserved
FIRST
6f; $18,000; clm; 3up; (f&m)
Off: 12:31. Good. speed 3 wide, clear
Time: 23.51, 47.31, 59.36, 1:12.05.
Trainer: Karl Grusmark
Winner: B F, 4, by Indian Charlie-Rhapsody Blues
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
| Indian Rush | 113 | 8 | 1 | 3 | 1 | 1½ | Amaro | 3.25 | ||
| Aegean Breeze | 120 | 4 | 5 | 4 | 2 | 1 | 2 | 4½ | Chavez | 6.40 |
| Eleni’s Hope | 113 | 7 | 6 | 5 | 4 | ½ | 3 | nk | Rodrgz | 10.70 |
| Decorated Court | 120 | 2 | 7 | 6 | 5 | 2 | 4 | 3¼ | Lezcano | 35.00 |
| Fiona Freud | 120 | 3 | 2 | 3 | 1½ | 5 | 1¾ | Cohen | 1.80 | |
| Disco Diva | 120 | 5 | 8 | 7 | 5 | 6 | 4 | Daniel | 79.50 | |
| Ctchuptthesun | 113 | 1 | 2 | 3 | 6 | 1 | 7 | 8 | Pedrza | 6.90 |
| Gattinara | 120 | 6 | 4 | 8 | 8 | Luzzi | 3.65 | |||
| 8-Indian Rush | 8.50 | 4.30 | 3.50 |
| 4-Aegean Breeze | 6.00 | 4.50 | |
| 7-Eleni’s Hope | 5.70 |
* Exacta (8-4) $59.00 * Superfecta (8-4-7-2) $3,126.00 * Trifecta (8-4-7) $303.00 *
SECOND
6f; $45,000; mdn spcl wt; 3up; (f&m)
Off: 12:56. Good. turned back bid
Time: 24.05, 47.89, 59.27, 1:11.03.
Trainer: William Mott
Winner: DK B/ F, 3, by Ghostzapper-Two Item Limit
Scr: A New Dawn.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
| Arena Elvira | 120 | 5 | 1 | 2 | 6 | 1 | 1¾ | Lezcano | 0.65 | |
| a-Channel | 120 | 4 | 2 | 1 | hd | 2 | 3¼ | Domngz | 2.95 | |
| Kinkora | 120 | 2 | 6 | 4 | 1 | 3 | 1¾ | Garcia | 3.65 | |
| a-Voila | 120 | 6 | 3 | hd | 4 | 1¾ | Castro | 2.95 | ||
| Cautionary Tale | 120 | 3 | 5 | 4 | 5 | 5¼ | Samyn | 14.40 | ||
| Yesterday | 113 | 1 | 4 | 6 | 6 | Amaro | 16.20 | |||
| 6-Arena Elvira | 3.30 | 2.10 | |
| 1-a-Channel | 2.50 | 2.10 | |
| 3-Kinkora | 2.20 |
* Daily Double (8-6) $15.20 * Exacta (6-1) $7.60 * Quinella (1-6) $6.00 *
Winner picked by Fountaine, DaSilva, (Best Bet), Vic C., (Best Bet), Consensus, Exacta picked by Affrunti
THIRD
6f; $47,000; alw opt clm; 3up; (f&m)
Off: 1:25. Good. split foes, willingly
Time: 23.35, 47.20, 59.22, 1:11.50.
Trainer: Bruce Levine
Winner: B F, 3, by Strategic Mission-Lots of Talent
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
| Lots of Stones | 120 | 1 | 6 | 5 | 3 | hd | 1 | 1¼ | Dmngz | 0.70 |
| Goodday | 121 | 3 | 5 | 2 | 1 | hd | 2 | ½ | Velasqz | 2.80 |
| Alla Prima | 120 | 6 | 1 | 2 | 1 | 3 | 1¼ | Vldvia,Jr. | 23.60 | |
| a-Spina | 114 | 2 | 3 | 4 | ½ | 4 | nk | Rdrgz | 3.40 | |
| a-Kissa Melissa | 121 | 5 | 4 | 5 | 6¼ | Lezcno | 3.40 | |||
| Quiet Mover | 121 | 4 | 2 | 6 | 6 | Alvdo | 10.10 | |||
| 2-Lots of Stones | 3.40 | 2.50 | 2.10 |
| 3-Goodday | 3.00 | 2.70 | |
| 5-Alla Prima | 4.30 |
* Pick 3 (8-6-2) 3 Correct $31.60 * Daily Double (6-2) $7.40 * Exacta (2-3) $9.70 * Trifecta (2-3-5) $63.50 *
Double and Exacta picked by Fountaine, Affrunti, Vic C., Consensus, Exacta picked by Debbie L.
FOURTH
6f; $23,000; clm; 3up
Off: 1:52. 5. set pace, drew clear
Time: 22.93, 46.06, 57.98, 1:10.62.
Trainer: Richard Violette, Jr.
Winner: CH C, 3, by Malibu Moon-Kentucky Whisper
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
| Economic Swn | 120 | 3 | 1 | 1½ | 1 | 2¾ | DaSilva | 1.20 | ||
| Won GreatClssc | 121 | 8 | 4 | 3 | 2 | ½ | Cohen | 4.20 | ||
| Pax | 121 | 5 | 8 | 5 | 3 | 1½ | Solis | 6.20 | ||
| Bawana Jake | 114 | 7 | 2 | ½ | 4 | 3¼ | Rodrgz | 10.90 | ||
| Zone Breaker | 120 | 2 | 3 | 4 | 3 | 5 | 2½ | Lezcano | 24.25 | |
| Luigi P | 116 | 6 | 5 | 6 | 10 | 6 | 19¼ | Kaplan | 43.50 | |
| Marbleous Wldct | 120 | 1 | 7 | 8 | 7 | hd | 7 | 6¼ | Domgz | 4.60 |
| Bachhaus | 121 | 4 | 6 | 5 | 8 | 8 | Velzqz | 9.60 | ||
| 3-Economic Swoon | 4.40 | 3.40 | 2.60 |
| 8-Won Great Classic | 4.40 | 2.70 | |
| 5-Pax | 3.40 |
* Pick 3 (6-2-3) 3 Correct $20.20 * Daily Double (2-3) $12.60 * Exacta (3-8) $16.60 * Quinella (3-8) $10.80 * Superfecta (3-8-5-7) $335.40 * Trifecta (3-8-5) $61.00 *
Winner picked by DaSilva, Pick Three picked by Vic C., Consensus
FIFTH
6f; $20,000; clm; 3up
Off: 2:21. 5. determinedly inside
Time: 23.13, 46.38, 58.20, 1:10.58.
Trainer: Rudy Rodriguez
Winner: DK B/ C, 4, by Forest Wildcat-Falling Springs
Scr: King Rush, Lemon Shore.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
| Easy Gallop | 123 | 5 | 4 | 1 | hd | 1 | hd | Prado | 3.15 | |
| Pewter | 123 | 2 | 1½ | 2 | 4½ | DaSilva | 3.80 | |||
| Major Rock Star | 123 | 6 | 1 | 3 | 5 | 3 | ½ | Cohen | 0.70 | |
| Morine’s Victory | 116 | 3 | 5 | 4 | 1 | 4 | hd | Rodrgz | 34.25 | |
| Sumfun | 123 | 7 | 3 | 4 | 5 | 15 | 5 | 19½ | Santgo | 12.00 |
| Benlayla | 123 | 1 | 6 | 7 | 6 | 10 | 6 | 16¾ | Thmpsn | 112.75 |
| Kingsdale Ocean | 123 | 4 | 7 | 7 | Alvdo | 20.60 | ||||
| 7-Easy Gallop | 8.30 | 5.40 | 2.60 |
| 3-Pewter | 5.10 | 2.40 | |
| 8-Major Rock Star | 2.10 |
* Pick 4 (5/6-2-3-7) 4 Correct $104.00 * Pick 3 (2-3-7) 3 Correct $72.00 * Consolation Pick 3 (2-3-6) 3 Correct $12.20 * Trifecta (7-3-8) $53.00 * Consolation Double (3-6) $5.60 * Daily Double (3-7) $27.60 * Exacta (7-3) $27.20 * Superfecta (7-3-8-4) $367.40 *
SIXTH
1m(T); $27,000; clm; 3up; (f&m)
Off: 2:48. Good. rallied between foes
Time: 23.47, 47.95, 1:13.49, 1:39.73.
Trainer: Anthony Dutrow
Winner: B F, 3, by More Than Ready-Miss Cap
Scr: Tribeca, Bullet Baby, Jeannie S.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
| Ready to Party | 118 | 1 | 7 | 6 | 3 | hd | 1 | 1¾ | Dmngz | 2.65 |
| Upper Gulch | 119 | 6 | 7 | 6 | ½ | 2 | no | Samyn | 8.40 | |
| Lemon Tiger | 119 | 3 | 9 | 4 | hd | 3 | 1 | Solis | 4.80 | |
| Australis Prncss | 119 | 9 | 2 | 1 | 3 | 4 | ½ | Hill | 5.40 | |
| Jazzy Moves | 119 | 4 | 5 | 4 | 5 | ½ | 5 | 2 | Lezcano | 4.60 |
| Flying Sappho | 119 | 8 | 3 | 2 | 2½ | 6 | 3 | Velasqz | 23.00 | |
| Palace Mistress | 119 | 7 | 8 | 2 | 7 | 12 | Thmpsn | 101.75 | ||
| Long Gone | 118 | 2 | 1 | 7 | 1 | 8 | 1¼ | Velzqz | 10.50 | |
| Glory in Motion | 118 | 5 | 4 | 5 | 9 | 9 | Garcia | 4.70 | ||
| 1-Ready to Party | 7.30 | 3.80 | 3.30 |
| 7-Upper Gulch | 7.00 | 5.50 | |
| 3-Lemon Tiger | 3.60 |
* Pick 3 (3-7-1) 3 Correct $119.00 * Consolation Pick 3 (3-6-1) 3 Correct $23.80 * Daily Double (7-1) $36.60 * Exacta (1-7) $68.00 * Superfecta (1-7-3-11) $1,205.00 * Trifecta (1-7-3) $189.00 *
SEVENTH
1m&70y; $21,000; clm; 3up
Off: 3:16. Good. set pace, driving
Time: 24.80, 49.93, 1:15.76, 1:40.58, 1:44.61.
Trainer: Dominick Schettino
Winner: B G, 4, by Bernstein-My Jodi Lynn
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
| J L Bernstein | 123 | 3 | 1 | ½ | 1 | Espnza | 3.40 | |||
| Stopbluffing | 123 | 8 | 6 | 2 | 2½ | 2 | 1 | Luzzi | 10.00 | |
| French Transtn | 123 | 7 | 8 | 4 | 3 | ½ | 3 | nk | Lezcano | 19.80 |
| Mizzen’s Wake | 123 | 6 | 3 | 6 | 4 | hd | 4 | nk | Velasqz | 5.40 |
| Thmnmythnlgd | 123 | 5 | 7 | 5 | 6 | 10 | 5 | 4¼ | Lopez | 12.80 |
| B Z Warrior | 123 | 1 | 5 | 3 | 5 | hd | 6 | 18 | Alvdo | 1.30 |
| Ungi Blanc | 123 | 4 | 9 | 8 | 5 | 7 | 1½ | Alvdo | 143.75 | |
| Lofty Banner | 123 | 2 | 7 | 3 | 8 | DaSilva | 5.60 | |||
| Extra Zip | 123 | 9 | 4 | 9 | 9 | Thmpsn | 64.25 | |||
| 3-J L Bernstein | 8.80 | 5.00 | 3.50 |
| 8-Stopbluffing | 8.80 | 6.40 | |
| 7-French Transition | 7.40 |
* Pick 3 (7-1-3) 3 Correct $207.00 * Daily Double (1-3) $33.40 * Exacta (3-8) $72.00 * Superfecta (3-8-7-6) $3,456.00 * Trifecta (3-8-7) $602.00 *
Winner picked by Fountaine, DaSilva, Affrunti, (Best Bet), Consensus
EIGHTH
6f; $42,000; alw; 3up; (f&m)
Off: 3:45. Good. long drive, prevailed
Time: 23.36, 47.33, 59.18, 1:11.86.
Trainer: David Jacobson
Winner: DK B/ F, 3, by Friends Lake-Distinctive Flag
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
| Jacky Juice | 119 | 8 | 1 | 2 | 2½ | 1 | ½ | Cohen | 4.70 | |
| Sunnybrook | 119 | 7 | 3 | 1 | hd | 2 | 1¼ | Jara | 3.70 | |
| Myrtle’s Gray | 119 | 9 | 2 | 3 | 1½ | 3 | nk | Vldva,Jr. | 4.90 | |
| Moshe Diane | 119 | 4 | 7 | 4 | 5 | 1½ | 4 | 1½ | Velzqz | 5.60 |
| a-Lindsay’s Point | 119 | 3 | 5 | 4 | 1 | 5 | ¾ | Hill | 19.30 | |
| SngofBrdway | 119 | 2 | 9 | 8 | 6 | ½ | 6 | 3¾ | Vlasqz | 1.70 |
| a-Team Plan | 112 | 1 | 6 | 7 | 3 | 7 | 6¼ | Rodrgz | 19.30 | |
| PrmdtoBeRdy | 119 | 6 | 4 | 6 | 8 | 5 | 8 | 1 | Alvdo | 20.70 |
| UndrtheRnbw | 119 | 5 | 8 | 9 | 9 | Castro | 42.00 | |||
| 7-Jacky Juice | 11.40 | 6.10 | 3.80 |
| 6-Sunnybrook | 5.80 | 4.20 | |
| 8-Myrtle’s Gray | 5.10 |
* Pick 3 (1-3-7) 3 Correct $196.00 * Grand Slam (3,7,8-1,3,7-3,7,8-7) 4 Correct $58.00 * Daily Double (3-7) $48.20 * Exacta (7-6) $55.50 * Trifecta (7-6-8) $254.00 *
NINTH
5 1/2f; $15,000; mdn clm; 3up; (f&m)
Off: 4:12. Good. rallied, drew clear
Time: 22.50, 46.74, 59.40, 1:05.63.
Trainer: Michael Miceli
Winner: B F, 3, by Yonaguska-Arrastra
Scr: Eliza Grace.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
| Fleeing Fast | 121 | 7 | 2 | 3½ | 1 | 5¾ | Castro | 0.45 | ||
| Ciminella | 121 | 5 | 3 | 4 | 1½ | 2 | nk | Cohen | 5.00 | |
| Seattle Dynasty | 121 | 3 | 1 | 2 | 3 | 1½ | Pezua | 24.50 | ||
| Mama Dukes | 121 | 4 | 9 | 6 | 5 | 9 | 4 | 3½ | Santgo | 9.50 |
| Soda Kaps | 121 | 2 | 4 | 3 | hd | 5 | 4½ | Hill | 5.50 | |
| Imagine Tomrrw | 121 | 9 | 6 | 8 | 6 | 7¼ | Davis | 33.50 | ||
| Cottage Industry | 122 | 1 | 8 | 7 | 6 | hd | 7 | 2½ | Lopez | 45.75 |
| Lovely Lina | 122 | 6 | 5 | 7 | hd | 8 | 9¼ | Lezcano | 113.50 | |
| Cracker Cat | 114 | 8 | 7 | 9 | 9 | Maragh | 93.00 | |||
| 8-Fleeing Fast | 2.90 | 2.50 | 2.10 |
| 6-Ciminella | 3.30 | 2.70 | |
| 4-Seattle Dynasty | 5.70 |
* Pick 6 (3-7-1/4/10/12-3-7-2/8) 6 Correct $6,150.00
, 5 Correct $65.50 * Pick 4 (1/4/10/12-3-7-2/8) 4 Correct $398.00 * Pick 3 (3-7-8) 3 Correct $91.00 * Superfecta (8-6-4-5) $259.40 * Daily Double (7-8) $18.80 * Exacta (8-6) $9.80 * Trifecta (8-6-4) $79.50 *
Winner picked by Fountaine, DaSilva, Trifecta picked by Debbie L., Exacta picked by Vic C., Consensus
Attendance 3,047.
Handle $572,687.
Total Handle $5,776,217.