Post Time: 12:30 pm.
All horses appear in post position order
FIRST
1m&70y; $19,000; cl($15,000); 4up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Unbridled Grit(L),114 | C Amaro | 3-3-4 | Grsmrk | 12-1 |
| 2 | True Linnet(L),121 | A Lezcano | 5-10-6 | Aquilino | 20-1 |
| 3 | Silver Birch(L),123 | J Alvarado | 1-4-5 | Violette | 2-1 |
| 4 | Giopi(L),121 | E Castro | 9-2-4 | Baker | 8-1 |
| 5 | Belongs to Sheila(L),121 | J Chavez | 2-8-10 | RHernndz | 4-1 |
| 6 | River in the Woods(L),123 | V Santiago | 1-5-10 | Baker | 8-1 |
| 7 | Artie’s Chapter(L),121 | J Espinoza | 2-6-6 | Barbara | 3-1 |
| 8 | Hopeful Boy(L),121 | C Lopez | 4-5-6 | Rossi | 10-1 |
SECOND
6f; $28,000; mdn cl($60,000); 3YO; (f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Beautifulnightmare(L),118 | J Espinoza | 3-4-5 | Friedman | 10-1 |
| 2 | Bangzoomtothemoon(L),118 | C Hill | 3-2-9 | Schettno | 6-1 |
| 3 | Rhondda Gardens(L),118 | D Cohen | 8-3-x | Pletcher | 7-5 |
| 4 | Jan Beth Jo,120 | E Castro | x-x-x | Ryerson | 15-1 |
| 5 | Third Row Center(L),120 | J Alvarado | 2-7-x | Violette | 7-2 |
| 6 | Famous Rose(L),120 | RDominguez | 2-x-x | Rodriguz | 3-1 |
THIRD
6f; $23,000; mdn cl($35,000); 4up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | He’s a Scrooge(L),120 | C Lopez | 5-3-5 | Asmussn | 6-1 |
| 2 | Vamel(L),120 | J Davis | 5-7-6 | Lotruglo | 30-1 |
| 3 | Megaholtz(L),120 | RDominguez | 6-3-3 | Pletcher | 6-5 |
| 4 | Iguazu(L),120 | D Cohen | 3-2-10 | Brown | 7-2 |
| 5 | Lloydobler(L),120 | J Chavez | 4-6-5 | Sciacca | 10-1 |
| 6 | Baatesh(L),120 | C Hill | 2-6-4 | McLaghln | 3-1 |
FOURTH
1m; $24,000; cl($14,000); 4up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 2 | King Bo Bo(L),118 | RDominguez | 4-4-5 | Rodriguz | 5-2 |
| 3 | French Transition(L),118 | A Lezcano | 5-4-7 | FMartin | 12-1 |
| 1 | Sawtooth Mountain(L),118 | M Studart | 9-7-7 | Persaud | 30-1 |
| 4 | Empire Express(L),118 | CVelasquez | 8-3-1 | Englehrt | 6-1 |
| 1A | Zapster(L),118 | M Studart | 8-6-9 | Persaud | 30-1 |
| 5 | Stealth Missile(L),118 | D Cohen | 1-1-10 | Jacobson | 9-5 |
| 6 | Bai Bai Dubai(L),118 | E Castro | 4-3-5 | White | 15-1 |
| 7 | Timeless Classic(L),118 | C Hill | 4-1-4 | JImperio | 5-1 |
| 8 | Dealing Lucky(L),118 | J Alvarado | 5-1-4 | Brown | 8-1 |
FIFTH
6f; $17,000; cl($7,500); 4up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 2 | Fiona Storm(L),121 | V Santiago | 1-1-6 | Schettno | 10-1 |
| 3 | Maid to Win(L),116 | B Pedroza | 6-9-8 | JImperio | 12-1 |
| 1 | Elaine’s Pride(L),121 | J Chavez | 3-7-5 | Barbara | 4-1 |
| 4 | Forest Raven(L),121 | CVelasquez | 1-1-3 | Englehrt | 5-1 |
| 1A | Fair Lady Olivia(L),121 | C Lopez | 3-4-2 | Barbara | 4-1 |
| 5 | Wall of Worry(L),121 | E Castro | 2-2-3 | Rodriguz | 4-1 |
| 6 | Healthy Debate(L),121 | RDominguez | 8-6-5 | Rice | 3-1 |
| 7 | Sugar Trade(L),121 | D Cohen | 4-4-3 | Contessa | 7-2 |
| 8 | Money’s Sweet(L),121 | L Rivera | 5-6-5 | DiPrima | 30-1 |
SIXTH
1m; $43,000; alw opt clm; 4up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Rogue’s Jewel(L),120 | RDominguez | 2-2-2 | CMartin | 2-1 |
| 2 | Miss Dolan’s Rose(L),113 | C Amaro | 3-1-3 | DiSanto | 8-1 |
| 3 | Mesa Girl(L),120 | J Samyn | 6-7-5 | POrtiz | 30-1 |
| 4 | Landlash(L),120 | E Castro | 5-6-1 | Gyarmati | 8-1 |
| 5 | Opus A(L),120 | J Alvarado | 12-1-6 | Violette | 5-1 |
| 6 | Amiga Del Sol(L),120 | E Da Silva | 3-3-1 | Kimmel | 4-1 |
| 7 | Tutti Va Bene(L),115 | B Pedroza | 6-2-1 | Sciacca | 12-1 |
| 8 | Fivefifteen(L),120 | J Pezua | 7-3-1 | Chattrpl | 7-2 |
SEVENTH
6f; $40,000; alw; 4up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 3 | Bella Lady(L),123 | D Cohen | 6-1-x | Brown | 5-2 |
| 4 | Red Hot Baby(L),118 | C Hill | 2-1-3 | Terranva | 8-1 |
| 5 | Shahzadi(L),118 | E Da Silva | 1-6-7 | RHernndz | 30-1 |
| 1 | Crafty N P(L),113 | B Pedroza | 8-1-7 | Rice | 7-2 |
| 6 | My Sire’s Fire(L),118 | M Studart | 2-4-1 | Ubillo | 3-1 |
| 7 | Up Up Away(L),118 | E Castro | 1-7-4 | Kimmel | 5-1 |
| 8 | Team Plan(L),118 | A Lezcano | 5-7-3 | Ubillo | 15-1 |
| 2 | Nina’s Spirit(L),118 | J Alvarado | 7-1-3 | Ferraro | 15-1 |
| 2B | Sweethearts Kiss(L),113 | T Kaplan | 10-10-3 | Ferraro | 15-1 |
| 1A | Song of Broadway(L),118 | CVelasquez | 6-1-1 | Rice | 7-2 |
| 9 | Good Night Lucy(L),118 | M Luzzi | 1-3-6 | Odintz | 30-1 |
EIGHTH
1m; $42,000; str alw; 4up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 2 | Narbona Pass(L),120 | RDominguez | 7-1-6 | Farro | 12-1 |
| 3 | Rock America(L),118 | E Da Silva | 1-3-1 | Rice | 7-2 |
| 1 | Sensationalist(L),118 | V Santiago | 2-2-3 | RDutrow | 8-5 |
| 4 | Hillswick(L),118 | CVelasquez | 4-2-8 | Rodriguz | 3-1 |
| 5 | Dorian Will(L),113 | T Kaplan | 7-2-3 | McLaghln | 4-1 |
| 1A | Drink With Pride(L),118 | D Cohen | 2-6-1 | Pletcher | 8-5 |
| 6 | Rein King(L),113 | B Pedroza | 1-2-2 | Terranva | 8-1 |
NINTH
1m&70y; $39,000; mdn spcl wt; 4up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | L L Flying Notes(L),122 | S Husbands | 3-5-6 | DeMola | 6-1 |
| 2 | Good to Be Me(L),122 | J Alvarado | 3-2-2 | Brown | 2-1 |
| 3 | Joli’s Hero(L),122 | J Pezua | 7-9-7 | Russo | 50-1 |
| 4 | Won O Won(L),122 | D Cohen | 6-5-4 | Levine | 3-1 |
| 5 | La Festa E Domani(L),122 | L Rivera | 6-10-4 | Sciacca | 30-1 |
| 6 | Sully’s Landing(L),122 | C Lopez | 2-6-3 | Gallusco | 7-2 |
| 7 | Personal Worth(L),117 | T Kaplan | 6-10-6 | Figueroa | 50-1 |
| 8 | Gasper C.(L),122 | E Da Silva | 4-3-6 | Rossi | 12-1 |
| 9 | Gotta Go Round(L),122 | A Lezcano | 4-6-7 | Ubillo | 10-1 |
| 10 | Komisarek(L),122 | M Studart | 6-4-8 | Sciacca | 15-1 |