Today’s analysis.
1. 6f; $22,000; str alw; 4up; (f&m)
PUT ME FIRST drops to starter allowance for local debut after tiring at Parx in first start off the claim. JACKY JUICE moves to starter allowance while seeking her third consecutive victory. CHEERS makes local debut for first start since June and she has won as the favorite in last three starts.
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Iberian Gate(L),120 | C Lopez | 2-1-4 | DeMola | 5-1 |
| 2 | Sister’s Speed(L),118 | N Alvarado | 3-9-6 | Jones | 20-1 |
| 3 | Storm Gal(L),113 | T Kaplan | 1-3-1 | Pabon | 8-1 |
| 4 | Jacky Juice(L),123 | D Cohen | 1-1-1 | Balsamo | 2-1 |
| 5 | Put Me First(L),118 | C Velasquez | 7-2-5 | Brown | 7-2 |
| 6 | Special Jak(L),118 | W Thompson | 6-6-6 | Chin | 50-1 |
| 7 | Cheers(L),118 | J Alvarado | 1-1-1 | CEnglehart | 9-2 |
| 8 | Aegean Breeze(L),118 | M Studart | 4-2-3 | Quiles | 30-1 |
| 9 | Berengaria(L),118 | R Dominguez | 2-1-5 | Kazamias | 6-1 |
2. 5 1/2f; $38,000; mdn spcl wt; 3YO
STARLANTIC comes in with a bullet work after finishing second by a neck while going longer in career debut. ALARMIST cuts back in distance for first start since tiring in return to dirt in November. MASTER SPLASH races with Lasix and shows steady works for his career debut.
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | My Pal S. P.,120 | S Husbands | x-x-x | Ronen | 20-1 |
| 2 | Master Splash,120 | R Dominguez | x-x-x | CEnglehart | 3-1 |
| 3 | Starlantic(L),120 | J Alvarado | 2-x-x | Contessa | 4-5 |
| 4 | Alarmist(L),120 | M Luzzi | 6-8-2 | Gyarmati | 8-1 |
| 5 | Read About Me,120 | A Lezcano | x-x-x | Terracciano | 20-1 |
| 6 | Haya’s Boy(L),120 | E Castro | 4-10-8 | Aquilino | 12-1 |
| 7 | Dr. Mulligan,120 | W Thompson | x-x-x | Hooper | 15-1 |
| 8 | Tindaro’s Prospect(L),120 | C Lopez | 10-x-x | Hertler | 20-1 |
3. 6f; $22,000; str alw; 4up
WICKED CLIMB moves to starter allowance after setting the pace and tiring to third versus claimers this distance. FRAZIL stalked the pace and finished second by a neck in first start since April. THE ZIPSTER tired to second this distance in first start off the claim.
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Vicious Rapids(L),120 | E Da Silva | 4-1-1 | MFerraro | 10-1 |
| 2 | The Zipster(L),120 | C Lopez | 2-1-2 | Galluscio | 3-1 |
| 3 | Keechi Bullet(L),118 | S Husbands | 4-2-12 | Ronen | 12-1 |
| 4 | Missile Motor(L),120 | J Pezua | 2-2-3 | Chatterpaul | 6-1 |
| 5 | Frazil(L),118 | C Velasquez | 2-5-1 | Rice | 5-2 |
| 6 | Wicked Climb(L),118 | R Dominguez | 3-2-2 | Rodriguez | 4-1 |
| 7 | J J’s Prophet(L),113 | T Kaplan | 2-3-3 | DeRosa | 20-1 |
| 8 | Close to the Vest(L),115 | B Pedroza | 6-1-1 | Younghans | 6-1 |
4. 6f; $17,000; cl($7,500); 4up; (f&m)
MAGIC IN THE STARS was an impressive winner as the favorite versus cheaper at Calder while being claimed last out. HEALTHY DEBATE had the lead and tired to second this distance and level. AMPLY REWARDED closed well to finish second this distance and level in most recent.
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Royal Valentine(L),115 | B Pedroza | 8-4-7 | Aquilino | 15-1 |
| 2 | Forest Raven(L),120 | C Velasquez | 6-1-1 | CEnglehart | 8-1 |
| 3 | Mariah Scary(L),120 | M Studart | 6-7-11 | Quick | 30-1 |
| 4 | Magic in the Stars(L),121 | E Da Silva | 1-1-2 | Galluscio | 4-5 |
| 5 | Healthy Debate(L),120 | R Dominguez | 2-8-6 | Rice | 7-2 |
| 6 | Wiseman’s Jet(L),120 | J Davis | 9-5-9 | Quiles | 30-1 |
| 7 | Blue Destiny(L),121 | D Cohen | 1-5-1 | Levine | 6-1 |
| 8 | Amply Rewarded(L),121 | J Chavez | 2-1-3 | Galluscio | 10-1 |
5. 1m; $19,000; cl($15,000); 4up
WINNING TOKEN switches to Castro after finishing fourth in his last two starts. CONFLICTED finished second versus cheaper and was claimed in his last two starts. LOGICAL ORDER makes dirt route debut after a troubled start when making dirt debut.
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Artie’s Chapter(L),120 | J Alvarado | 7-2-6 | Barbara | 10-1 |
| 2 | Silver Birch(L),123 | J Valdivia | 3-1-4 | Violette | 4-1 |
| 3 | Ontothenextone(L),120 | R Dominguez | 3-6-2 | Sallusto | 7-2 |
| 4 | Known Gambler(L),123 | C Velasquez | 1-4-2 | Contessa | 12-1 |
| 5 | Conflicted(L),120 | D Cohen | 2-2-9 | Tebbutt | 6-1 |
| 6 | Logical Order(L),120 | C Hill | 11-5-1 | FMartin | 30-1 |
| 7 | Miami Hammer(L),123 | C Lopez | 2-1-2 | Zito | 3-1 |
| 8 | Winning Token(L),120 | E Castro | 4-4-5 | Bush | 8-1 |
| 9 | Belongs to Sheila(L),120 | J Chavez | 2-2-8 | RHernandez | 6-1 |
6. 6f; 15,000; mdn cl($12,500); 3YO; (f)
KATIE’S DANCE stalked the pace and finished second this distance and level last out. BELLARIFFIC switches to Dominguez after finishing third in her last two starts. NUMBER ONE CHERRY finished third at this distance and level when making her career debut.
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Se Dio Vuole(L),120 | C Velasquez | 4-x-x | Rice | 3-1 |
| 2 | J C’s Queen(L),115 | T Kaplan | 6-7-7 | Toscano | 20-1 |
| 3 | Number One Cherry(L),120 | F Jara | 3-x-x | Shivmangal | 5-1 |
| 4 | Katie’s Dance(L),120 | D Cohen | 2-4-6 | Aquilino | 7-2 |
| 5 | Donna Ala,120 | C Lopez | x-x-x | Zito | 10-1 |
| 6 | Bellariffic(L),120 | R Dominguez | 3-3-6 | Galluscio | 2-1 |
| 7 | Cecelia’s Cat,120 | M Studart | x-x-x | Contessa | 12-1 |
| 8 | Beautiful Pico,120 | J Davis | 7-7-10 | RSedlacek | 50-1 |
| 9 | American Appeal(L),115 | B Pedroza | 10-x-x | Ryerson | 30-1 |
| 10 | Ballymurray Lass(L),113 | C Amaro | 10-x-x | Grusmark | 30-1 |
7. 1m; $17,000; cl($7,500); 4up; (f&m)
NINA’S SPIRIT drops to lowest claiming level of career after tiring in return to route. CHARMED showed some closing ability this level in first start since breaking maiden. SIMPLE WESTERN drops in class after closing to finish third in return to dirt.
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Wise Choice(L),120 | J Valdivia | 4-4-8 | Sciacca | 15-1 |
| 2 | Auric Girl(L),113 | G Rivera | 5-5-7 | Rojas | 30-1 |
| 3 | Simple Western(L),120 | C Lopez | 3-9-7 | Quick | 12-1 |
| 4 | No Goal(L),120 | E Castro | 2-1-4 | Hennig | 3-1 |
| 5 | Starsilhouette(L),120 | J Chavez | 7-4-3 | Galluscio | 5-2 |
| 6 | Goodgollymissdolly(L),120 | J Davis | 5-2-8 | Iselin | 8-1 |
| 7 | Nina’s Spirit(L),120 | A Lezcano | 8-7-1 | JFerraro | 4-1 |
| 8 | Roaring Aly(L),120 | V Santiago | 2-6-4 | Schettino | 8-1 |
| 9 | Charmed(L),123 | R Dominguez | 6-1-4 | Donk | 6-1 |
8. 6f; $44,000; alw; 4up; (f&m)
DOES IT EVERY TIME gets Dominguez to ride for local return after being a beaten favorite while going longer at Philadelphia in December. ALLA PRIMA has finished third in both starts since breaking maiden. ANNUAL APPEAL closed to finish second this distance and level in local return.
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | a-Beauty Is a Beast(L),118 | V Santiago | 5-9-11 | Rodriguez | 7-2 |
| 2 | Annual Appeal(L),118 | E Da Silva | 2-3-2 | Brown | 3-1 |
| 3 | Joyce’s Angel(L),118 | E Castro | 4-3-1 | White | 8-1 |
| 4 | Does It Every Time(L),118 | R Dominguez | 8-3-2 | RDutrow | 5-2 |
| 5 | Alla Prima(L),118 | C Lopez | 3-3-1 | Zito | 6-1 |
| 6 | Spoleto(L),118 | C Velasquez | 1-1-6 | Schosberg | 4-1 |
| 7 | a-Obey the Rules(L),118 | J Alvarado | 6-3-5 | Rodriguez | 7-2 |
9. 6f; $21,000; mdn cl($25,000); 3YO; (f)
PARADISE BY THE C adds blinkers after finishing first as the favorite and was then disqualified and placed second. ECOACH had a troubled trip when finishing fourth as the favorite. WACHIWI drew the rail after closing to finish second in career debut. THREE GRAND CITY was a beaten favorite this level at Philadelphia in December.
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Wachiwi(L),120 | J Alvarado | 2-x-x | RDutrow | 7-2 |
| 2 | Missysmoonlitmagic(L),120 | N Alvarado | 6-3-x | Conway | 20-1 |
| 3 | Unbridled Toga,120 | E Lopez | x-x-x | Aquilino | 30-1 |
| 4 | Who’s On the Case,120 | C Hill | x-x-x | Schettino | 12-1 |
| 5 | Three Grand City(L),120 | J Espinoza | 5-3-4 | Rodriguez | 6-1 |
| 6 | Karakorumknowitall,120 | M Luzzi | 5-4-x | Odintz | 10-1 |
| 7 | McKenzie River(L),115 | T Kaplan | 7-x-x | Hertler | 15-1 |
| 8 | Anna Mae Jones(L),120 | C Lopez | 6-5-4 | Turner | 8-1 |
| 9 | Paradise by the C(L),120 | R Dominguez | 2-2-x | Rodriguez | 5-2 |
| 10 | Ecoach(L),120 | V Santiago | 4-3-x | Aquilino | 4-1 |