Post Time: 12:30 pm.
All horses appear in post position order
FIRST
1m; $21,000; cl($14,000); 4up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 2 | Dorian Will(L),123 | RDominguez | 6-7-2 | McLaghln | 2-1 |
| 3 | Gamblin Fever(L),123 | J Espinoza | 6-8-4 | POrtiz | 20-1 |
| 4 | Talented Princess(L),111 | S Maragh | 3-5-4 | Jacobson | 10-1 |
| 5 | J J’s Prophet(L),123 | C Lopez | 8-2-3 | DeRosa | 4-1 |
| 6 | Lofty Banner(L),123 | M Luzzi | 2-8-3 | Volk | 3-1 |
| 7 | Bedrock Blues(L),123 | E Da Silva | 6-4-2 | Ferraro | 15-1 |
| 8 | Hurricane Heat(L),123 | J Chavez | 9-3-4 | Sciacca | 12-1 |
| 1 | a-Ecru Egret(L),116 | C Amaro | 5-10-6 | Persaud | 30-1 |
| 9 | French Transition(L),123 | J Alvarado | 4-3-3 | FMartin | 5-1 |
| 1A | a-Next Day(L),116 | C Amaro | 5-8-6 | Persaud | 30-1 |
SECOND
6f; $18,000; cl($14,000); 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Pay the Fare(L),121 | E Da Silva | 7-8-7 | Ubillo | 20-1 |
| 2 | Sweethearts Kiss(L),114 | JRodriguez | 8-7-10 | Ferraro | 15-1 |
| 3 | Private Escort(L),114 | V Santiago | 4-4-1 | Tannuzzo | 3-1 |
| 4 | Catreign(L),121 | J Davis | 3-3-3 | Signore | 5-2 |
| 5 | Mint Juliet(L),114 | J Alvarado | 4-1-4 | Violette | 4-1 |
| 6 | Shaker Lakes(L),121 | M Studart | 5-4-1 | Contessa | 4-1 |
| 7 | Adriatic Pearls(L),116 | RDominguez | 6-1-4 | Donk | 4-1 |
THIRD
1 1/16m; $43,000; mdn spcl wt; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 2 | Acadian Blues(L),109 | JRodriguez | 3-6-3 | Gyarmati | 8-1 |
| 3 | Megaholtz(L),123 | RDominguez | 2-6-3 | Pletcher | 3-1 |
| 4 | Bail Out the Banks(L),123 | J Valdivia | 2-9-9 | Violette | 15-1 |
| 1 | a-Storm ‘n Indian(L),116 | E Castro | 2-8-x | McLaghln | 2-1 |
| 5 | Magnificent Moon(L),116 | CVelasquez | 2-3-6 | DeMola | 6-1 |
| 1A | a-Iscar(L),116 | D Cohen | 5-4-10 | McLaghln | 2-1 |
| 6 | Harlan’s Hello(L),116 | C Hill | 6-3-5 | Shivmngl | 6-1 |
| 7 | Savannah Bay(L),123 | C Lopez | 2-5-4 | Zito | 4-1 |
FOURTH
1m&70y; $22,000; mdn cl($25,000); 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Encryption Code(L),116 | S Husbands | 6-4-x | Baker | 10-1 |
| 2 | Illgiveyouwattever(L),123 | C Lopez | 6-4-5 | DiPrima | 10-1 |
| 3 | Real Charmer(L),109 | JRodriguez | 4-5-3 | Callejas | 8-1 |
| 4 | Red to Positive(L),116 | C Hill | 2-5-7 | Arriaga | 5-1 |
| 5 | Join the Crowd(L),111 | B Pedroza | 7-7-x | Schwartz | 30-1 |
| 6 | Sister Berta(L),123 | M Studart | 5-5-4 | Sciacca | 15-1 |
| 7 | A Perfect Squeeze(L),116 | RDominguez | 7-4-5 | Levine | 3-5 |
FIFTH
5 1/2f; $18,000; cl($7,500); 4up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Mariah Scary(L),111 | JRodriguez | 6-6-7 | Quick | 30-1 |
| 2 | Wall of Worry(L),118 | RDominguez | 4-2-2 | Rodriguz | 2-1 |
| 3 | Wiseman’s Jet(L),118 | JBlake-Bza | 9-5-9 | Quiles | 50-1 |
| 4 | Pure Vixen(L),111 | G Rivera | 8-1-1 | Hinds | 10-1 |
| 5 | Indy’s Forum(L),118 | S Husbands | 8-5-7 | Chin | 20-1 |
| 6 | Zip of Fools(L),118 | N Alvarado | 3-4-1 | Loaiza | 4-1 |
| 7 | Chaka Bwana(L),118 | E Lopez | 6-4-5 | Shivmngl | 15-1 |
| 8 | Trillian(L),120 | E Castro | 1-2-9 | GPrecido | 6-5 |
SIXTH
6f; $38,000; mdn spcl wt; 4up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Bill Senior(L),122 | M Luzzi | 3-3-3 | Odintz | 8-1 |
| 2 | Karakorum Budman(L),122 | C Lopez | 4-6-2 | Odintz | 15-1 |
| 3 | Sully’s Landing(L),122 | J Valdivia | 7-6-2 | Gallusco | 10-1 |
| 4 | Flying Valentine(L),122 | RDominguez | 2-2-2 | Trombtta | 8-5 |
| 5 | Digital Joe(L),122 | J Alvarado | 2-4-6 | Contessa | 5-1 |
| 6 | Gotta Go Round(L),122 | E Da Silva | 2-4-4 | Ubillo | 12-1 |
| 7 | Dirt Track Demon(L),122 | E Castro | 2-2-7 | DiPrima | 4-1 |
| 8 | Flo’s Greatness,122 | D Cohen | x-x-x | Iselin | 10-1 |
| 9 | Personal Worth(L),115 | JRodriguez | 9-6-10 | Figueroa | 50-1 |
| 10 | Stonemill(L),117 | B Pedroza | 8-x-x | Dunham | 30-1 |
SEVENTH
6f; $24,000; cl($25,000); 4up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Splendid Behavior(L),118 | CVelasquez | 1-6-5 | Asmussn | 3-1 |
| 2 | Red Elephant(L),118 | J Valdivia | 4-2-10 | Breen | 4-1 |
| 3 | Make Note(L),118 | M Studart | 4-6-5 | Chattrpl | 10-1 |
| 4 | Al’s Deputy(L),118 | M Luzzi | 9-7-7 | Schosbrg | 20-1 |
| 5 | Jala Fever(L),118 | RDominguez | 1-6-2 | Rodriguz | 9-2 |
| 6 | In Just We Trust(L),118 | C Hill | 2-4-2 | Englehrt | 6-1 |
| 7 | Stormin Bolt(L),118 | D Cohen | 2-8-2 | McLaghln | 7-2 |
| 8 | King Rock(L),118 | V Santiago | 4-3-7 | Gyarmati | 12-1 |
EIGHTH
1m&70y; $47,000; alw opt clm; 4up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Dominant Jeannes(L),123 | J Alvarado | 1-7-2 | Albrtrni | 7-2 |
| 2 | Red Leader(L),118 | D Cohen | 3-5-2 | Jacobson | 15-1 |
| 3 | Easy Gallop(L),118 | M Luzzi | 5-1-6 | Rodriguz | 15-1 |
| 4 | No Shenanigans,118 | CVelasquez | 5-4-2 | Pletcher | 6-1 |
| 5 | Indy Scent(L),118 | V Santiago | 6-7-5 | Gyarmati | 12-1 |
| 6 | Marilyn’s Guy(L),123 | E Castro | 1-2-7 | McLaghln | 8-5 |
| 7 | Writingonthewall(L),118 | RDominguez | 2-2-6 | Pletcher | 5-2 |
NINTH
1m; $41,000; alw; 4up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Dakota Roadhouse(L),118 | C Lopez | 1-6-4 | Grsmrk | 15-1 |
| 2 | Leatherhead(L),118 | D Cohen | 5-5-2 | Ubillo | 12-1 |
| 3 | Brunelli(L),118 | E Da Silva | 3-2-5 | Bond | 6-1 |
| 4 | Copper Forest(L),118 | RDominguez | 1-1-8 | Rivelli | 5-2 |
| 5 | Mr. Hooker(L),118 | M Studart | 7-4-3 | Sciacca | 15-1 |
| 6 | First Day(L),118 | J Espinoza | 4-5-1 | Terranva | 15-1 |
| 7 | Ontothenextone(L),118 | E Castro | 3-6-2 | Sallusto | 10-1 |
| 8 | Coljak(L),118 | CVelasquez | 4-1-5 | Englehrt | 4-1 |
| 9 | Porcello(L),118 | J Alvarado | 2-1-2 | Callejas | 3-1 |