Post Time: 1:00 pm.
All horses appear in post position order
FIRST
5 1/2f; $15,000; mdn cl($12,500); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Terrox(L),123 | J Rivera | 7-9-7 | Parker | 50-1 |
| 2 | Troop Support(L),116 | CVelasquez | 5-3-2 | Asmussn | 4-5 |
| 3 | Little Blow Heart(L),116 | W Thmpsn | 5-5-6 | Chin | 20-1 |
| 4 | D’ Bulldog,116 | C Lopez | x-x-x | Gullo | 8-1 |
| 5 | Gramercy(L),109 | JRodriguez | 8-x-x | Shivmngl | 6-1 |
| 6 | Chasin the Cash,106 | F Petrecca | x-x-x | Lotruglo | 20-1 |
| 7 | Wing Glider(L),116 | J Espinoza | 3-2-4 | Contessa | 5-2 |
SECOND
6f; $24,000; cl($25,000); 4up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Tribeca(L),118 | C Lopez | 1-5-6 | Donk | 10-1 |
| 2 | Primal Baby(L),118 | D Cohen | 1-2-3 | Tebbutt | 4-1 |
| 3 | Curlina(L),120 | J Alvarado | 1-2-6 | Gullo | 7-2 |
| 4 | Saratoga Tiger(L),111 | C Amaro | 1-2-7 | Shivmngl | 12-1 |
| 5 | Full of Gut(L),118 | CVelasquez | 2-1-2 | Brown | 4-5 |
| 6 | Mega Heir(L),118 | P Fragoso | 7-7-1 | Perkins | 15-1 |
THIRD
1m; $45,000; alw opt clm; 3YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Black Diablo(L),118 | M Luzzi | 1-5-6 | Tannuzzo | 12-1 |
| 2 | Simba’s Story(L),118 | D Cohen | 1-2-3 | Pletcher | 8-5 |
| 3 | Magical Myth(L),118 | J Valdivia | 5-1-x | Breen | 15-1 |
| 4 | Dawly(L),118 | CVelasquez | 1-1-4 | Asmussn | 5-2 |
| 5 | Arthur’s Tale(L),118 | C Lopez | 4-4-1 | Albrtrni | 9-5 |
FOURTH
6f; $18,000; cl($15,000); 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Buddy System,123 | D Morales | 1-2-2 | Tebbutt | 3-1 |
| 2 | Auric Girl(L),120 | M Studart | 2-6-5 | Rojas | 12-1 |
| 3 | My Snookie’s Pal(L),123 | CVelasquez | 1-2-x | Rice | 7-2 |
| 4 | Stellars Theory(L),116 | J Valdivia | 1-3-6 | Gallusco | 5-1 |
| 5 | Good Night Lucy(L),120 | M Luzzi | 5-7-5 | Odintz | 6-1 |
| 6 | Hookedon Karakorum(L),120 | J Espinoza | 3-4-6 | Odintz | 10-1 |
| 7 | Lute(L),116 | E Castro | 6-1-4 | Contessa | 10-1 |
| 8 | Soda Kaps(L),123 | J Davis | 2-1-4 | Terrccno | 8-1 |
| 9 | First Penny(L),111 | B Pedroza | 4-1-2 | CMartin | 8-1 |
FIFTH
1m&70y; $30,000; str hcp; 4up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Pelican Lake(L),113 | M Studart | 6-3-1 | Signore | 15-1 |
| 2 | E Z Passer(L),119 | D Cohen | 2-4-5 | Tebbutt | 8-5 |
| 3 | Alykela(L),115 | C Hill | 2-1-4 | DiSanto | 5-1 |
| 4 | Sister in the City(L),115 | C Lopez | 5-1-6 | Ryerson | 8-1 |
| 5 | Seeing Clearly(L),117 | M Luzzi | 3-3-4 | Morrison | 12-1 |
| 6 | Put Me First(L),117 | CVelasquez | 4-3-7 | Brown | 3-1 |
| 7 | Mesa Girl(L),114 | J Espinoza | 4-2-8 | POrtiz | 15-1 |
| 8 | Cherokee Trick(L),114 | E Castro | 1-3-5 | Tebbutt | 8-1 |
SIXTH
1m; $17,000; mdn cl($15,000); 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 2 | Persky’s Heart(L),116 | A Lezcano | 6-9-9 | JOrtiz | 50-1 |
| 3 | Join the Crowd(L),111 | B Pedroza | 5-5-7 | Schwartz | 5-1 |
| 4 | Miss Crabtree(L),116 | J Pezua | 9-8-6 | Lotruglo | 20-1 |
| 5 | Western Thriller(L),116 | J Davis | 6-2-4 | Contessa | 7-2 |
| 1 | a-Legions Star(L),123 | J Rivera | 8-3-7 | Smith | 20-1 |
| 6 | Golden Ladder(L),109 | G Rivera | 5-5-9 | Attwood | 6-1 |
| 7 | His Precious Lady(L),116 | JRodriguez | 4-3-7 | DeMola | 4-1 |
| 1A | a-Morgane’s Princess(L),123 | JBlake-Bza | 7-6-5 | Smith | 20-1 |
| 8 | Kitty Kat Rockstar(L),116 | C Hill | 6-2-4 | CMartin | 9-5 |
| 9 | Outlaw Cody Z(L),109 | C Amaro | 12-x-x | Morrison | 15-1 |
SEVENTH
6f; $21,000; cl($25,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Suttle Rich(L),120 | HWolliastn | 6-12-9 | Chin | 50-1 |
| 2 | Backcountry Boy(L),120 | CVelasquez | 4-5-7 | RHernndz | 4-1 |
| 3 | Tommy Karakorum,118 | M Luzzi | 1-3-8 | Odintz | 15-1 |
| 4 | Sunday Splitsville(L),115 | E Castro | 2-4-5 | Aquilino | 6-1 |
| 5 | Scorch the Torch(L),120 | J Alvarado | 2-3-3 | Barker | 2-1 |
| 6 | Hardshell(L),115 | C Lopez | 2-5-5 | Baker | 6-5 |
EIGHTH
6f; $46,000; alw opt clm; 4up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Bojan(L),111 | JRodriguez | 4-2-1 | Levine | 7-2 |
| 2 | No Questions(L),118 | J Davis | 5-6-4 | Iselin | 20-1 |
| 3 | Who’s the Cowboy(L),118 | D Cohen | 3-3-2 | Tebbutt | 2-1 |
| 4 | W. W.’s Lady’s Man(L),118 | V Santiago | 5-2-6 | Gullo | 8-1 |
| 5 | American Classic(L),118 | E Castro | 3-4-3 | Schosbrg | 3-1 |
| 6 | Saint Daimon(L),120 | M Luzzi | 1-5-5 | SJerkens | 4-1 |
NINTH
1m; $17,000; mdn cl($15,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Keyaly(L),116 | J Alvarado | 8-4-6 | DiSanto | 6-1 |
| 2 | Broadway Philly(L),123 | D Cohen | 6-10-9 | Kimmel | 8-5 |
| 3 | Uncommon Grounds(L),116 | J Valdivia | 6-6-x | Gallusco | 4-1 |
| 4 | Zeppe(L),116 | J Davis | 6-8-x | DeMola | 20-1 |
| 5 | Soft Parade(L),116 | N Alvarado | 4-7-3 | Conway | 8-1 |
| 6 | McGee’s Miricle(L),123 | E Castro | 5-4-3 | Contessa | 7-2 |
| 7 | No More Taxes(L),116 | G Rivera | 3-4-4 | Prine | 10-1 |
| 8 | Spencerific(L),116 | JRodriguez | 6-5-8 | Cedano | 20-1 |