Today’s analysis.
1. 1m; $25,000; cl($5,000); 3up; (f&m)
PRAIRIE TRIP versatile runner has new life after barn change in May. Gets added furlong after stalking and losing by a nose in last. ARCTIC QUEEN Monarchos filly has been second at this level in last two over muddy track. CRAFTY GEM Jekyll and Hyde type who ships in for always dangerous New York trainer.
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Crafty Gem(L),120 | A Arroyo | 5-1-5 | Rodriguez | 8-1 |
| 2 | Arctic Queen(L),118 | J Hampshire | 2-2-4 | Dandy | 7-2 |
| 3 | Comet Road(L),122 | C Cruz | 4-1-4 | Aristone | 3-1 |
| 4 | Blushing Juliet(L),118 | J Arce | 6-2-5 | Lake | 10-1 |
| 5 | Prairie Trip(L),115 | R Montanez | 2-1-1 | Guerrero | 2-1 |
| 6 | Nice Win(L),120 | E Rivera | 1-6-4 | Estrada | 12-1 |
| 7 | Tiffany Rock(L),113 | K Frey | 3-6-1 | Aristone | 9-2 |
2. 7 1/2f(T); $45,000; mdn spcl wt; 3up
BREAK THE GLASS shortens up and shows solid work over sod after getting blinkers for first time in last and losing by a head as favorite at Monmouth. TRIBUTE makes second career start and first over grass, which breeding shows he should favor. BIG RON WEST last race was third at same distance and footing and barn scratched on Sunday for this.
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Raging Monster,122 | G Garcia | 12-x-x | Santoro | 20-1 |
| 2 | Whereisjohnshouse(L),116 | J Arce | x-x-x | Scanlan | 8-1 |
| 3 | Tribute(L),116 | R Alvarado | 4-x-x | Iwinski | 6-1 |
| 4 | Big Ron West(L),122 | J Ferrer | 3-3-6 | Riviezzo | 4-1 |
| 5 | Elusive Sky(L),116 | D Whitney | x-x-x | Kulp | 3-1 |
| 6 | Mercurio,116 | A Bisono | x-x-x | Collazo | 12-1 |
| 7 | King Crab(L),116 | E Rivera | 6-5-9 | Le Vine | 10-1 |
| 8 | Break the Glass(L),116 | A Serpa | 2-2-3 | Goldberg | 8-5 |
3. 6f; $30,000; str alw; 3up
CHANGE WE NEED last race was game victory at same conditions in November. Gelding has fired off the bench before for barn that is 44% when doing so and solid five-panel gate work six days ago only helps. CANDY HEART 3 of last 4 attempts have ended in winner’s circle and last was at this level. I GOT SWAGGER was unsuccessful against NY breds at Belmont in last two at higher allowance level. Can hit board at price.
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Petch(L),118 | F Pennington | 2-2-11 | Girten | 8-1 |
| 2 | Black Tie Spirit(L),120 | C Marquez | 5-5-1 | Broome | 3-1 |
| 3 | I Got Swagger(L),118 | S Uske | 5-6-4 | Tammaro | 12-1 |
| 4 | Change We Need(L),118 | A Serpa | 1-1-3 | Goldberg | 2-1 |
| 5 | Forward Observer(L),120 | F Ortiz | 4-1-7 | Orseno | 8-1 |
| 6 | Candy Heart(L),122 | H Rivera | 1-2-1 | LeBarron | 4-1 |
| 7 | Mr. Commissioner(L),118 | K Carmouche | 3-4-6 | Fuchs | 5-1 |
4. 5 1/2f; $22,000; cl($7,500); 3up
AFRICAN KNIGHT seemed to be a better horse in 2009 before obvious decline and year off. Last was lowest level of career, same as today where he got caught late to finish second. BIG BAD BOO gets new barn and surroundings against weak field after three flops over polytrack at Hollywood.AFLEET HOPETOWN another who was once better out west in California. Barn is 20% with new runner.
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Big City Silver(L),112 | S Elliott | 5-4-1 | Allen | 5-2 |
| 2 | African Knight(L),118 | F Pennington | 2-10-8 | Coletti | 4-1 |
| 3 | Avalanche Attack(L),107 | R Montanez | 4-2-5 | Demasi | 6-1 |
| 4 | Big Bad Boo(L),118 | J Hampshire | 8-4-7 | Mosco | 7-2 |
| 5 | Best Affair(L),113 | K Frey | 4-7-4 | Aristone | 8-1 |
| 6 | Wet ‘n Wild Cat(L),118 | R Bracho | 6-7-6 | Brennan | 12-1 |
| 7 | Afleet Hopetown(L),118 | J Arce | 2-9-6 | Polachek | 8-1 |
| 8 | Classy Orientation(L),118 | S Bermudez | 3-10-5 | Smylie | 12-1 |
5. 6 1/2f; $22,000; cl($7,500); 3up; (f&m)
NETWORKING broke maiden at Belmont in May and has been working sporadically but solid before landing here for strong NY outfit. FELDBERG another solid NY runner especially at this level. Suffered poor break and wide trip in last here at this level. NICCET makes third start off layoff after finishing fourth in wide trip seven days ago.
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Muchado(L),113 | R Montanez | 5-6-8 | Hedus | 20-1 |
| 2 | Alex’s Sis Casey(L),118 | L Rivera | 6-4-5 | Seeger | 20-1 |
| 3 | Smokehouse(L),112 | S Elliott | 8-6-2 | Demasi | 15-1 |
| 4 | Feldberg(L),118 | A Arroyo | 2-3-3 | Rodriguez | 5-2 |
| 5 | Ziva Cote'(L),114 | K Carmouche | 1-2-6 | Werner | 6-1 |
| 6 | Networking(L),114 | A Lezcano | 1-2-4 | RDutrow | 1-1 |
| 7 | Niccet(L),118 | J Ferrer | 4-3-5 | Houghton | 10-1 |
| 8 | Set Sail(L),112 | R Alvarado | 7-3-1 | Iwinski | 8-1 |
6. 1m; $22,000; cl($7,500); 3up; (f&m)
YONATOWKA just missed at this level two back and last was flop at higher level. SNOWY ELEGANCE makes third start off layoff and gets added furlong after wide charge to finish third by half a length. LADY DURLYN looks to rebound after finishing third in last.
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Lesly’s Back(L),117 | R Montanez | 6-7-10 | Pollara | 12-1 |
| 2 | Kat’s Mystery(L),122 | E Vaz | 1-3-6 | Guerrero | 4-1 |
| 3 | Lady Durlyn(L),122 | A Arroyo | 3-5-4 | Rodriguez | 7-2 |
| 4 | Behold a Lady(L),122 | S Elliott | 2-8-6 | White | 6-1 |
| 5 | Tip Along(L),122 | F Pennington | 1-3-6 | Girten | 5-1 |
| 6 | Snowy Elegance(L),122 | R Alvarado | 3-6-3 | Velazquez | 5-2 |
| 7 | Tres Bien Ensemble(L),122 | J Burke | 3-4-2 | Bellini | 15-1 |
| 8 | Yonatowka(L),122 | L Rivera | 8-2-7 | Menarde | 10-1 |
7. 1m&70y; $28,000; cl($16,000); 3up
MASALA first off claim for strong barn after running at higher level at Belmont and now gets added distance, which is something he handled in past. BISCAY BAY makes second start off layoff after winning last despite four-wide trip at Delaware. Rain improves chances. LONDON TOWN never off board in seven tries over track. Last race was lost in fractious gate activity.
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Biscay Bay(L),122 | A Arroyo | 1-3-1 | SKlesaris | 3-1 |
| 2 | Moneymoneymoney(L),122 | E Vaz | 1-7-6 | Lerman | 10-1 |
| 3 | London Town(L),122 | S Elliott | 3-2-1 | Dandy | 12-1 |
| 4 | South Fourth St.(L),122 | F Pennington | 2-5-3 | Aristone | 6-1 |
| 5 | Masala(L),122 | A Lezcano | 2-3-5 | RDutrow | 2-1 |
| 6 | Brian Boru(L),122 | C Cruz | 7-4-3 | Aristone | 15-1 |
| 7 | Il Terrazzo(L),122 | J Hampshire | 4-5-1 | Dandy | 9-2 |
| 8 | Reflected Way(L),115 | K Pellot | 3-2-5 | Soto | 8-1 |
8. 5f(T); $50,000; alw opt clm; 3up; (f&m)
NOBLE MAZ last two off layoff were hard fought tries at higher level. Last was near miss fourth at Mon mouth. WIND CAPER has done well sprinting at higher level on dirt. Makes second career start on turf and first start since May when she finished off the board in Grade 3. LEGALLY BLANCA toss troubled trip in last, her first since March. Decent works toward this for barn that hits at 34% second time out.
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Legally Blanca(L),117 | F Pennington | 6-5-4 | ADutrow | 3-1 |
| 2 | Brilliant Sunshine(L),117 | A Arroyo | 6-3-5 | Servis | 10-1 |
| 3 | Wind Caper(L),117 | S Elliott | 6-2-2 | Hushion | 5-2 |
| 4 | Meridian Mama(L),114 | R Montanez | 1-5-4 | Zito | 7-2 |
| 5 | Looky Here(L),117 | A Lezcano | 6-2-3 | Rogers | 8-1 |
| 6 | Noble Maz(L),117 | K Carmouche | 4-3-2 | McCarthy | 9-2 |
| 7 | Look At Me Dance(L),119 | E Vaz | 1-4-3 | Aristone | 5-1 |
9. 7f; $20,000; cl($5,000); 3up
ARPLEASURE solid runner gets added furlong for late running kick and shows nice 5-furlong lung burning work six days ago. PRUDENT HEIR steadily improving over last three attempts and scratched out of yesterday’s card toward this. KUDU last was first off layoff where he came from out of the clouds to finish second.
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 | Concerning Sutton(L),117 | K Pellot | 8-4-3 | Farro | 20-1 |
| 2 | Maine Ingredient(L),122 | K Carmouche | 6-2-9 | Guerrero | 10-1 |
| 3 | Kudu(L),122 | F Garcia | 2-5-6 | Dandy | 7-2 |
| 4 | Arpleasure(L),122 | A Rodriguez | 2-2-1 | Kulp | 5-2 |
| 5 | Izemine(L),115 | E Rivera | 8-5-1 | Linder | 15-1 |
| 6 | Mister Dean(L),122 | A Arroyo | 5-7-6 | Lynch | 15-1 |
| 7 | Prudent Heir(L),122 | J Burke | 2-3-5 | Mosco | 9-2 |
| 8 | Brandons Beach(L),122 | E Rivera | 3-7-8 | Sketchley | 6-1 |
| 9 | Mr. W. B.(L),122 | E Vaz | 4-6-2 | Abrams | 8-1 |