Sept. 10, 2011 Clear And Fast. Turf: Firm.
©2011 Equibase. All Rights Reserved
FIRST –6 fur; $42,000; alw; 3up(f)
Off: 1:07. Good. urged from get-go,safe
Time: 22.81, 46.21, 58.25, 1:11.55.
Trainer: Rudy Rodriguez
Winner: B F, 4, by Chief Seattle-Shirley Temper
Scr: Juliann’s Approval, Guyana Princess.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
| Sunnybrook | 121 | 2 | 1 | 4 | 1 | 2 | Cstlno | 1.30 | ||
| WeddnginSorno | 114 | 6 | 5 | 4 | 2 | 1½ | 2 | 4 | OrtzJr. | 1.90 |
| Sammzilla | 117 | 5 | 2 | 3 | 2 | 3 | 5¼ | Maragh | 7.70 | |
| FiddlersDiva | 117 | 1 | 3 | 2 | 4 | 3 | 4 | hd | Hsbnds | 36.75 |
| NorthrnWarrior | 121 | 4 | 6 | 5 | ½ | 5 | 1¼ | Vlzqz | 5.90 | |
| ThereGoesMolly | 111 | 3 | 7 | 6 | 1 | Yodce | 30.50 | |||
| Bella Lady | 121 | 7 | 4 | 5 | 6 | ½ | 7 | Vlsqz | 8.40 | |
| 3-Sunnybrook | 4.60 | 2.60 | 2.40 |
| 7-Wedding in Sorano | 2.90 | 2.20 | |
| 6-Sammzilla | 3.80 |
* Exacta (3-7) $12.00 * Superfecta (3-7-6-2) $357.50 * Trifecta (3-7-6) $48.40; Winner picked by Affrunti, Debbie L., Consensus
SECOND –6 fur; $21,000; clm; 3up
Off: 1:38. Good. overland,asked 7/16pl
Time: 22.55, 45.90, 58.01, 1:11.01.
Trainer: Naipaul Chatterpaul
Winner: B G, 8, by Golden Missile-Touch Dial
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
| Missile Motor | 121 | 6 | 3 | 2 | 1 | ¾ | Pezua | 6.20 | ||
| Callmetony | 121 | 7 | 3 | 2 | 1 | ½ | 2 | 4¼ | Cstlno | 3.10 |
| ScorchtheTorch | 121 | 2 | 5 | 4 | 2 | 3 | 1¼ | Castro | 7.50 | |
| DiggrKarakorum | 121 | 1 | 3 | 1½ | 4 | ½ | Cruz | 12.30 | ||
| Al’s Lark | 121 | 4 | 7 | 6 | ½ | 5 | 3¼ | Cohen | 1.45 | |
| Mr. Hadif | 121 | 3 | 7 | 6 | 5 | ½ | 6 | 1½ | Espnza | 46.50 |
| Leap Day | 121 | 8 | 7 | 1½ | Rdrgz | 11.80 | ||||
| The Zipster | 116 | 5 | 2 | 4 | 7 | 2 | 8 | OrtzJr. | 7.30 | |
| 6-Missile Motor | 14.40 | 6.00 | 3.40 |
| 7-Callmetony | 4.30 | 3.10 | |
| 2-Scorch the Torch | 4.80 |
* Daily Double (3-6) $40.60 * Exacta (6-7) $47.60 * Quinella (6-7) $19.80 * Superfecta (6-7-2-1) $1,297.00 * Trifecta (6-7-2) $243.00
THIRD –1 mile; $21,000; clm; 3up
Off: 2:08. 1. overland,bid 5w 1/4pl
Time: 23.66, 48.37, 1:13.61, 1:38.85.
Trainer: Gary Contessa
Winner: B G, 3, by Western Expression-Flippant
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
| Take a Walk | 117 | 5 | 1 | 2 | 1 | 4 | Cohen | 1.80 | ||
| GroundedLove | 114 | 7 | 2 | 1½ | 2 | nk | Curtlo | 3.35 | ||
| JeanbaptsteCorot | 117 | 4 | 6 | 3 | hd | 3 | 3½ | Cruz | 2.05 | |
| Make My Move | 117 | 6 | 4 | 3 | 4 | Maragh | 14.70 | |||
| Black Diablo | 117 | 2 | 3 | 4 | 5 | ½ | 5 | 2¾ | Castro | 7.60 |
| Allen’s Affair | 117 | 3 | 1 | 6 | 6 | Espnza | 25.50 | |||
| Payout | 116 | 1 | 7 | — | — | OrtzJr. | 13.20 | |||
| 5-Take a Walk | 5.60 | 2.80 | 2.10 |
| 7-Grounded Love | 3.90 | 2.70 | |
| 4-Jeanbaptiste Corot | 2.40 |
* Pick 3 (3-6-5) 3 Correct $107.50 * Daily Double (6-5) $50.00 * Exacta (5-7) $17.80 * Superfecta (5-7-4-6) $195.00 * Trifecta (5-7-4) $38.40; Exacta picked by Affrunti (Best Bet); Winner by Debbie L., Consensus
FOURTH –5 ½ fur; $50,000; mdn; 2YO(f)
Off: 2:39. Good. drew off, hand urged
Time: 22.47, 46.53, 58.80, 1:05.10.
Trainer: Ralph Nicks
Winner: DK B/ F, 2, by Street Sense-Lilly Capote
Scr: Awesome Maneuver.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
| Aubby K | 119 | 5 | 1 | 7½ | 1 | 15½ | Naktni | 1.15 | ||
| Thisizsparta | 119 | 1 | 5 | 2 | no | Vlzqz | 2.35 | |||
| SiberianWildct | 119 | 2 | 3 | 2 | ½ | 3 | 2¼ | Bravo | 5.40 | |
| Chessrate | 119 | 3 | 4 | ½ | 4 | 2¼ | Cohen | 12.10 | ||
| Spring Breeze | 114 | 4 | 2 | 3 | ½ | 5 | Curtlo | 4.00 | ||
| 6-Aubby K | 4.30 | 2.50 | 2.10 |
| 1-Thisizsparta | 3.10 | 2.50 | |
| 2-Siberian Wildcat | 2.80 |
* Pick 3 (6-5-6) 3 Correct $121.00 * Daily Double (5-6) $11.60 * Exacta (6-1) $11.20 * Quinella (1-6) $7.20
FIFTH –6 fur; $31,200; clm; 3up
Off: 3:11. Good. 5w upper, surged by
Time: 22.10, 45.19, 57.68, 1:10.90.
Trainer: Charlton Baker
Winner: B H, 5, by Northern Afleet-Dance Alexa
Scr: No Questions, Sam Hillic, Beacon Hill Road, Newfound Desert, Retire to What.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
| Mr Magenta | 121 | 10 | 8 | 6 | 5 | 2½ | 1 | 1¼ | Cohen | 2.30 |
| HeadHeartHof | 121 | 9 | 1 | ½ | 2 | nk | Vlsqz | 8.30 | ||
| FightforVLTs | 121 | 8 | 2 | 2½ | 3 | 2¾ | Cstlno | 5.00 | ||
| Running Tap | 117 | 6 | 4 | 3 | ½ | 4 | 1½ | Espnza | 9.80 | |
| UnbridldDangr | 121 | 11 | 10 | 8 | 6 | 1 | 5 | 2½ | Cruz | 72.75 |
| Papa Bear | 121 | 5 | 3 | 4 | 1 | 6 | 1½ | Castro | 2.90 | |
| Ezzy | 121 | 7 | 9 | 4 | 7 | ¾ | Maragh | 10.60 | ||
| MrVantastic | 121 | 4 | 6 | 7 | 1 | 8 | 3¼ | Hsbnds | 44.00 | |
| WascallyRabbt | 117 | 1 | 5 | 8 | 1½ | 9 | 4¼ | Naktni | 9.00 | |
| OneStarryNite | 116 | 2 | 9 | 11 | 10 | hd | OrtzJr. | 69.25 | ||
| Sumfun | 121 | 3 | 11 | 10 | 1 | 11 | Rdrgz | 31.50 | ||
| 15-Mr Magenta | 6.60 | 3.80 | 2.60 |
| 14-Head Heart Hoof | 7.50 | 5.00 | |
| 13-Fight for V L T’s | 4.10 |
* Pick 4 (6-5-3/6-3/4/7/9/12/15) 4 Cor. $524.00 * Pick 3 (5-6-15) 3 Cor. $35.40 * Double (6-15) $12.60 * Ex.(15-14) $37.00 * Superfecta (15-14-13-10) $1,016.00 * Trifecta (15-14-13) $116.00; Winner picked by DaSilva, Vic C., Consensus
SIXTH –6 fur; $24,000; mdn clm; 3up(f)
Off: 3:43. Good. 3w,long drive,up 1/16
Time: 22.17, 46.07, 59.51, 1:13.71.
Trainer: William Mott
Winner: B F, 3, by Artie Schiller-Ms. Isadora
Scr: Joda’s Ten, A La Moda.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
| DrinkoftheDay | 119 | 7 | 3 | 4 | 1 | 1½ | Chavz | 4.80 | ||
| Jusbhonorable | 119 | 5 | 2 | 1 | hd | 2 | Vlzqz | 9.80 | ||
| SkiddlesnBob | 119 | 1 | 2 | ½ | 3 | 1 | Solis | 1.45 | ||
| SundaesaMeese | 122 | 6 | 9 | 7 | 4 | 1 | 4 | 3¼ | Rdrgz | 24.25 |
| Poetic Touch | 114 | 14 | 6 | 1 | 5 | ½ | Curtlo | 60.25 | ||
| MarriedAtSea | 119 | 12 | 7 | 5 | 1½ | 6 | ½ | Hsbnds | 89.25 | |
| Crystallo | 119 | 10 | 11 | 9 | 8 | 1 | 7 | 2¼ | Castro | 6.50 |
| Dean Avenue | 119 | 9 | 5 | 4 | 7 | 2 | 8 | ½ | Espnza | 17.00 |
| Little Reya | 114 | 13 | 8 | 9 | 1 | 9 | 3 | OrtzJr. | 8.80 | |
| MissAudreyanna | 119 | 8 | 13 | 12 | ½ | 10 | ¾ | Garcia | 13.00 | |
| Elaborate Geena | 119 | 3 | 12 | 13 | 10 | 1 | 11 | 2¾ | BkBza | 133.25 |
| Fresh Brewed | 119 | 2 | 10 | 11 | ½ | 12 | 11½ | Cruz | 56.75 | |
| Seattle Embers | 119 | 11 | 14 | 13 | ½ | 13 | 6¾ | Bravo | 89.00 | |
| Fee On Legs | 122 | 4 | 10 | 14 | 14 | Maragh | 16.20 | |||
| 7-Drink of the Day | 11.60 | 6.50 | 3.80 |
| 5-Jusbhonorable | 11.40 | 5.50 | |
| 1-Skiddles n’ Bob | 2.60 |
* Pick 3 (6-15-7) 3 Correct $106.00 * Daily Double (15-7) $54.50 * Exacta (7-5) $102.50 * Superfecta (7-5-1-6) $4,436.00 * Trifecta (7-5-1) $248.00; Double picked by Vic C.
SEVENTH –1 1/16 miles(T); $42,000; clm; 3up
Off: 4:14. Good. 3w both turns,won bob
Time: 26.43, 52.08, 1:16.96, 1:40.62, 1:46.92.
Trainer: Kiaran McLaughlin
Winner: DK B/ C, 4, by Orientate-Chatham Hall
Scr: Don’t Fooli Houli, Whateverittakes, Won Fast Bullet, The Man Uptown.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
| FreshmanDorm | 120 | 7 | 3 | 4 | 2 | ½ | 1 | hd | Garcia | 6.90 |
| Concert Stage | 120 | 1 | hd | 2 | ¾ | Cstlno | 3.45 | |||
| Top Surprize | 120 | 3 | 5 | 4 | 1 | 3 | nk | Vlzqz | 2.35 | |
| Sour | 120 | 4 | 3 | hd | 4 | 4¼ | Gomez | 8.20 | ||
| Annawon | 120 | 5 | 2 | 5 | 3 | 5 | 1¼ | Castro | 5.00 | |
| Best Act | 120 | 2 | 7 | 9 | 6 | nk | Naktni | 15.20 | ||
| Bwana Brave | 120 | 9 | 6 | 8 | 6 | 1 | 7 | ½ | Bravo | 10.10 |
| Twojohnsandajck | 120 | 8 | 9 | 6 | 7 | 1 | 8 | 1¼ | Margh | 12.70 |
| Tapaway | 120 | 6 | 8 | 9 | 8 | ½ | 9 | Solis | 19.00 | |
| 7-Freshman Dorm | 15.80 | 6.20 | 3.70 |
| 1-Concert Stage | 5.10 | 3.60 | |
| 3-Top Surprize | 3.10 |
* Pick 3 (15-7-7) 3 Correct $298.50 * Daily Double (7-7) $98.00 * Exacta (7-1) $65.00 * Superfecta (7-1-3-4) $938.00 * Trifecta (7-1-3) $165.00; Pick 3 picked by Vic C.
EIGHTH –1 mile; $51,000; mdn; 2YO
Off: 4:46. Good. 4w, hand urged home
Time: 22.97, 46.81, 1:12.28, 1:37.86.
Trainer: Richard Dutrow, Jr.
Winner: B C, 2, by Corinthian-Marquet Rent
Scr: Trade.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
| TakestheGold | 119 | 6 | 3 | 1 | 2½ | 1 | 3¼ | Vlzqz | 0.55 | |
| Ventura Bar | 119 | 9 | 6 | 5 | 2 | hd | 2 | 4½ | Cruz | 24.00 |
| Saint Honore | 119 | 1 | 3 | ½ | 3 | 1¾ | Naktni | 8.00 | ||
| FlashySunrise | 119 | 4 | 8 | 5 | 7 | 4 | 1½ | Maragh | 35.75 | |
| GossipColumn | 114 | 8 | 7 | 4 | hd | 5 | 11 | Curtlo | 7.70 | |
| Rally Point | 119 | 2 | 5 | 6 | 1 | 6 | ½ | Garcia | 44.25 | |
| Odom | 119 | 3 | 9 | 7 | 1 | 7 | hd | Gomez | 8.40 | |
| Powerofone | 119 | 5 | 2 | 8 | 1½ | 8 | 7¼ | Castro | 24.50 | |
| Covert Ops | 119 | 7 | 4 | 7 | 9 | 9 | Cstlno | 10.50 | ||
| 7-Takes the Gold | 3.10 | 2.50 | 2.20 |
| 9-Ventura Bar | 11.40 | 6.80 | |
| 2-Saint Honore | 3.70 |
* Pick 3 (7-7-7) 3 Correct $137.00 * Daily Double (7-7) $26.00 * Exacta (7-9) $31.00 * Superfecta (7-9-2-5) $1,703.00 * Trifecta (7-9-2) $153.50; Pick 3 picked by Vic C. (Best Bet); Winner by Affrunti, Consensus
NINTH –1 3/8 miles(T); $150,000; 3up
Bowling Green Handicap
Off: 5:21. Good. 3w trip,wrap up late
Time: 25.57, 51.65, 1:18.07, 1:43.45, 2:07.30, 2:19.69.
Trainer: Christophe Clement
Winner: GR/RO H, 5, by El Prado (IRE)-High Savannah (GB)
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
| Grassy | 117 | 7 | 4 | 3 | ½ | 1 | ½ | Gomez | 1.80 | |
| CenterDivider | 114 | 6 | 2 | 1 | hd | 2 | nk | Cstlno | 8.30 | |
| Bold Hawk | 116 | 4 | 5 | ½ | 3 | ½ | Espnza | 12.80 | ||
| Sanagas | 116 | 3 | 7 | 4 | 1½ | Maragh | 1.55 | |||
| KindergardnKid | 114 | 1 | 3 | 4 | ½ | 5 | 1 | Garcia | 6.90 | |
| Colonialism | 114 | 5 | 6 | 1 | 6 | 3¼ | Castro | 11.10 | ||
| Sal the Barber | 117 | 2 | 1 | 2 | ½ | 7 | Vlsqz | 14.20 | ||
| 7-Grassy | 5.60 | 3.30 | 2.50 |
| 6-Center Divider | 6.70 | 3.80 | |
| 4-Bold Hawk | 5.00 |
* Pick 3 (7-7-7) 3 Correct $69.00 * Grand Slam (1/5/7-1/3/7-2/7/9-7) 4 Correct $13.80 * Double (7-7) $9.00 * Exacta (7-6) $38.60 * Superfecta (7-6-4-3) $575.00 * Trifecta (7-6-4) $218.50; Pick 3 picked by Vic C.; Double and Trifecta by Affrunti; Double by Consensus (Best Bet); Winner by DaSilva, Debbie L.
TENTH –1 mile(T); $41,000; mdn; 3up
Off: 5:54. 6. alter course, up late
Time: 23.83, 47.76, 1:12.62, 1:37.67.
Trainer: Gary Contessa
Winner: CH G, 3, by Andromeda’s Hero-Sparkle
Scr: Nykid Time to Jazz, Knock Quietly, This Hard Land.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | ||
| FastGrievance | 119 | 3 | 8 | 6 | 2 | hd | 1 | ½ | Naktni | 13.90 |
| Carson Bandit | 119 | 7 | 1 | 1½ | 2 | 3 | Castro | 3.15 | ||
| WinlocsJhnLee | 119 | 5 | 12 | 11 | 8 | 1 | 3 | no | Gomez | 5.90 |
| Doublespeak | 119 | 2 | 10 | 9 | 6 | 1 | 4 | ¾ | Maragh | 2.70 |
| Freud’s Debut | 119 | 10 | 9 | 8 | 5 | ½ | 5 | 1½ | Vlsqz | 11.90 |
| Jacob’s Dream | 123 | 1 | 4 | 3 | ½ | 6 | 1½ | Solis | 20.70 | |
| SoundofDrums | 114 | 4 | 5 | 4 | 2 | 7 | 6½ | Curtlo | 25.50 | |
| Harlan’s Point | 119 | 9 | 6 | 7 | 1 | 8 | 3¼ | Bravo | 6.40 | |
| GreatPrivilege | 119 | 12 | 3 | 4 | 9 | 8 | 9 | 14¾ | Garcia | 8.70 |
| GunsAreLoaded | 119 | 8 | 2 | 10 | 6 | 10 | 4¾ | Cstlno | 24.75 | |
| Rock Superstar | 119 | 6 | 11 | 12 | 11 | 2 | 11 | 11¾ | Espnza | 60.00 |
| Purple Pico | 114 | 11 | 7 | 10 | 12 | 12 | OrtzJr. | 53.75 | ||
| 3-Fast Grievance | 29.80 | 11.40 | 7.10 |
| 7-Carson Bandit | 4.70 | 3.60 | |
| 5-Winloc’s John Lee | 5.30 |
* Pick 6 (3/4/7/9/12/15-7-7-7-7-3) 6 Correct $39,935.00, 5 Correct $137.00 * Pick 4 (7-7-7-3) 4 Correct $1,469.00 * Pick 3 (7-7-3) 3 Correct $219.00 * Superfecta (3-7-5-2) $3,843.00 * Daily Double (7-3) $115.50 * Exacta (3-7) $138.50 * Trifecta (3-7-5) $838.00l Attendance 8,110; Handle $1,827,762
Total Handle $10,538,055