November 8th, 2011 Clear And Fast.
©2011 Equibase. All Rights Reserved
FIRST-5f; $23,000; clm; 3up; (f&m)
Off: 12:26. Good. bid 1/8, drove clear
Time: 22.39, 46.62, 59.56.
Trainer: Ramon Preciado
Winner: CH F, 4, by Forest Danger-Option Contract
Scr: Regina Beatriz.
| Horse | Wt. | PP | 3/16 | …œ | Str. | Fin | Jockey | Odds | |
| Seaside Fortune | 113 | 6 | 5 | 4 | 1 1/2 | 1 2 1/4 | Frey | 1.30 | |
| Letlifecometoyou | 118 | 5 | 3 | 4 2 1/2 | 2 3 1/4 | Flores | 0.90 | ||
| Getthelastwordin | 118 | 2 | 2 hd | 3 2 | Alvrd,Jr. | 11.70 | |||
| Floating Dream | 118 | 1 | 3 hd | 4 3/4 | Bracho | 6.90 | |||
| Encomium | 116 | 4 | 5 | 5 2 1/2 | 5 3 1/4 | Hmse,J. | 25.20 | ||
| Star Catch | 118 | 3 | 6 | 6 | 6 | Castillo | 47.90 |
| 7-Seaside Fortune | 4.60 | 2.20 | 2.10 |
| 6-Letlifecometoyou | 2.40 | 2.10 | |
| 2-Getthelastwordin | 3.00 |
* Exacta (7-6) $7.60 * Trifecta (7-6-2) $20.00 *
SECOND-1m; $24,000; clm; 3up
Off: 12:56. Good. eased out, driving
Time: 24.93, 48.73, 1:13.41, 1:26.22, 1:39.37.
Trainer: Robert Mosco
Winner: DK B/ G, 6, by Will’s Way-Riva’s Reflection
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Reflected Way | 122 | 2 | 4 | 1 2 | 1 2 | Rivera,Jr. | 6.20 | ||
| Tejanos Eliminator | 122 | 4 | 7 | 2 hd | 2 1 1/4 | Arroyo | 13.20 | ||
| Storm the Field | 118 | 3 | 2 | 3 1/2 | 3 1 1/4 | Vaz | 2.40 | ||
| Target Flash | 122 | 1 | 4 2 1/2 | 4 1 1/4 | Mntnez | 11.60 | |||
| Fly by Phil | 122 | 7 | 6 | 5 | 5 hd | 5 1/2 | Burke | 1.70 | |
| Polka At Night | 122 | 5 | 6 | 6 4 | 6 5 1/2 | Rivera | 3.20 | ||
| Fiery Rebel | 122 | 6 | 3 | 7 | 7 | McMne | 28.60 |
| 2-Reflected Way | 14.40 | 7.40 | 3.40 |
| 4-Tejanos Eliminator | 13.80 | 5.00 | |
| 3-Storm the Field | 3.20 |
* Daily Double (7-2) $33.00 * Exacta (2-4) $131.00 * Trifecta (2-4-3) $516.80 *
THIRD-1m; $24,000; clm; 3up
Off: 1:20. Good. bid, steady handling
Time: 23.69, 46.92, 1:13.72, 1:26.62, 1:39.79.
Trainer: Charles Cannon
Winner: B C, 3, by Flatter-Queen Ding
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Benevolent Nate | 115 | 6 | 3 | 1 7 | 1 9 1/2 | Gonzlez | 10.30 | ||
| College Bound | 116 | 7 | 2 hd | 2 2 1/2 | Feliciano | 2.80 | |||
| Lemon Ghost | 115 | 1 | 4 | 5 7 | 3 1/2 | Bermdez | 5.50 | ||
| Millennium Lakes | 118 | 3 | 5 | 4 hd | 4 1 3/4 | Montnez | 1.40 | ||
| Notsofastmyfriend | 117 | 5 | 2 | 3 2 | 5 8 1/4 | Flores | 17.40 | ||
| Minute | 116 | 4 | 6 | 6 1/2 | 6 6 | Molina | 8.70 | ||
| Captain Twitch | 108 | 2 | 1 | 7 | 7 | Bowman | 5.80 |
| 6-Benevolent Nate | 22.60 | 7.60 | 3.80 |
| 7-College Bound | 4.60 | 3.20 | |
| 1-Lemon Ghost | 4.00 |
* $1 Pick 3 (7-2-6) 3 Correct $113.70 * Exacta (6-7) $101.00 * Trifecta (6-7-1) $522.40 * Winner picked by Vic C.
FOURTH-7f; $24,000; mdn clm; 2YO; (f)
Off: 1:48. Good. outside, drew clear
Time: 23.45, 47.58, 1:13.79, 1:27.48.
Trainer: Tim Woolley
Winner: DK B/ F, 2, by Domestic Dispute-Smart ‘n Assertive
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Get Me Out of Here | 120 | 5 | 2 | 2 2 1/2 | 1 6 | Vaz | 4.60 | ||
| She’s Uno | 115 | 3 | 1 | 1 1 1/2 | 2 2 1/2 | Curatolo | 8.60 | ||
| Jaimiegoestooxford | 118 | 1 | 3 | 3 4 | 3 1/2 | Bermde | 58.40 | ||
| Keep Silent | 120 | 8 | 7 | 5 | 4 1 | 4 1 | Rivera | 3.90 | |
| Faulty Process | 115 | 6 | 4 | 5 1 | 5 3/4 | Frey | 0.60 | ||
| Lexshighestrank | 115 | 7 | 5 | 6 | 6 8 | 6 9 | Orm | 18.40 | |
| Miss Ribot | 120 | 9 | 8 | 7 8 | 7 16 | McMne | 26.90 | ||
| Lookingatme | 118 | 2 | 6 | 7 | 8 3 | 8 2 | Henry,J. | 19.10 | |
| Beautiful Mission | 120 | 4 | 9 | 9 | 9 | Ngyen | 113.00 |
| 5-Get Me Out of Here | 11.20 | 5.00 | 5.80 |
| 3-She’s Uno | 7.80 | 5.60 | |
| 1-Jaimiegoestooxford | 10.80 |
* $1 Pick 3 (2-6-5) 3 Correct $776.70 * Daily Double (6-5) $171.60 * Exacta (5-3) $89.60 * Trifecta (5-3-1) $1,206.00 *
Winner picked by Fountaine
FIFTH-1m&70y; $32,000; str alw; 3up; (f&m)
Off: 2:14. Good. ran down leader,clear
Time: 23.3, 47.66, 1:12.34, 1:38.77, 1:42.92.
Trainer: Bobby Dibona
Winner: DK B/ F, 4, by Eurosilver-Scope
Scr: Raiders Fan.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Devilish Silver | 119 | 2 | 6 | 3 5 | 1 1 1/4 | Carmche | 2.20 | ||
| Surround Sound | 111 | 6 | 1 | 1 1 | 2 2 1/4 | Frey | 12.00 | ||
| River Fancy | 115 | 3 | 2 | 2 1/2 | 3 6 3/4 | Curatolo | 1.00 | ||
| Cloud of Smoke | 119 | 1 | 5 | 4 | 4 1 | 4 5 3/4 | Otero | 4.40 | |
| Lucy Dubai | 116 | 4 | 3 | 5 2 1/2 | 5 1/2 | Arroyo | 7.40 | ||
| Turning South | 117 | 5 | 4 | 5 | 6 | 6 | HereOe | 40.70 |
| 2-Devilish Silver | 6.40 | 4.20 | 2.40 |
| 7-Surround Sound | 8.40 | 3.60 | |
| 3-River Fancy | 2.10 |
* $1 Pick 3 (6-5-2) 3 Correct $176.30 * Exacta (2-7) $63.80 * Trifecta (2-7-3) $200.80 *
Winner picked by Vic C.
SIXTH-6f; $22,000; clm; 3up
Off: 2:41. Good. off slow, wide, up
Time: 22.76, 46.03, 59.19, 1:12.48.
Trainer: Todd Beattie
Winner: GR/RO G, 3, by Mutakddim-Braggin Rights
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Stake Out | 116 | 7 | 8 | 7 | 5 1/2 | 1 hd | Elliott | 1.30 | |
| Gator Champ | 111 | 1 | 2 | 1 | 2 1 1/2 | 2 1/2 | Frey | 1.80 | |
| Petionville’sdream | 116 | 9 | 5 | 4 | 3 1 | 3 nk | Pennngtn | 6.20 | |
| Wet ‘n Wild Cat | 118 | 6 | 7 | 9 | 8 1 | 4 3/4 | Flores | 12.50 | |
| Brandonshighhonors | 118 | 8 | 4 | 2 | 1 hd | 5 hd | Arroyo | 10.10 | |
| Ginger’s Joe | 118 | 4 | 6 | 4 hd | 6 1 | Rivera | 23.10 | ||
| Domestic Circle | 118 | 5 | 3 | 5 | 7 1 1/2 | 7 3/4 | Henry,Jr. | 6.30 | |
| Classy Orientation | 118 | 3 | 9 | 8 | 9 | 8 3 | McMne | 17.60 | |
| Jaleos | 110 | 2 | 1 | 3 | 6 1 | 9 | Garcia | 59.70 |
| 7-Stake Out | 4.60 | 2.60 | 2.40 |
| 1-Gator Champ | 2.80 | 2.40 | |
| 9-Petionville’sdream | 3.20 |
* $1 Pick 3 (5-2-7) 3 Correct $66.60 * Exacta (7-1) $13.00 * $0.1 Superfecta (7-1-9-6) $9.27 * Trifecta (7-1-9) $39.40 *
Exacta picked by Affrunti, Winner picked by DaSilva, Fountaine, (Best Bet), Debbie L., Trifecta picked by Consensus, (Best Bet)
SEVENTH-1m; $23,000; clm; 3up; (f&m)
Off: 3:07. Good. rail bid, up fnl 1/8
Time: 25.18, 49.45, 1:14.8, 1:27.92, 1:41.12.
Trainer: John Scanlan
Winner: DK B/ F, 3, by Beautiful Indy-Gamblin’ Nan
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Nanseeyouin Heaven | 115 | 3 | 5 | 6 | 2 3 | 1 1/2 | Bermdez | 8.00 | |
| Cool Bisquit | 117 | 5 | 1 | 1 hd | 2 1 1/2 | Alvard,Jr. | 3.10 | ||
| Patty May Come | 115 | 2 | 8 | 9 | 4 1/2 | 3 3/4 | Hernee | 5.30 | |
| Smarty Slewy | 120 | 9 | 7 | 3 hd | 4 4 1/4 | Feliciano | 6.80 | ||
| Speedboat Sally | 118 | 8 | 4 | 3 | 5 1 | 5 1 1/4 | McMngel | 2.20 | |
| Guilded Reward | 118 | 6 | 3 | 4 | 6 4 | 6 5 | Santiago | 7.10 | |
| Shirleyandmargaret | 113 | 4 | 6 | 5 | 8 5 | 7 nk | Hohlben | 14.60 | |
| In Wade’s Honor | 108 | 7 | 2 | 7 1 | 8 12 | Bowmn | 18.90 | ||
| Mega Heir | 118 | 1 | 9 | 8 | 9 | 9 | Flores | 36.50 |
| 3-Nanseeyouin Heaven | 18.00 | 8.00 | 5.20 |
| 5-Cool Bisquit | 4.40 | 2.80 | |
| 2-Patty May Come | 4.60 |
* $1 Pick 3 (2-7-3) 3 Correct $122.30 * Exacta (3-5) $89.80 * Trifecta (3-5-2) $354.00 *
EIGHTH-6f; $47,000; alw; 2YO
Off: 3:35. Good. wide, just up
Time: 22.04, 44.99, 57.58, 1:11.18.
Trainer: Ronald Dandy
Winner: DK B/ G, 2, by Roman Ruler-Critical Factor
Scr: Threeanddonedan, Bellamy Xpress.
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Francesco Rules | 116 | 10 | 5 | 3 | 3 1 1/2 | 1 3/4 | Hmpse,J. | 4.30 | |
| Ill Conceived | 116 | 9 | 8 | 6 | 4 2 | 2 no | Crmche | 12.50 | |
| Traffic Light | 120 | 3 | 2 | 1 1/2 | 3 2 1/2 | Ferrer | 1.80 | ||
| Quotable | 115 | 6 | 9 | 7 | 6 hd | 4 1 3/4 | Montnez | 7.80 | |
| Legendofsparticus | 118 | 7 | 4 | 5 | 5 hd | 5 1 | Vaz | 14.30 | |
| Costas Fiftieth | 120 | 2 | 1 | 2 1 1/2 | 6 1 | Rodrigez | 2.60 | ||
| Noifswhatsorbuts | 110 | 5 | 3 | 4 | 7 5 | 7 5 1/4 | Frey | 21.40 | |
| Loud Roar | 120 | 8 | 7 | 8 | 8 6 | 8 7 1/2 | Flores | 85.20 | |
| Fireunderthesheets | 114 | 4 | 6 | 9 | 9 8 | 9 3/4 | Penngtn | 14.80 | |
| Deacon Furr | 116 | 1 | 10 | 10 | 10 | Elliott | 42.80 |
| 12-Francesco Rules | 10.60 | 5.40 | 4.40 |
| 11-Ill Conceived | 10.40 | 6.20 | |
| 3-Traffic Light | 2.80 |
* Pick 6 (6-5-2-7-3-12) 5 Correct $509.80 * $0.5 Pick 4 (2-7-3-12) 4 Correct $350.10 * $1 Pick 3 (7-3-12) 3 Correct $204.50 * Daily Double (3-12) $105.80 * Exacta (12-11) $100.00 * Trifecta (12-11-3) $466.20 * Winner picked by Fountaine
NINTH-7f; $22,000; clm; 3up
Off: 4:03. Good. wide, going away
Time: 23.1, 46.17, 1:11.78, 1:25.46.
Trainer: Peter Kazamias
Winner: CH G, 5, by Harry the Hat-I Disagree
| Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
| Amabilis | 118 | 6 | 8 | 6 | 4 1/2 | 1 2 | Arroyo | 6.70 | |
| Wright Rendezvous | 115 | 1 | 2 | 2 2 | 2 3/4 | Frey | 1.70 | ||
| This Is My Day | 118 | 5 | 4 | 3 1 | 3 1/2 | Vaz | 5.30 | ||
| One French Kiss | 118 | 3 | 7 | 5 | 5 3 | 4 1/2 | Rivera | 51.50 | |
| Manos de Piedra | 118 | 4 | 10 | 8 | 6 3 | 5 no | Flores | 29.40 | |
| Cryptonite Palace | 118 | 11 | 1 | 1 1/2 | 6 2 3/4 | Flores | 72.90 | ||
| Johnny Two by Four | 116 | 7 | 9 | 9 1/2 | 7 3/4 | Garcia | 4.20 | ||
| Chief Thundercloud | 116 | 8 | 5 | 7 | 7 2 | 8 1 | Bisono | 6.40 | |
| Black Market Money | 109 | 10 | 6 | 10 | 10 2 | 9 3 3/4 | Bowmn | 13.20 | |
| Avalon Cat | 111 | 12 | 11 | 11 8 | 10 3 | Orm | 21.30 | ||
| Blackwater Cat | 116 | 9 | 3 | 8 1 | 11 4 | Rivera | 22.80 | ||
| Mr. Ventura T | 118 | 2 | 12 | 12 | 12 | Caraball | 83.90 |
| 6-Amabilis | 15.40 | 5.40 | 4.00 |
| 1-Wright Rendezvous | 3.40 | 2.80 | |
| 5-This Is My Day | 4.00 |
* 123racing (1ST-61.60POINTS) $34.00 * 123racing (2ND-59.20POINTS) $17.60 * 123racing (3RD-56.00POINTS) $6.60 * $1 Pick 3 (3-12-6) 3 Correct $484.10 * $0.1 Superfecta (6-1-5-3) $243.79 * Trifecta (6-1-5) $275.40 * Exacta (6-1) $68.40 *
Attendance unavailable.
Handle $56,726.
Total Handle $1,689,029.