All horses appear in post position order
FIRST-1m&70yds; $57,000; alw; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Idle American(M),123 | A Garcia | 4-1-3 | P Kelly | 5-1 |
| 2 Sandyinthesun(L),123 | J Davis | 1-8-6 | Davis | 20-1 |
| 3 Big Fearless(L),118 | CVelasquz | 1-5-6 | Kennelly | 8-1 |
| 4 Hangover Kid(L),118 | RDomingz | 2-3-2 | Servis | 2-1 |
| 5 Able Bellamy(L),113 | R Curatolo | 2-2-3 | Stoklosa | 4-1 |
| 6 Crea’s Law(L),118 | C Lopez | 4-4-5 | LO’Brien | 20-1 |
| 7 Sound of Drums(L),113 | I Ortiz, Jr | 3-3-3 | Divitto | 8-1 |
| 8 SmoothTranstn(L),118 | D Cohen | 3-4-2 | Englehart | 6-1 |
| 9 Dream Drop Kid(L),118 | J Alvarado | 5-5-8 | Gallusci | 12-1 |
| 10 Crescent’s Mon(L),111 | K Navarro | 6-6-2 | Schsber | 20-1 |
SECOND-6 fur; $60,000; mdn; 3YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 2 HardenedWldct(L),120 | J Alvarado | 5-x-x | C Brown | 3-1 |
| 1 a-Original Art ,120 | A Smith | x-x-x | McLaghln | 4-1 |
| 1 a-Le Bernardin ,120 | M Luzzi | x-x-x | McLaghln | 4-1 |
| 3 Rockin Boogie(L),120 | RDomingz | 2-2-4 | Levine | 6-5 |
| 4 Wicked Irish(M),120 | SHusbnds | x-x-x | CJohnsn | 20-1 |
| 5 MunicipalFnnc(M),120 | A Garcia | x-x-x | Violette | 6-1 |
| 6 Wild Target(M),120 | CVelasquz | x-x-x | Kennelly | 6-1 |
THIRD-1m&70yds; $75,000; 4YO
THE SHOTS ARE RINGING
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Rustler Hustler(L),122 | J Alvarado | 3-6-4 | Mott | 12-1 |
| 2 C V Eis(L),118 | EPeltroch | 1-1-2 | Figgins | 20-1 |
| 3 San Pablo(L),122 | CVelasquz | 1-1-3 | Pletcher | 3-5 |
| 4 Isn’t He Perfect(L),118 | A Garcia | 3-1-9 | Shvmngl | 12-1 |
| 5 Sam Sparkle(L),122 | M Luzzi | 1-2-5 | Contessa | 8-1 |
| 6 Socialsaul(L),122 | RDomingz | 4-2-4 | Contessa | 5-2 |
FOURTH-6 fur; $27,000; clm($7,500); 4u p
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 a-Dr. W(L),120 | D Cohen | 7-9-4 | Jacobson | 8-5 |
| 1 a-Anew(L),120 | D Cohen | 7-5-4 | Jacobson | 8-5 |
| 2 Wadi Suki(L),120 | J Sone | 8-6-7 | Jones | 50-1 |
| 3 Ex Pat(L),120 | C Amaro | 7-7-7 | Cedano | 50-1 |
| 4 Ocala Rocket(L),120 | J Davis | 7-11-9 | Proctor | 50-1 |
| 5 Scorper(L),120 | A Garcia | 2-4-7 | Rodrigez | 3-1 |
| 6 ValueAddedTax(L),113 | M Birriel | 12-7-3 | Serey | 15-1 |
| 7 Hardshell(L),120 | J Alvarado | 5-6-6 | Baker | 6-1 |
| 8 Hudson Heights(L),113 | JRodriguz | 7-4-4 | CO’Bren | 20-1 |
| 9 Zone Breaker(L),115 | I Ortiz, Jr | 5-2-8 | Barker | 10-1 |
| 10 Troponin(L),115 | R Curatolo | 9-8-2 | Rice | 12-1 |
| 11 Metaurus(L),120 | CVelasquz | 1-4-3 | Englehart | 8-1 |
| 12 The Vin Man(L),120 | M Luzzi | 9-3-10 | Sciacca | 15-1 |
FIFTH-6 fur; $25,000; clm($7,500); 4up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Warrior Marie(L),118 | R Curatolo | 6-1-3 | Streicher | 8-1 |
| 2 NorthernWarrir(L),121 | JValdiviaJr | 6-5-3 | D’Alessn | 15-1 |
| 3 Luck in the City(L),123 | A Smith | 8-1-5 | SJerkes | 30-1 |
| 4 Olive Eye(L),111 | M Di Fiore | 9-8-2 | Lostritto | 15-1 |
| 5 Valuable Lady(L),116 | I Ortiz, Jr | 4-2-7 | Sciacca | 6-1 |
| 6 Lake Song(L),121 | J Espinoza | 11-4-7 | Contessa | 7-2 |
| 7 Money Magnet(L),121 | C Amaro | 3-3-6 | F Martin | 20-1 |
| 8 LemonDrpOnTp(L),121 | D Cohen | 4-6-4 | Jacobsn | 10-1 |
| 9 Stellars Theory(L),121 | CVelasquz | 4-5-2 | Galluscio | 3-1 |
| 10 Ausable Chasm(L),121 | RDomingz | 2-7-4 | Sciacca | 9-2 |
| 11 RockStarRoylty(L),114 | K Navarro | 9-3-8 | B Brown | 12-1 |
| 12 Real Glory(L),114 | JRodriguz | 8-6-8 | Ronen | 20-1 |
SIXTH-6 fur; $29,000; clm($7,500); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Fight for V L T’s(L),120 | M Studart | 8-2-1 | Terrccn | 15-1 |
| 2 Even Frisky(L),118 | A Garcia | 5-3-1 | Ryerson | 10-1 |
| 3 Arlene’s Pride(L),111 | JRodriguz | 3-4-6 | Grusmrk | 30-1 |
| 4 Prowler(L),118 | D Carr | 6-3-1 | Breed | 20-1 |
| 5 Tell Me First(L),118 | NAlvarado | 8-1-9 | Conway | 20-1 |
| 6 Mr Magenta(L),118 | C Lopez | 5-4-5 | Gullo | 5-1 |
| 7 Brazen Kat(L),115 | I Ortiz, Jr | 4-1-2 | SHernne | 10-1 |
| 8 Bojan(L),120 | CVelasquz | 1-3-5 | Rice | 3-1 |
| 9 DiggerKarakrm(L),120 | J Davis | 3-1-6 | Proctor | 8-1 |
| 10 DakotaRoadhos(L),118 | R Silvera | 9-10-3 | Ronen | 30-1 |
| 11 Raynick’s Jet(L),118 | RDomingz | 4-6-3 | Rodrigez | 5-2 |
| 12 Max’s First(L),118 | P Fragoso | 1-3-3 | Perkins | 10-1 |
SEVENTH-6 fur; $75,000; 3YO(f)
RUTHLESS STAKES
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 DoublethEnrgy(L),120 | H Vega | 1-1-1 | Salzman | 15-1 |
| 2 Love Contract(L),122 | M Chaves | 1-1-2 | Geist | 15-1 |
| 3 Defy Gravity(L),120 | RFoglsngr | 3-1-1 | Testerm | 12-1 |
| 4 Cute Cadet(L),118 | A Smith | 3-4-1 | Rosado | 50-1 |
| 5 Agave Kiss(L),118 | R Curatolo | 1-1-x | Rodrigez | 5-2 |
| 6 Dance to Bristol(L),122 | EPeltroch | 1-2-1 | Figgins | 6-1 |
| 7 Better Lucky ,116 | CVelasquz | 1-x-x | Albertran | 8-1 |
| 8 Corderosa(L),116 | J Alvarado | 1-x-x | Donk | 8-1 |
| 9 Well Kept(L),118 | I Ortiz, Jr | 2-1-1 | Gyarmati | 5-1 |
| 10 Perennial Song(L),118 | RDomingz | 2-1-1 | A Dutrow | 7-2 |
EIGHTH-1m&70yds; $59,000; alw; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Stud Muffin(L),123 | D Cohen | 1-2-2 | Jacobson | 8-1 |
| 2 Make Note(L),113 | I Ortiz, Jr | 3-5-4 | Quick | 12-1 |
| 3 Star ofNewYork(L),118 | RDomingz | 5-2-10 | R Dutrow | 8-1 |
| 4 Monastir(L),113 | R Curatolo | 4-3-3 | Hennig | 20-1 |
| 5 Bigger Is Bettor(L),118 | J Alvarado | 3-2-6 | Ubillo | 6-1 |
| 6 Take a Walk(L),120 | A Smith | 2-1-3 | Englehart | 3-1 |
| 7 Summer Share(L),118 | M Luzzi | 4-4-1 | Bush | 20-1 |
| 8 Iron Lou(L),120 | A Garcia | 1-2-3 | Romans | 5-2 |
| 9 Itsagoodtndllrs(L),118 | C Lopez | 2-2-3 | Galluscio | 4-1 |
NINTH-6 fur; $50,000; mdn; 3YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 2 Smarty Julips(L),120 | A Smith | 8-x-x | Hertler | 30-1 |
| 3 Irish Etiquette(L),120 | D Carr | 13-x-x | CO’Bren | 50-1 |
| 4 Readthebyline(L),115 | I Ortiz, Jr | 3-4-4 | Schsber | 20-1 |
| 5 Kall Me Sig(L),120 | L Perez | 2-8-5 | Grusmrk | 15-1 |
| 6 Panthro(L),120 | CVelasquz | 3-4-x | Hough | 4-5 |
| 7 Quiet Eyes(L),120 | J Alvarado | 5-x-x | R Dutrow | 6-1 |
| 1 a-ElGrandPtrn(M),120 | NAlvarado | x-x-x | Conway | 30-1 |
| 8 PearlofWisdm(M),115 | R Curatolo | x-x-x | C Martin | 12-1 |
| 9 Fit FightinFeline(L),120 | C Lopez | 7-x-x | Schsber | 20-1 |
| 10 Officerandafos(L),120 | RDomingz | 2-3-6 | Contessa | 5-1 |
| 11 King Kreesa(M),120 | D Cohen | x-x-x | Englehrt | 20-1 |
| 12 Fr.Peter’sMissl(M),120 | A Garcia | x-x-x | Violette | 12-1 |
| 13 Shy Humor(L),120 | J Alvarado | 6-2-4 | Hennig | 5-1 |
| 14 Two Richards(M),115 | I Ortiz, Jr | x-x-x | DeMola | 30-1 |
| 1 a-Rkatsiteli(M),120 | CMontalv | x-x-x | Conway | 30-1 |