Post Time: 7:00 p.m.
Best Bet: Great Vintage (10th)
FIRST: mile pace; $10,625; cond
| 10 Poker Hat | (BSimpson) | 3-3-1 | 5-2 | |
| 5 Meant To Be Me | (JCampbell) | 8-8-4 | 8-1 | |
| 3 Rocknroll Jewel | (AMiller) | 3-2-8 | 3-1 | |
| 1 Best Magic | (YGingras) | 4-3-3 | 8-1 | |
| 2 Gottaservesmebdy | (TTetrck) | 2-4-9 | 15-1 | |
| 4 Copper Canyon | (JBongiorno) | 6-1-2 | 15-1 | |
| 6 Kings Point | (PBerry) | 5-5-4 | 12-1 | |
| 7 Success Rocks | (DMiller) | 7-6-7 | 10-1 | |
| 8 Brandon’s Colt | (BSears) | 2-8-1 | 15-1 | |
| 9 Art At Heart | (GSholty) | 4-X-9 | 9-2 |
SECOND: mile pace; $14,000; cond
| 2 Bay Of Sharks | (YGingras) | 1-2-7 | 3-1 | |
| 4 Future Character | (BSears) | 6-2-3 | 7-2 | |
| 3 Abelard Hanover | (CPage) | 6-2-6 | 12-1 | |
| 1 Sand Savage | (GMerton) | 3-6-9 | 20-1 | |
| 5 Handsome Harry | (BSimpson) | 6-1-7 | 12-1 | |
| 6 Sky Tantrum | (MSilva) | 1-6-7 | 10-1 | |
| 7 Triple Major | (AMiller) | 5-4-6 | 10-1 | |
| 8 Lookinforadventure | (DDube) | 1-7-5 | 5-1 | |
| 9 Hypnotist | (TTetrick) | 2-5-3 | 9-2 | |
| 10 Arduous | (JCampbell) | 3-6-6 | 15-1 |
THIRD: mile pace; $19,000; claiming
| 2 Strange Hanover | (Campbell) | 3-1-2 | 5-1 | |
| 4 Stonebridge Wish | (DDube) | 2-2-3 | 3-1 | |
| 9 New Release | (BSears) | 1-2-5 | 8-1 | |
| 1 Expensive Toy | (BSimpson) | 4-1-2 | 10-1 | |
| 3 Mias BoldManeuver | (Miller) | 8-1-3 | 6-1 | |
| 5 Master Stroke | (TTetrick) | 3-1-8 | 9-2 | |
| 6 White Mountain Top | (TButer) | 1-3-3 | 7-2 | |
| 7 Dear Mac | (AMiller) | 2-5-4 | 15-1 | |
| 8 Takemewithyou | (YGingras) | 4-6-7 | 20-1 |
FOURTH: mile pace; $18,000; Complex
| 1 A Itrustyou | (YGingras) | 1-1-1 | 8-5 | |
| 4 Avenue Hanover | (DDube) | 1-1-7 | 3-1 | |
| 8 Stonebridge Rocket | (BSears) | 1-1-1 | 4-1 | |
| 1 RiskManagement | (Kakaley) | 10-1-1 | 8-5 | |
| 2 May I Say | (JCampbell) | 9-6-4 | 20-1 | |
| 3 Vincent Fra | (DMiller) | 6-2-1 | 12-1 | |
| 5 Keep Going | (JKelley) | 5-1-4 | 15-1 | |
| 6 Itsovalightsout | (AMiller) | 5-8-8 | 20-1 | |
| 7 AmericanRomance | (Tetrick) | 4-1-4 | 10-1 | |
| 9 Rockabillie | (TButer) | 3-1-4 | 6-1 |
FIFTH: mile pace; $40,000; Presidential
| 1 Annieswesterncard | (Gingrs) | 2-2-6 | 5-2 | |
| 8 Golden Receiver | (BSears) | 1-1-1 | 2-1 | |
| 5 Nob Hill High | (DDube) | 4-3-2 | 8-1 | |
| 1 A Fred And Ginger | (AMiller) | 4-1-3 | 5-2 | |
| 2 Blatantly Good | (TTetrick) | 6-8-6 | 12-1 | |
| 3 Tuneariffic | (JWengerd) | 5-7-3 | 20-1 | |
| 4 Pedro Island | (BDobson) | 2-8-1 | 15-1 | |
| 6 Summer Camp | (DMiller) | 1-5-4 | 5-1 | |
| 7 Drop Red | (MKakaley) | 7-6-3 | 10-1 |
SIXTH: mile pace; $40,000; Presidential
| 1 A Rockin The House | (BSears) | 1-1-2 | 5-2 | |
| 7 River Shark | (TTetrick) | 1-4-4 | 3-1 | |
| 4 Vintage Master | (DDube) | 4-4-3 | 5-1 | |
| 1 Go Go Solano | (BSimpson) | 7-2-2 | 5-2 | |
| 2 Big Bay Point | (AMiller) | 5-7-8 | 12-1 | |
| 3 Western Shore | (JCampbell) | 8-1-2 | 8-1 | |
| 5 I Wanna Go Fast | (CPage) | 1-1-3 | 12-1 | |
| 6 Artist’s View | (GMerton) | 8-4-2 | 15-1 | |
| 8 Foreign Officer | (YGingras) | 3-1-4 | 4-1 |
SEVENTH: mile pace; $15,000; claiming
| 1 The Mohegan Pan | (TTetrick) | 3-7-6 | 3-1 | |
| 5 Splendid Kisser | (YGingras) | 1-3-1 | 6-1 | |
| 2 Dollars Bromac N | (TButer) | 3-2-3 | 8-1 | |
| 3 Another Homer N | (DDube) | 1-6-1 | 12-1 | |
| 4 BestnotlieHanover | (Simpsn) | 7-4-4 | 15-1 | |
| 6 Roll Call | (PBerry) | 5-5-1 | 10-1 | |
| 7 Artic Blue | (JCampbell) | 6-1-7 | 12-1 | |
| 8 Onthewingsofnngel | (AMller) | 1-7-2 | 9-2 | |
| 9 Lettherockbegin | (DMiller) | 2-6-1 | 7-2 | |
| 10 Running Book | (BSears) | 5-4-7 | 15-1 |
EIGHTH: mile pace; $19,000; cond
| 9 Code Word | (YGingras) | 3-5-5 | 3-1 | |
| 7 Electrofire | (DDube) | 1-6-1 | 9-2 | |
| 6 Scotty Mach N | (DMiller) | 5-6-1 | 12-1 | |
| 1 Canaco Run | (AMiller) | 5-1-4 | 10-1 | |
| 2 Lee Ave | (JCampbell) | 3-1-1 | 8-1 | |
| 3 Mcclelland | (GMerton) | 9-3-3 | 8-1 | |
| 4 Doubleshotascotch | (TButer) | 3-5-2 | 15-1 | |
| 5 Noble Falcon | (BSears) | 7-4-1 | 7-2 | |
| 8 Outa My Head | (TTetrick) | 1-4-5 | 10-1 | |
| 10 Buckeye In Charge | (PBerry) | 8-8-8 | 20-1 |
NINTH: mile pace; $18,000; Complex
| 1 Intrigued Royally | (YGingras) | 4-8-8 | 5-2 | |
| 5 Lizard King | (TTetrick) | 9-1-4 | 7-2 | |
| 8 Freddy Day Hanover | (DDube) | 7-1-2 | 8-1 | |
| 1 A Arsenal | (MKakaley) | 1-7-2 | 5-2 | |
| 2 Untold Legend | (JCampbell) | 2-7-7 | 10-1 | |
| 3 Rock The Country | (DMiller) | 4-1-1 | 20-1 | |
| 4 Livinwell Hanover | (GMerton) | 6-7-3 | 15-1 | |
| 6 NathanFeelsgood | (BSimpsn) | 6-6-3 | 15-1 | |
| 7 Voice Of Truth | (BSears) | 4-7-3 | 10-1 | |
| 9 Joltin’ Colt | (TButer) | 1-8-1 | 9-2 | |
| 10 Master Of Desire | (AMiller) | 6-2-8 | 8-1 |
TENTH: mile pace; $22,500; cond
| 6 Great Vintage | (JCampbell) | 1-1-1 | 3-1 | |
| 4 Rock To Glory | (DMiller) | 2-1-2 | 5-2 | |
| 5 Warning Zone | (BSears) | 3-2-1 | 8-1 | |
| 1 Smellthecolornine | (TTetrick) | 4-1-3 | 10-1 | |
| 2 Keep It Real | (PBerry) | 7-6-2 | 15-1 | |
| 3 Livefreeordiehard | (AMiller) | 6-1-3 | 12-1 | |
| 7 Transcending | (YGingras) | 8-3-1 | 4-1 | |
| 8 Strand Hanover | (DDube) | 2-5-4 | 10-1 | |
| 9 Ruthless Ace | (BSimpson) | 7-1-1 | 12-1 |
ELEVENTH: mile pace; $19,000; cond
| 10 Psilvuheartbreker | (Cmpbell) | 1-4-3 | 3-1 | |
| 7 Rescue Plan | (AMiller) | 3-5-8 | 10-1 | |
| 3 Bet On Roulette | (BSears) | 3-3-1 | 9-2 | |
| 1 Tarver Hanover | (YGingras) | 2-6-2 | 8-1 | |
| 2 Mcdana N | (TButer) | 4-1-3 | 15-1 | |
| 4 Cambassador | (DMiller) | 1-9-2 | 7-2 | |
| 5 Picture Me | (MKakaley) | 1-5-6 | 12-1 | |
| 6 Jim’s Guy | (DDube) | 9-2-7 | 6-1 | |
| 8 Dragon King | (BSimpson) | 10-4-2 | 20-1 | |
| 9 Whogoesfirst | (TTetrick) | 8-3-4 | 15-1 |
TWELFTH: mile pace; $14,000; cond
| 1 Kid Carson | (BDobson) | 1-1-2 | 12-1 | |
| 3 Stormin Rustler | (JCampbell) | 2-7-2 | 9-2 | |
| 8 Pence Hanover | (BSears) | 3-5-2 | 8-1 | |
| 2 Runaway Fire A | (TTetrick) | 4-7-3 | 15-1 | |
| 4 Sansome Hanover | (GMerton) | 3-7-6 | 15-1 | |
| 5 Blue Claw | (AMiller) | 1-3-X | 7-2 | |
| 6 Heart Of Rocknroll | (PBerry) | 7-8-3 | 20-1 | |
| 7 Bettor’s Reward | (DMiller) | 3-3-4 | 6-1 | |
| 9 Get It Now | (YGingras) | 4-4-6 | 3-1 | |
| 10 Midas Blue Chip | (DDube) | 1-4-5 | 12-1 |