Post Time: 12:20 p.m.
All horses appear in post position order
1. 6f; $51,000; opt clm; 4up
DEVILISH STUNT makes local debut for new barn after tiring at Woodbine in first start off the claim. WON FAST BULLET cuts back to sprint after finishing second as the favorite in his last two starts. TRADE SECRET cuts back in distance after closing to fourth at Parx.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 I’ve Got the Fever(L),118 | C Lopez | 1-3-7 | Jacobson | 4-1 |
| 2 David the Great(L),113 | I Ortiz, Jr | 7-2-2 | Asmussen | 10-1 |
| 3 Bambi Bound(L),118 | D Cohen | 1-5-3 | Levine | 3-1 |
| 4 Off the Jak(L),118 | L Jurado | 2-2-4 | Parboo | 4-1 |
| 5 Won Fast Bullet(L),118 | J Alvarado | 2-2-4 | R Dutrow | 7-2 |
| 6 Devilish Stunt(L),118 | A Garcia | 5-1-2 | Englehart | 12-1 |
| 7 Trade Secret(L),118 | C Velasquez | 4-1-4 | A Dutrow | 4-1 |
2. 6f; $25,000; mdn cl($12,500); 3YO; (f)
STAR VESTA drops to lowest claiming level of career after tiring to fourth at Laurel. EASE AWAY drops in class for local debut after tiring to fourth at Churchill Downs and being claimed in November. GRANBY GIRL races with Lasix and shows steady works for career debut.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 a-Pure Love(L),113 | M Birriel | 6-6-10 | Persaud | 20-1 |
| 2 Mistretta(L),115 | K Navarro | 7-3-6 | B Brown | 10-1 |
| 3 Star Vesta(L),115 | I Ortiz, Jr | 4-2-2 | Weaver | 7-5 |
| 4 Andrea’s Moon(L),113 | J Rodriguez | 8-4-7 | Aquilino | 12-1 |
| 1A a-Christin’s Rocket(M),120 | M Studart | 6-x-x | Persaud | 20-1 |
| 5 Do It With Honor(L),113 | S Camacho, Jr | 3-7-5 | Contessa | 10-1 |
| 6 Granby Girl(M),120 | C Velasquez | x-x-x | Kenneally | 5-1 |
| 7 Ease Away(L),120 | A Lezcano | 4-6-3 | Guerrero | 2-1 |
a-Coupled
3. 6f; $33,000; cl($15,000); 4up
AFTERNOON TREAT finished second versus cheaper when making local debut and being claimed last out. PREMIUM WINE was a beaten favorite at this distance versus state-breds in most recent. GLACIER BAY goes turf to dirt and drops in class for return to sprint.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Equivocation(L),120 | J Davis | 5-3-2 | Ferraro | 20-1 |
| 2 Glacier Bay(L),120 | C Velasquez | 6-1-3 | Levine | 4-1 |
| 3 Premium Wine(L),120 | D Cohen | 6-2-3 | A Dutrow | 4-5 |
| 4 Keechi Bullet(L),113 | K Navarro | 2-4-3 | Chatterpaul | 8-1 |
| 5 Afternoon Treat(L),120 | J Alvarado | 2-5-4 | Serey | 10-1 |
| 6 Souladar(L),120 | A Garcia | 1-7-1 | Reed | 10-1 |
| 7 Free Brave(L),115 | I Ortiz, Jr | 2-2-2 | Romans | 6-1 |
4. 6f; $43,000; cl($25,000); 4up
DAHLGREN CHAPEL returns to claiming ranks after finishing fourth at this distance in second start off the layoff. EVER A FRIEND drew the rail after stalking the pace and winning by a nose at this distance. SHMOOZ TALKER drops in class after tiring in recent starts.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Ever a Friend(L),120 | D Cohen | 1-6-1 | Jacobson | 3-1 |
| 2 American Classic(L),118 | N Alvarado | 1-2-1 | Ruiz | 6-1 |
| 3 Close to the Vest(L),115 | I Ortiz, Jr | 1-5-6 | Younghans | 5-1 |
| 4 Milwaukee Mixer(L),118 | M Luzzi | 2-1-5 | Englehart | 8-1 |
| 5 Overextended(L),118 | J Alvarado | 3-3-1 | Friedman | 10-1 |
| 6 Shmooz Talker(L),118 | R Silvera | 6-4-7 | Baker | 15-1 |
| 7 Dahlgren Chapel(L),118 | J Espinoza | 7-5-1 | Jacobson | 9-5 |
| 8 Fiscal Stimulus(L),111 | J Rodriguez | 8-6-5 | Gullo | 12-1 |
5. 1m&70y; $30,000; cl($7,500); 3up; (f&m)
PELICAN LAKE drops in class after a gate to wire victory at this distance last out. UNRULY STORM stretches out after finishing fourth when making local return. READY TO PARTY stalked the pace and won at this distance and price in most recent.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 2 Marlene’s Pearl(L),118 | C Montalvo | 5-4-9 | Terracciano | 20-1 |
| 3 Ready to Party(L),120 | D Cohen | 1-4-6 | Rodriguez | 8-5 |
| 4 Decorated Court(L),118 | J Sone | 4-1-2 | Jones | 20-1 |
| 5 Sky Fever(L),113 | I Ortiz, Jr | 4-5-8 | J Ortiz | 12-1 |
| 6 Dorothy’s Essense(L),118 | D Carr | 7-3-1 | Baker | 8-1 |
| 7 Wynot Siyue(L),118 | J Davis | 7-1-5 | Coffey | 15-1 |
| 1 a-Minister’s Fate(L),118 | A Lezcano | 3-7-6 | Signore | 5-2 |
| 8 G. A. Empress(L),111 | J Rodriguez | 3-8-10 | Arriaga | 12-1 |
| 9 Unruly Storm(L),118 | N Alvarado | 4-7-5 | Ruiz | 5-1 |
| 1A a-Pelican Lake(L),120 | J Alvarado | 1-2-4 | Signore | 5-2 |
a-Coupled
6. 6f; $52,000; alw; 4up; (f&m)
REBELLIOUS CHIC cuts back in distance after tiring in first start since breaking maiden and going turf to dirt. FRAZZIE goes turf to dirt for first start since September. READYGETSGOLD stalked the pace and finished second versus conditioned claimers.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Lucy Stragmore(L),118 | J Davis | 3-1-2 | Cooney | 20-1 |
| 2 Moshe Diane(L),111 | J Rodriguez | 6-6-2 | Sedlacek | 12-1 |
| 3 Good Habits(L),113 | I Ortiz, Jr | 8-3-4 | Hertler | 2-1 |
| 4 Frazzie(L),118 | D Cohen | 6-4-4 | Badgett | 5-1 |
| 5 Readygetsgold(L),118 | J Alvarado | 2-3-7 | Bush | 4-1 |
| 6 First Penny(L),118 | A Lezcano | 1-2-3 | Odintz | 8-1 |
| 7 Rebellious Chic(L),120 | A Garcia | 5-1-2 | McPeek | 8-1 |
| 8 Summer Flick(L),118 | C Velasquez | 2-8-5 | C Martin | 7-2 |
7. 6f; $52,000; alw; 3YO; (f)
PEGGY JANE broke maiden as the favorite at this distance when making second career start. PROUD SIREN working steadily for local debut after breaking maiden as the favorite when adding Lasix. LENDERS WAY was a beaten favorite while going longer in most recent.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Flip the Switch(L),113 | I Ortiz, Jr | 3-1-8 | Reynolds | 12-1 |
| 2 Lenders Way(L),118 | D Cohen | 6-3-3 | Ryerson | 5-1 |
| 3 Peggy Jane(L),122 | M Luzzi | 1-2-x | Asmussen | 2-5 |
| 4 At the Palace(L),118 | J Alvarado | 1-3-4 | Schosberg | 12-1 |
| 5 Proud Siren(L),120 | A Garcia | 1-2-x | Englehart | 12-1 |
| 6 Mob Wife(L),122 | C Velasquez | 1-x-x | A Dutrow | 8-1 |
8. 6f; $75,000; 3YO
Jimmy Winkfield Stakes
KING AND CRUSADER was disqualified from stakes win at Laurel two back but then won going longer over this surface three days ago. HE CAN RUN closed to finish second by a length at this distance. RESERVED QUALITY was beaten two lengths in same race top choice won in most recent.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Yo Koffy(L),116 | J Flores | 2-1-x | Anderson | 5-2 |
| 2 He Can Run(L),116 | J Alvarado | 2-1-1 | Goldberg | 6-1 |
| 3 Deliburnsky(L),120 | P Cotto, Jr | 1-1-9 | Wilson | 7-2 |
| 4 King and Crusader(L),118 | C Velasquez | 1-1-3 | R Dutrow | 2-1 |
| 5 Done Done Done(L),118 | J Valdivia, Jr | 1-1-2 | Correas | 15-1 |
| 6 McKinley Square(L),116 | M Luzzi | 1-7-7 | McLaughlin | 8-1 |
| 7 Reserved Quality(L),116 | I Ortiz, Jr | 4-4-1 | R Dutrow | 10-1 |
9. 1m&70y; $33,000; mdn cl($30,000); 3YO
RAFFIE’S FACTOR makes route debut after finishing fourth as the favorite this level when adding blinkers. WILD FOR SUMMER chased the pace and tired this level in career debut. PEGASUS HELLAS faces state-breds for the first time in local debut for new barn. CHILTON chased the pace and tired in most recent.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Raytessa(L),118 | C Montalvo | 3-4-4 | Contessa | 5-1 |
| 2 Onewildriver(M),120 | S Husbands | x-x-x | Phipps | 8-1 |
| 3 Flatout Royal(L),120 | J Valdivia, Jr | 6-10-x | Stoklosa | 6-1 |
| 4 Jackin My Style(L),115 | I Ortiz, Jr | 7-6-9 | Persaud | 15-1 |
| 5 Chilton(L),118 | J Davis | 5-5-4 | Coffey | 20-1 |
| 6 Wild for Summer(L),111 | S Camacho, Jr | 7-x-x | Grusmark | 20-1 |
| 7 Raffie’s Factor(L),120 | C Lopez | 4-8-x | Galluscio | 2-1 |
| 8 Pegasus Hellas(L),120 | J Alvarado | 8-10-8 | Metivier | 12-1 |
| 9 Cat Man Fu(L),113 | J Rodriguez | 4-8-6 | Younghans | 3-1 |