Post Time: 12:25 p.m.
All horses appear in post position order
1. 5 1/2f; $45,000; mdn spcl wt; 4up; (f&m)
EBONY RUN has finished third in both starts since moving to the Lynch barn. INDEPENDENT LADY has finished second in both starts since being claimed. WILDHEARTSNEVERDIE makes first start since finishing fourth in November.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Maroon and Gray(L),115 | G Garcia | x-x-x | R Martin | 12-1 |
| 2 Ebony Run(L),122 | A Arroyo | 3-3-4 | Lynch | 8-5 |
| 3 Overnight Fling(L),122 | O Castillo | 4-6-4 | Nunez | 6-1 |
| 4 Blue Reef(L),122 | J Bisono | 7-3-7 | White | 20-1 |
| 5 Wildheartsneverdie(L),122 | J Flores | 4-2-x | Reese | 9-2 |
| 6 Lit’l Edna(L),122 | A Prado | 6-7-5 | Thomas | 30-1 |
| 7 Not for Grace(L),122 | T Carter | 10-7-8 | Whylie | 85-1 |
| 8 Independent Lady(L),122 | K Frey | 2-2-7 | R Preciado | 2-1 |
| 9 Sweetjudyblue Eyes(L),122 | K McManigell | 5-6-2 | Simon | 12-1 |
2. 7f; $30,000; str alw; 4up; (f&m)
UNIVERSAL LANGUAGE came off the pace to win at this distance and level last out. ON A HIGH CLOUD defeated claimers going longer in first start off the claim. LION IN THE SUN won going shorter and was claimed in most recent.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 a-Super Nova Desert(L),112 | K Pellot | 4-5-3 | LeBarron | 7-2 |
| 2 Smartie Bobbi(L),117 | J Hampshire, Jr | 4-3-4 | Simone | 12-1 |
| 3 On a High Cloud(L),119 | R Alvarado, Jr | 1-3-7 | Velazquez | 9-2 |
| 4 Last Tyche(L),119 | A Mariano | 3-1-1 | Banford | 8-1 |
| 5 Gee Pari(L),117 | F Garcia | 2-4-1 | Calderon | 5-1 |
| 6 Storm Rubi(L),117 | J Flores | 4-2-2 | Griffin | 8-1 |
| 7 Charmingmegan(L),117 | R Moya | 8-7-4 | Shaw | 20-1 |
| 1A a-Lion in the Sun(L),114 | K Pellot | 1-2-4 | LeBarron | 7-2 |
| 8 Universal Language(L),119 | A Arroyo | 1-7-1 | Lynch | 5-2 |
| 9 Eleanor’s Fuse(L),117 | K McManigell | 6-3-5 | Farro | 8-1 |
3. 7f; $23,000; cl($7,500); 4up; (f&m)
MANDATEFOREMILY cuts back in distance after tiring this level when making local return for new barn. SPEEDBOAT SALLY won as the favorite this price while going longer. QUINCY LEE tired badly going longer in most recent.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Merry Berry(L),118 | J Bisono | 5-5-5 | Maymo | 20-1 |
| 2 Rule the Day(L),120 | J Flores | 1-5-5 | Wyner | 2-1 |
| 3 C’Est Valliere(L),111 | R Richard | 4-3-6 | D Johnson | 6-1 |
| 4 Smokin Queenie(L),118 | M Rosario | 9-8-10 | Taylor | 30-1 |
| 5 Thereisgoldahead(L),111 | A Bowman | 4-4-2 | Wilson | 10-1 |
| 6 Quincy Lee(L),120 | V Diaz | 9-1-1 | Nunn | 4-1 |
| 7 Speedboat Sally(L),120 | E Rivera | 1-2-5 | Snyder | 7-2 |
| 8 Mandateforemily(L),118 | L Flores | 5-8-1 | Landicini | 15-1 |
| 9 Thewifedoesntknow(L),118 | R Moya | 7-3-5 | Shaw | 15-1 |
4. 1m; $35,000; cl($40,000); 4up
PRINCE MAJESTIC makes route debut after closing to finish third at this level. BELLHOUSE finished second in starter allowance when making first start off the claim. ALLEN’S STAR just missed by a nose as the favorite.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Our Rocket Mon(L),114 | K Carmouche | 3-3-4 | Aristone | 6-1 |
| 2 Sanchise(L),120 | S Elliott | 6-1-2 | Sacco | 5-2 |
| 3 Allen’s Star(L),118 | K Frey | 2-1-2 | R Preciado | 3-1 |
| 4 Bellhouse(L),114 | C Cruz | 2-2-1 | Gonzalez | 5-1 |
| 5 Prince Majestic(L),118 | A Arroyo | 3-4-1 | Wells | 9-2 |
| 6 Vegas Joe(L),118 | F Pennington | 2-2-7 | Reid | 4-1 |
5. 6f; $23,000; cl($7,500); 4up
STRAIGHT ARROW defeated cheaper at Monmouth at this distance in November. MEOW GIBSON was an impressive winner when cutting back to this distance. BEAUREAL came off pace to win as the favorite while going longer.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Quarry of Gold(L),120 | H Rivera | 1-2-1 | Guerrero | 5-2 |
| 2 Forest Meadow(L),118 | E Rivera | 9-5-4 | Lake | 20-1 |
| 3 Many Crows(L),111 | G Garcia | 4-3-2 | Estrada | 10-1 |
| 4 Tidwell(L),113 | K Pellot | 8-4-1 | Vega | 20-1 |
| 5 Swashbuckler(L),113 | A Bowman | 10-1-3 | Carter | 20-1 |
| 6 Meow Gibson(L),120 | V Molina | 1-6-3 | Tammaro | 7-2 |
| 7 Certifiably Royal(L),118 | R Alvarado, Jr | 5-4-2 | Iwinski | 10-1 |
| 8 Five for Love(L),118 | L Flores | 6-6-9 | Landicini | 15-1 |
| 9 Straight Arrow(L),118 | K McManigell | 1-3-4 | Farro | 5-1 |
| 10 Beaureal(L),120 | A Arroyo | 1-2-2 | Lynch | 4-1 |
| 11 The Duke Rules(L),111 | R Richard | 5-7-7 | Nicholson | 20-1 |
6. 6 1/2f; $45,000; mdn spcl wt; 3YO
NOFINANCINGNEEDED comes in with a bullet work after finishing third in career debut. CUBAN DEVIL just missed by a nose going shorter when making career debut. CHEOPS closed to finish second in career debut.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Adams Run(L),121 | S Elliott | x-x-x | Gallegos | 12-1 |
| 2 Decorated Admiral(L),121 | E Rivera | 3-2-x | Kissoon | 15-1 |
| 3 Flashy Felipe(L),121 | J Flores | 3-x-x | Vega | 3-1 |
| 4 M J Plus(L),121 | S Bermudez | 4-x-x | Scanlan | 20-1 |
| 5 Cuban Devil(L),121 | F Pennington | 2-x-x | Zulueta | 9-2 |
| 6 Indian Rules(L),121 | K Frey | 4-3-5 | Reid | 6-1 |
| 7 Arrogant Officer ,121 | J Nguyen | 4-x-x | Noble | 20-1 |
| 8 Nofinancingneeded(L),121 | K Carmouche | 3-x-x | Trombetta | 6-1 |
| 9 Cheops(L),121 | R Alvarado, Jr | 2-x-x | Lake | 4-1 |
| 10 Rockzig(L),121 | O Castillo | 5-11-x | Linder | 30-1 |
| 11 Leawood Teel(L),121 | A Arroyo | x-x-x | G Preciado | 6-1 |
7. 1m; $23,000; cl($7,500); 4up
FOOD RULES was a gate to wire winner while going shorter two back at this claiming price. BEACON BEACH tired this level while going shorter in first start off the claim. PARABOLA closed to finish fourth in starter allowance.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Sunshine Bernie(L),113 | K Pellot | 6-4-5 | Vega | 12-1 |
| 2 Food Rules(L),118 | S Elliott | 5-1-6 | Demasi | 8-1 |
| 3 Mistycal Light(L),118 | E Rivera | 6-1-4 | Allen | 8-1 |
| 4 One of the Best(L),118 | F Pennington | 3-4-3 | Lake | 7-2 |
| 5 Biscay Bay(L),118 | C Cruz | 5-5-1 | G Preciado | 9-2 |
| 6 Beacon Beach(L),118 | V Diaz | 5-6-3 | Nunn | 12-1 |
| 7 Toots(L),118 | S Uske | 6-6-2 | Fields | 15-1 |
| 8 Now and Zen(L),118 | M Rispoli | 8-6-5 | Kravets | 10-1 |
| 9 Parabola(L),118 | N Mangalee | 4-5-9 | Mosco | 8-1 |
| 10 Weggie(L),118 | J Caraballo | 7-2-1 | R Preciado | 3-1 |
8. 7f; $25,000; str alw; 4up
FIVESIXSEVEN stretches out after coming off the pace to win first start off the claim. VITEDECRETO defeated conditioned claimers in the slop as the favorite. FAIRNESS FOR ALL closed to finish fourth in last two starts.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Mad Tunes(L),117 | S Elliott | 2-5-4 | Palmer | 6-1 |
| 2 Uniquely(L),117 | J Flores | 2-3-1 | Vega | 4-1 |
| 3 Grecian Pegasus(L),117 | P Hrdez Ortega | 4-6-2 | Wlhm-Slda | 15-1 |
| 4 Fivesixseven(L),119 | E Rivera | 1-10-5 | Lake | 8-1 |
| 5 Vitedecreto(L),119 | K Frey | 1-2-2 | R Preciado | 5-2 |
| 6 Fairness for All(L),117 | A Arroyo | 4-4-6 | Lynch | 10-1 |
| 7 Gunpowder Creek(L),119 | T Hemmings | 6-7-1 | Peterson | 15-1 |
| 8 Asfatewouldhaveit(L),117 | R Montanez | 3-2-3 | Hedus | 7-2 |
| 9 Nicky Red(L),117 | S Uske | 3-5-4 | Mullin | 15-1 |
9. 1m&70y; $47,000; alw; 4up; (f&m)
QUEEN’S RULE stretches out after winning state-bred allowance at Penn last out. MARILLA won starter allowance when making local debut for new barn. FAIRLY ROYAL finished fourth in most recent.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 I Love U So Pretty(L),117 | R Alvarado, Jr | 8-2-1 | Iwinski | 7-2 |
| 2 Julene(L),117 | E Flores | 1-6-1 | Rogers | 4-1 |
| 3 Queen’s Rule(L),122 | M Rispoli | 1-8-4 | Bracho | 8-1 |
| 4 Castle Creeping(L),117 | S Elliott | 6-1-3 | Sheppard | 15-1 |
| 5 Miz Maggie Mae(L),117 | R Bracho | 7-4-4 | Rodriguez | 5-2 |
| 6 Empress Hatshepsut(L),117 | K Frey | 2-3-3 | Wells | 6-1 |
| 7 Marilla(L),122 | P Hrdez Ortega | 1-5-1 | Calderon | 8-1 |
| 8 Fairly Royal(L),117 | K Carmouche | 4-2-4 | Sheppard | 12-1 |
| 9 Sister Stephanie(L),117 | F Peltroche | 6-9-1 | Murillo | 20-1 |
10. 6f; $22,000; cl($7,500); 4up; (f&m)
CUVEE MADAME showed some closing ability when making first start off the claim. JENNIFER’S ROMEO was a beaten favorite while going longer. PORKCHOP SANDRA tired to fourth this level while going longer.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Jennifer’s Romeo(L),118 | S Elliott | 5-3-3 | Nunn | 7-2 |
| 2 Tickling Tori(L),115 | A Bowman | 1-3-3 | Smylie | 12-1 |
| 3 Nuevo Dinero(L),118 | N Mangalee | 6-7-1 | Linder | 10-1 |
| 4 Summer in the City(L),118 | K McManigell | 4-6-8 | Jeannont | 12-1 |
| 5 Ali Bint Dumaani(L),118 | R Bracho | 10-4-8 | Allen | 30-1 |
| 6 Orenda(L),118 | L Rivera, Jr | 7-7-4 | Campbell | 15-1 |
| 7 Porkchop Sandra(L),118 | A Arroyo | 4-3-3 | Velazquez | 5-1 |
| 8 Sensational Play(L),118 | R Montanez | 6-5-6 | Harigeorgiou | 15-1 |
| 9 Mayday Maria(L),118 | E Rivera | 7-7-5 | Lake | 5-2 |
| 10 Square Grouper(L),118 | O Castillo | 7-7-7 | Gory | 30-1 |
| 11 Whathecatdraggedin(L),111 | G Garcia | 8-6-6 | D Johnson | 50-1 |
| 12 Cuvee Madame(L),122 | R Alvarado, Jr | 7-1-2 | Aristone | 6-1 |