Post Time: 12:25 p.m.
All horses appear in post position order
1. 1 1/16m; $22,000; mdn cl($15,000); 3YO
THE MIGHTY SPARROW drops for route debut after tiring in local debut for new barn. DR. HOLLISTER removes blinkers for dirt route debut after tiring debut for new barn. CASH SALE adds blinkers after finishing third in debut.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Gorgeous Weather(L),121 | C Orm | 8-4-x | Galetto | 15-1 |
| 2 The Mighty Sparrow(L),121 | S Elliott | 7-2-3 | Fairlie | 5-2 |
| 3 Dr. Hollister(L),117 | E Rivera | 9-8-6 | Lynch | 10-1 |
| 4 Cash Sale(L),121 | F Pennington | 3-x-x | A Dutrow | 8-5 |
| 5 Jelly Donut(L),121 | K McManigell | 3-2-7 | Simon | 4-1 |
| 6 Maritime Magic(L),121 | K Carmouche | 4-5-8 | Dunn | 8-1 |
| 7 Brooklawn Double(L),121 | A Rodriguez | x-x-x | Saville | 10-1 |
2. 5 1/2f; $20,000; cl($5,000); 4up
MAGNIFICATION drops in class for local return after finishing second in both starts off the layoff. CAT LOVES THIS cuts back in distance and drops in class after finishing second as the favorite. SUNDANCE RICHIE chased the pace and tired in most recent.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Cat Loves This(L),122 | C Cruz | 2-7-3 | Lake | 3-1 |
| 2 Lobo Del Norte(L),122 | R Montanez | 5-3-3 | Lauro | 9-2 |
| 3 Zoeling(L),122 | J Hampshire, Jr | 7-4-5 | Dandy | 8-1 |
| 4 Blazing Taurus(L),122 | K McManigell | 9-7-7 | Polachek | 20-1 |
| 5 Haps Alphabet Soup(L),117 | K Pellot | 10-2-7 | Demasi | 8-1 |
| 6 Family Holiday(L),122 | J Nguyen | 8-6-7 | Aristone | 15-1 |
| 7 Sundance Richie(L),122 | A Arroyo | 5-6-7 | Kinchen | 10-1 |
| 8 Berning Blaze(L),122 | F Garcia | 7-5-1 | Auwarter | 5-1 |
| 9 Magnification(L),122 | K Carmouche | 2-2-4 | McMahon | 5-2 |
3. 6 1/2f; $17,000; mdn cl($10,000); 3YO; (f&m)
NANNA’S ROOMIE drops after being eased when making debut for new barn. KEITH’S ROSE removes blinkers and drops after troubled trip in slop. BRUSH CREEK HONEY stalked pace for third in the slop.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 a-Good’s Secret(L),121 | R Bracho | 2-4-4 | Allen | 5-2 |
| 2 Keith’s Rose(L),121 | F Pennington | 6-5-4 | Aristone | 10-1 |
| 3 No It Isn’t(L),121 | J Flores | 4-5-4 | Linder | 10-1 |
| 4 Fabs(L),121 | R Moya | 7-7-x | Nunn | 20-1 |
| 5 Brush Creek Honey(L),121 | S Elliott | 3-2-2 | Swentkowski | 3-1 |
| 6 Pleasureville Miss(L),121 | A Arroyo | 6-5-4 | Nunn | 6-1 |
| 1A a-Keep Silent(L),121 | E Rivera | 2-4-3 | Allen | 5-2 |
| 7 Sloe Gin Lizzie(L),121 | A Rodriguez | 5-5-x | Saville | 12-1 |
| 8 Bell’s Royal Miss(L),121 | J Lloyd | 4-8-5 | Baker | 6-1 |
| 10 Nanna’s Roomie(L),121 | J Arce | 9-4-x | Dandy | 5-1 |
4. 7f; $24,000; cl($10,000); 4up; (f&m)
WHATSNOTTOLIKE finished second by a neck at this level last out. MY MAMA GATOR finished third versus cheaper and was claimed. MON CHOU drops in class after finishing fourth in return to dirt at Penn.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Empire Diva(L),120 | K Frey | 1-7-1 | Reid | 7-2 |
| 2 Mon Chou(L),118 | J Tunon | 4-7-7 | Kokoronis | 6-1 |
| 3 My Mama Gator(L),118 | J Flores | 3-2-2 | Betancourt | 10-1 |
| 4 Pobrecita(L),118 | J Caraballo | 6-3-2 | Aro | 12-1 |
| 5 Lantana Lady(L),120 | A Arroyo | 5-1-4 | Cruz | 4-1 |
| 6 No Angel(L),118 | C Orm | 3-5-4 | Le Vine | 8-1 |
| 7 Hula Party(L),111 | K Pellot | 4-8-5 | Hedus | 15-1 |
| 8 Whatsnottolike(L),120 | F Boyce | 2-1-7 | Allard | 5-2 |
| 9 Please Be Quiet(L),118 | O Castillo | 5-1-3 | Linder | 12-1 |
| 10 Imagine Now(L),114 | S Uske | 6-4-3 | Riviezzo | 15-1 |
5. 1m; $17,000; mdn cl($10,000); 3YO
BUSTER’S CREW cuts back in distanceafter finishing second when making route debut. ST. MERLIN cuts back after finishing second at Penn. BOOK THE CROOK makes route debut after tiring when adding blinkers.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Buster’s Crew(L),121 | K Frey | 2-5-8 | Dandy | 2-1 |
| 2 Truly a Champ(L),121 | R Montanez | 5-4-3 | Ryerson | 9-2 |
| 3 Mr. Montana(M),114 | G Garcia | 6-x-x | Serey | 15-1 |
| 4 Beelzebub(M),121 | N Mangalee | 9-7-8 | Mosco | 20-1 |
| 5 St. Merlin(L),121 | E Rivera | 4-6-6 | Lynch | 15-1 |
| 6 Double Dutch Bus(L),121 | H Rivera | 8-5-6 | Bedard | 15-1 |
| 7 Blood Prince(L),116 | K Pellot | 5-3-7 | Vega | 10-1 |
| 8 Book the Crook(L),121 | L Flores | 6-7-4 | Landicini | 15-1 |
| 9 Fat Jack(L),121 | F Pennington | 4-x-x | Zulueta | 3-1 |
| 10 Cab’s Here(L),121 | K Carmouche | 9-7-8 | Wilson | 8-1 |
6. 6f; $22,000; cl($7,500); 3up
FOREST HILLS DR drops after tiring in the slop when making first start for new barn. DUSTERINO drops after tiring in starter allowance. DICEMAN makes local debut for new barn after finishing third in last three.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Flyingthruthemist(L),118 | H Ramos | 5-2-2 | Gonzalez | 5-1 |
| 2 Lookin At Options(L),118 | G Wales | 5-7-7 | St Lewis | 20-1 |
| 3 Strike Down(L),118 | J Hampshire, Jr | 7-7-3 | Neilson | 10-1 |
| 4 Torro Mia(L),118 | M Rosario | 6-7-9 | Mann | 30-1 |
| 5 Mercurio(L),122 | J Flores | 1-2-4 | Collazo | 12-1 |
| 6 Mr. Ventura T(L),118 | P Hndz Ortega | 7-12-9 | Aro | 20-1 |
| 7 Ryegrass Road(L),118 | A Arroyo | 2-1-7 | Servis | 4-1 |
| 8 Diceman(L),118 | J Caraballo | 2-2-2 | Aro | 9-2 |
| 9 Dusterino(L),118 | K Frey | 8-3-12 | Amthor | 5-2 |
| 10 Gib(L),118 | A Mariano | 7-12-10 | Gowan | 50-1 |
| 11 Forest Hills Dr(L),118 | R Montanez | 6-10-3 | Montoya | 10-1 |
| 12 Captain Daddy(L),118 | F Garcia | 6-5-1 | Auwarter | 12-1 |
7. 5 1/2f; $28,000; cl($10,000); 3YO; (f)
BUCCELLA came off the pace to defeat conditioned claimers at this distance and price two back. SUCCESSFUL PRENUP second but was then placed first last out. ELECTRIC RUN drops for local debut for new barn.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Tight Rope(L),113 | O Castillo | 11-5-5 | Swentkowski | 20-1 |
| 2 Wicked Alliegator(L),117 | F Pennington | 4-1-5 | Reid | 5-1 |
| 3 Previous Honor(L),117 | C Orm | 12-3-1 | Houghton | 7-2 |
| 4 Miss Aisle Band(L),117 | M Rispoli | 4-5-1 | Kravets | 8-1 |
| 5 Electric Run(L),112 | K Pellot | 5-4-3 | Mick | 5-1 |
| 6 Sun Kissed Girl(L),119 | R Montanez | 1-x-x | Kravets | 10-1 |
| 7 Play Pal(L),117 | J Caraballo | 9-3-3 | Dandy | 20-1 |
| 8 Lexshighestrank(L),119 | E Rivera | 1-6-4 | Allen | 20-1 |
| 9 Successful Prenup(L),119 | K Frey | 1-5-x | Petro | 12-1 |
| 10 Unbridled Yankee(L),117 | K McManigell | 6-10-6 | Catalano | 20-1 |
| 11 Run for Fun(L),112 | A Bowman | 8-1-9 | Bouchard | 20-1 |
| 12 Buccella(L),117 | J Bisono | 6-1-7 | Farro | 5-2 |
8. 5 1/2f; $27,000; cl($16,000); 4up
RHYAD drops and comes with bullet work for first start in 20 months. MINE FOR LOVE bullet work two back and drops while coming off a 14-month layoff. MENTIDOSO makes local debut for new barn.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Fourleaf Street(L),118 | A Mariano | 8-4-1 | Nicholson | 20-1 |
| 2 A Keeper Partner(L),118 | K Carmouche | 7-5-2 | Trombetta | 8-1 |
| 3 Mine for Love(L),118 | J Flores | 3-1-3 | G Preciado | 4-1 |
| 4 Mentidoso(L),118 | J Bisono | 6-4-2 | Mosco | 10-1 |
| 5 Don’s Honour(L),118 | F Pennington | 2-8-2 | Reid | 5-1 |
| 6 Rhyad(L),118 | J Nguyen | 2-5-10 | Aristone | 15-1 |
| 7 Three o’Clock Rock(L),118 | R Montanez | 3-3-3 | Allard | 8-1 |
| 8 Bibblesman(L),118 | K Frey | 9-7-6 | Reid | 6-1 |
| 9 Liondrive(L),118 | V Molina | 7-8-10 | Curry | 20-1 |
| 10 Belushi(L),117 | K Pellot | 1-1-2 | LeBarron | 3-1 |
| 11 Grecian Pegasus(L),114 | P Hrdz Ortega | 4-4-6 | Wilhm-Saldna | 12-1 |
9. 6f; $30,000; str alw; 4up
JET SET VINNY finished third at Aqueduct in first off the claim. AFRICAN KNIGHT chased the pace and tired this level last out. SERENDIPPER MOON cuts back in distance after winning as the favorite.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Serendipper Moon(L),120 | J Bisono | 1-4-2 | Servis | 5-2 |
| 2 Nafta(L),113 | K Pellot | 4-3-8 | LeBarron | 6-1 |
| 3 African Knight(L),118 | F Pennington | 9-2-3 | Coletti | 10-1 |
| 4 Twisted Heart(L),120 | S Uske | 6-1-2 | Tammaro | 20-1 |
| 5 Whoville(L),118 | R Moya | 3-3-2 | Orseno | 9-2 |
| 6 Beckon(L),118 | K Carmouche | 3-3-1 | Mick | 6-1 |
| 7 Jet Set Vinny(L),118 | C Velasquez | 3-2-3 | Rodriguez | 7-2 |
| 8 Norte Grande(L),118 | J Flores | 1-1-x | Rojas | 4-1 |
10. 1 1/16m; $22,000; cl($7,500); 4up
WARRENSBURG finished second at Delaware two back this distance in last start at route. ONE NICE RAE broke maiden while going shorter two back. ACT OF VALOR drops in class while making first start for new barn.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Kiwi Humor(L),118 | K Frey | 5-6-5 | Montoya | 12-1 |
| 2 Warrensburg(L),118 | F Boyce | 7-2-1 | Barr | 9-2 |
| 3 One Nice Rae(L),120 | R Alvarado, Jr | 7-1-3 | Iwinski | 8-1 |
| 4 Notadream(L),118 | R Moya | 4-8-10 | Ashton | 20-1 |
| 5 Buh Buh Buh Benny(L),111 | A Bowman | 7-9-10 | Wilson | 20-1 |
| 6 Act of Valor(L),111 | G Garcia | 4-1-2 | Lima | 6-1 |
| 7 Hollywood Lou(L),118 | N Mangalee | 6-8-4 | McBurney | 12-1 |
| 8 Classy Orientation(L),118 | S Bermudez | 5-4-8 | Smylie | 20-1 |
| 9 Sunny Defrere(L),118 | S Uske | 2-6-7 | Berrios | 10-1 |
| 10 South Fleet(L),118 | F Pennington | 6-4-9 | A Dutrow | 3-1 |
| 11 Naughty and Bold(L),118 | E Rivera | 3-2-2 | Farro | 6-1 |
| 12 So We’re Friends(L),118 | K McManigell | 2-6-3 | McBurney | 8-1 |