All horses appear in post position order
FIRST-7f; $29,000; mdn cl($16,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 IndianPowWow(L),116 | C Lopez | 4-7-3 | Servis | 3-1 |
| 2 Global Alliance(L),116 | J Davis | 2-3-x | Contessa | 4-1 |
| 3 Go to the Net(L),118 | SCamchJr | 2-2-3 | Sciacca | 5-1 |
| 4 Emily’s Twist(L),123 | M Luzzi | 4-x-x | R Dutrow | 8-5 |
| 5 Cobalt Red(L),123 | A Lezcano | 7-8-6 | F Martin | 50-1 |
| 6 Pegasus Papou(L),116 | J Ortiz | 2-3-3 | Persaud | 10-1 |
| 7 Light of Mercy ,123 | M Studart | 5-7-x | Prine | 30-1 |
| 8 Solid d’Oro(L),123 | D Cohen | 2-5-4 | Parisella | 8-1 |
SECOND-6f; $55,000; str hcp; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Mineswept(L),117 | I Ortiz, Jr | 6-2-2 | Rodrgez | 10-1 |
| 2 Saint Daimon(L),114 | M Luzzi | 2-5-3 | SJerkes | 15-1 |
| 3 Jet Set Vinny(L),115 | J Alvarado | 3-1-3 | Rodrgez | 20-1 |
| 4 LayshLyshLysh(L),119 | E Castro | 5-4-6 | R Dutrow | 8-1 |
| 5 Royal Currier(L),130 | S Elliott | 5-3-1 | Farro | 3-5 |
| 6 Starforaday(L),119 | CVelasquz | 3-2-1 | Levine | 4-1 |
| 7 Six Flings(L),116 | C Lopez | 1-3-7 | DiPrima | 8-1 |
THIRD-6f; $34,000; mdn cl($35,000); YO; (f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Hey Little Girl ,120 | J Davis | x-x-x | Lostritto | 15-1 |
| 2 SundaytRmmbr(L),120 | M Studart | 10-9-x | Odintz | 15-1 |
| 3 HookedOnDrms(L),120 | CVelasquz | 3-2-5 | Stoklosa | 9-5 |
| 4 Jillistana(L),113 | W Garcia | 3-8-10 | Feron | 8-1 |
| 5 Jet Set Reya(L),120 | A Lezcano | 6-9-6 | Persaud | 30-1 |
| 6 ClassActionSuit(L),120 | I Ortiz, Jr | 2-3-9 | Badgett | 5-2 |
| 7 Smarty Aya(L),115 | SCamchJr | 8-4-x | Contessa | 4-1 |
| 8 Red Code(L),120 | R Silvera | 7-x-x | Sciacca | 6-1 |
FOURTH-1 1/16m(T); $36,000; cl($20,000); 4up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 GuyanaPrincss(L),120 | CMontalv | 4-5-1 | Lalman | 8-1 |
| 2 Bobs Pinup Girl(L),120 | M Luzzi | 4-2-4 | R Dutrow | 2-1 |
| 3 In Her Hey Day(L),120 | A Lezcano | 8-6-3 | F Martin | 15-1 |
| 4 MyHoneyLaurie(L),120 | E Castro | 2-7-6 | B Brown | 10-1 |
| 5 Mordecai Jones(L),120 | M Studart | 6-4-6 | Terraccin | 6-1 |
| 6 Laylaben(L),120 | D Cohen | 3-1-8 | B Brown | 8-1 |
| 7 Zodiac Girl(L),120 | CVelasquz | 9-1-3 | Englehrt | 15-1 |
| 8 Ready to Party(L),115 | SCamchJr | 3-6-1 | Galluscio | 4-1 |
| 9 Jardenia(L),120 | I Ortiz, Jr | 2-3-1 | Maker | 6-1 |
| 10 Red to Positive(L),120 | A Smith | 7-7-7 | P Kelly | 30-1 |
| 11 To the Point(L),120 | C Lopez | 8-11-6 | Donk | 6-1 |
| 12 SheDrivesMWld(L),120 | J Pezua | 6-7-6 | Odintz | 8-1 |
| 13 Aptphilly(L),120 | J Alvarado | 5-1-3 | J Jerkens | 9-5 |
| 14 Two Moons(L),120 | D Cohen | 3-1-3 | Englehart | 6-1 |
FIFTH-6f; $28,000; cl($15,000); 4up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 2 Bellarella(L),120 | CVelasquz | 2-1-5 | B Brown | 5-2 |
| 3 Strategic Sue(L),120 | R Curatolo | 4-5-3 | Morrison | 8-1 |
| 4 Silver OverGold(L),115 | SCamchJr | 3-5-2 | Ferraro | 8-1 |
| 5 La Jolla Lu(L),113 | W Garcia | 10-2-1 | Ferraro | 20-1 |
| 6 Tatoo Me(L),120 | JRodriguz | 5-2-2 | Smith | 15-1 |
| 1 a-TooToghSssy(L),113 | J Ortiz | 7-6-1 | Rodrigez | 2-1 |
| 1A a-MySydneyGirl(L),116 | J Ortiz | 1-4-3 | Rodrigez | 2-1 |
| 7 NumbrOnChrry(L),120 | I Ortiz, Jr | 3-4-1 | Arriaga | 5-1 |
| 8 Bayshore Blaze(L),120 | SHusbnds | 2-1-2 | CJohnson | 6-1 |
SIXTH-6f; $50,000; mdn spcl wt; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Pinpon(M),116 | J Ortiz | x-x-x | Pugh | 20-1 |
| 2 Patriottown(M),116 | I Ortiz, Jr | x-x-x | B Brown | 10-1 |
| 3 Verde Mont(L),116 | C DeCarlo | 4-x-x | Kimmel | 4-1 |
| 4 Fiddlers Padre(L),123 | E Castro | 10-x-x | Bush | 15-1 |
| 5 Tramici Bay(L),116 | D Cohen | 7-x-x | Servis | 6-1 |
| 6 TheKenoshaKd(M),111 | SCamchJr | x-x-x | Englehrt | 15-1 |
| 7 Bigshotnthnws(M),123 | C Lopez | x-x-x | Englehrt | 12-1 |
| 8 SayMr.Sandmn(L),123 | CVelasquz | 5-4-2 | Englehart | 4-1 |
| 9 Seljuk(M),123 | D Carr | x-x-x | B Brown | 20-1 |
| 10 Even Got Quiet(L),116 | J Pezua | 2-8-5 | Odintz | 8-1 |
| 11 John Joe(L),116 | G Rivera | 7-5-8 | Fenessy | 30-1 |
| 12 Cybertron(L),116 | R Curatolo | 4-12-3 | Serpe | 3-1 |
SEVENTH-6f; $54,000; alw opt clm; 3up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Sing Dixie Sing(L),116 | J Alvarado | 1-2-2 | J Jerkens | 4-5 |
| 2 Bailzee(L),121 | J Espinoza | 2-2-4 | P Kelly | 3-1 |
| 3 Jackie Mo(L),121 | CVelasquz | 5-6-5 | B Brown | 8-1 |
| 4 ForthelovefAnn(L),121 | R Silvera | 5-6-3 | Rice | 20-1 |
| 5 Mon Rose(L),116 | A Smith | 1-5-2 | JJerkens | 15-1 |
| 6 Enniskillen(L),121 | D Cohen | 1-6-4 | Jacobson | 5-1 |
| 7 Sasta Go Lucky(L),123 | E Castro | 1-3-4 | Signore | 15-1 |
EIGHTH-1m; $57,000; alw; 3YO; (f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Sally’s Dream(L),118 | D Cohen | 1-3-2 | Hennig | 12-1 |
| 2 Hot Splash(L),118 | CVelasquz | 7-1-7 | Violette | 7-2 |
| 3 French Laundry(L),113 | SCamchJr | 4-5-3 | Contessa | 8-1 |
| 4 Miss Libby(L),118 | I Ortiz, Jr | 4-1-2 | B Brown | 5-1 |
| 5 PopPop’sSmyle(L),118 | M Luzzi | 3-1-4 | B Brown | 3-1 |
| 6 DancinOnthSnd(L),118 | R Silvera | 4-8-6 | D’Alessn | 15-1 |
| 7 Newbie(L),118 | J Alvarado | 2-5-11 | Kimmel | 9-5 |
NINTH-1 1/16m(T); $36,000; cl($20,000); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 2 Alcomatch(L),120 | D Carr | 7-4-5 | Toscano | 6-1 |
| 1 a-Recharged(L),120 | I Ortiz, Jr | 2-1-5 | Chatterpl | 3-1 |
| 3 Assured Victory(L),120 | CVelasquz | 3-3-5 | B Brown | 4-1 |
| 4 The Vin Man(L),120 | M Luzzi | 8-6-9 | Sciacca | 15-1 |
| 5 Pervis(L),120 | R Curatolo | 6-5-1 | Araya | 20-1 |
| 6 Sastre(L),113 | A Terrill | 6-2-10 | B Brown | 15-1 |
| 7 Sin Codigo(L),120 | J Alvarado | 10-1-1 | Contess | 12-1 |
| 8 Free Brave(L),120 | D Cohen | 6-2-2 | Scott | 10-1 |
| 9 Red Leader(L),120 | E Castro | 2-7-6 | Rodrigez | 5-2 |
| 10 Waywardwillie(L),120 | R Silvera | 10-3-5 | Badgett | 12-1 |
| 11 Gamblin Fever(L),120 | J Davis | 7-7-7 | Odintz | 20-1 |
| 12 Brazen Kat(L),120 | NoRider | 3-2-7 | B Brown | 8-1 |
| 13 Worth a Buck(L),120 | CVelasquz | 1-5-1 | Gullo | 3-1 |
| 14 LibertySt.Outlw(L),120 | JBlakeBaz | 6-4-8 | Chin | 50-1 |
| 15 Hill Crossing(L),120 | E Castro | 1-4-1 | Guerrero | 4-1 |
| 1A a-The Noz(L),120 | I Ortiz, Jr | 1-7-8 | Chatterpl | 3-1 |