All horses appear in post position order
FIRST-1m(T); $56,000; Soc($50,000); 3YO; (f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 TheWingedVns(L),118 | RNaprvnk | 6-6-1 | Badgett | |
| 2 Iconic Song(L),118 | E Castro | 1-7-x | McLaughlin | |
| 3 PermanentWav(L),118 | D Cohen | 2-1-4 | Englehart | |
| 4 Why TakeaChance,118 | JCastellan | 2-1-x | McPeek | |
| 5 Melpomene(L),113 | OHernndz | 5-5-5 | Terranova | |
| 6 She’s a Listener(L),113 | SCamchJr | 1-7-6 | Contessa | |
| 7 PeacePreserver(L),118 | J Alvarado | 3-4-1 | Parisella | |
| 8 Hard Mystery(L),118 | E Castro | 6-1-1 | Weaver |
SECOND-6f; $51,000; Soc($50,000); 4up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Celtic Chant(L),118 | CVelasquz | 3-3-1 | Englehart | |
| 2 Saltamontes(L),118 | I Ortiz, Jr | 5-3-1 | Rodriguez | |
| 3 Fiona Storm(L),120 | D Cohen | 1-1-3 | Levine | |
| 4 Joonbi(L),118 | RNaprvnk | 2-2-5 | Baker | |
| 5 DecoratedCourt(L),113 | SCamchJr | 5-5-5 | Jones |
THIRD-7f; $20,000; cl($10,000); 3up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Sky Fever(L),122 | CMontalv | 7-4-3 | J Ortiz | |
| 2 La Jolla Lu(L),115 | W Garcia | 4-10-2 | Ferraro | |
| 3 Money Magnet(L),122 | J Davis | 3-4-3 | Proctor | |
| 4 Inner Truth(L),122 | RNaprvnk | 5-8-9 | Good | |
| 5 Readygetsgold(L),122 | J Alvarado | 4-3-5 | Bush | |
| 6 Our Favorite(L),117 | OHernndz | 3-6-5 | Gyarmati | |
| 7 By M K(L),122 | I Ortiz, Jr | 4-7-5 | Hennig | |
| 8 African Jazz(L),115 | J Ortiz | 6-2-8 | Barker | |
| 9 Bellarella(L),117 | SCamchJr | 6-2-1 | B Brown |
FOURTH-1 1/16m(T); $38,000; cl($25,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Ziptronic(L),122 | R Curatolo | 7-1-8 | Contessa | |
| 2 Day of Destiny(L),122 | R Silvera | 5-2-5 | Gullo | |
| 3 Bucheron(L),122 | J Alvarado | 7-2-6 | Reed | |
| 4 Free Brave(L),122 | J Espinoza | 2-6-2 | Scott | |
| 5 UnbridledDangr(L),122 | A Lezcano | 4-4-5 | Peebles | |
| 6 BoldVindication(L),122 | M Luzzi | 6-7-6 | Sciacca | |
| 7 PrimeObsessin(L),122 | CMontalv | 6-6-8 | S Hernandez | |
| 8 Recharged(L),122 | RNaprvnk | 3-2-1 | Chatterpaul | |
| 9 Xodo(L),122 | JCastellan | 1-8-4 | B Brown | |
| 10 Poni Colada(L),122 | D Cohen | 2-2-2 | Jacobson | |
| 11 Hurling(L),122 | D Carr | 4-1-8 | Conway | |
| 12 HighStakesPlyr(L),122 | NoRider | 6-2-1 | Englehart | |
| 13 DiamondDistrct(L),122 | NoRider | 3-1-1 | Rodriguez | |
| 14 Crepe Au Sucre(L),122 | A Smith | 4-1-5 | P Kelly |
FIFTH-6 1/2f; $23,000; mdn cl($16,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Chasin the Cash ,122 | I Ortiz, Jr | 3-7-4 | Badgett | |
| 2 JadeGloryAgain(L),117 | J Ortiz | 2-4-4 | Persaud | |
| 3 Prince Hapnick(M),118 | E Castro | x-x-x | Kenneally | |
| 4 Pegasus Papou(L),115 | J Ortiz | 4-2-3 | Persaud | |
| 5 Star Walk(L),124 | RNaprvnk | 2-x-x | Sciacca | |
| 6 IndianPowWow(L),118 | M Luzzi | 4-7-3 | Servis | |
| 7 Seawalker(L),111 | SCamchJr | 9-4-6 | C Martin | |
| 8 Runawayghtyfr(L),122 | JCastellan | 3-3-7 | Galluscio |
SIXTH-6f; $33,000; mdn cl($25,000); 3YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 SheridanSquar(L),120 | M Luzzi | 3-6-4 | Hertler | |
| 2 Officer’sShdw(M),120 | CVelasquz | x-x-x | Galluscio | |
| 3 Sirtori(L),120 | JCastellan | 8-x-x | Pletcher | |
| 4 Why Argue(L),120 | D Cohen | 8-4-x | Hennig | |
| 5 BarnardsGalaxy(L),120 | R Curatolo | 7-7-7 | C O’Brien | |
| 6 Se La Livi(M),120 | E Castro | x-x-x | Rice | |
| 7 DylanDangers(M),115 | OHernndz | x-x-x | Rodriguez | |
| 8 Goose No Fruit(L),120 | C Lopez | 3-2-x | Ramos | |
| 9 Disco Linguine(L),120 | J Alvarado | 6-x-x | Baker |
SEVENTH-7f; $36,000; cl($30,000); 3up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Rum Till I Die(L),116 | J Espinoza | 1-5-2 | Persaud | |
| 2 So Much Heart(L),122 | J Davis | 3-2-5 | Reiff | |
| 3 DancinOnthSnd(L),116 | R Silvera | 5-4-8 | D’Alessandr | |
| 4 Lily Lynn(L),122 | RNaprvnk | 10-9-4 | Hennig | |
| 5 Summer Flick(L),122 | D Cohen | 8-2-2 | C Martin | |
| 6 PrincessReyana(L),111 | SCamchJr | 6-4-2 | Contessa | |
| 7 Ashcraft Silver(L),114 | I Ortiz, Jr | 1-3-2 | Arroyo |
EIGHTH-1m; $57,000; alw; 3up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Auric Girl(L),122 | D Cohen | 2-3-5 | Englehart | |
| 2 Purely Majestic(L),122 | E Castro | 2-2-1 | Kenneally | |
| 3 Clean Jean(L),122 | M Studart | 6-1-1 | Chatterpaul | |
| 4 Full of Intent(L),116 | JCastellan | 1-3-6 | Levine | |
| 5 NecessaryLxry(L),117 | SCamchJr | 1-9-3 | Heffner | |
| 6 Evan’s Rocket(L),117 | OHernndz | 2-1-2 | J Jerkens |
NINTH-1 1/16m(T); $34,000; mdn cl($25,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Northern Hero(M),118 | R Silvera | 9-6-10 | Campo | |
| 2 Bundestag(L),124 | CVelasquz | 2-5-7 | Day | |
| 3 Cross Gate(L),118 | E Castro | 9-x-x | Kenneally | |
| 4 Carolina Chant(L),117 | J Ortiz | 5-4-4 | Persaud | |
| 5 Go to the Net(L),119 | SCamchJr | 3-2-2 | Sciacca | |
| 6 Adios Nardo(L),118 | D Cohen | 5-3-4 | Jacobson | |
| 7 Silver Skates(L),124 | J Espinoza | 2-5-6 | Chatterpaul | |
| 8 John Joe(L),124 | J Davis | 9-7-5 | Fennessy | |
| 9 Fr.Peter’sMissl(L),118 | I Ortiz, Jr | 8-4-10 | Violette | |
| 10 War Hitch(L),118 | JCastellan | 2-3-5 | Levine | |
| 11 Ambit(L),118 | M Studart | 8-7-9 | Contessa | |
| 12 ZootSuitJohnny(L),124 | MSandovl | 8-7-9 | Magee | |
| 13 Leroidessioux(L),124 | NoRider | 8-3-3 | Chatterpaul | |
| 14 Paige’s Image(L),118 | NoRider | 3-3-3 | Levine |