Post Time: 12:45 p.m.
FIRST-6 fur; $17,000; clm($20,000); 3up
BLACK AND WHITE third going longer at Belmont. CHRISTINELISA second in first start for a tag. ROCKET DEE finished third in last two starts.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
| 2 MoreThanCrftyL116 | RCuratl | 4-3-11 | 7-2 |
| 3 MyGuardnAnglL118 | PFrags | 9-x-x | 10-1 |
| 4 True Chick(L),111 | K Coa | 7-x-x | 12-1 |
| 5 FireymistnthhllL118 | CMrqzJ | 6-x-x | 6-1 |
| 1 aBlackandWhitL118 | ETrujill | 3-4-3 | 2-1 |
| 6 Christinelisa(L),118 | KCrmc | 2-7-x | 3-1 |
| 7 Rocket Dee(L),118 | NMngl | 3-3-9 | 9-2 |
| 1 aSiberinWldctL118 | CLopez | 2-6-6 | 2-1 |
SECOND-5 fur(T); $26,000; clm($20,0); 3up
FANCY FOOTSTEPS drops in class after second in last five starts. CHERRY ON THE TOP was a beaten favorite in last turf start. ONLY ME ran evenly at Pimlico.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
| 1 FancyFootstpsL119 | KCrmc | 2-2-2 | 4-1 |
| 2 ForeverGrateflL119 | LRivrJr | 6-4-6 | 10-1 |
| 3 Only Me(L),119 | VMolin | 7-4-4 | 8-1 |
| 4 SweetLikeSugrL119 | PFrags | 7-1-1 | 15-1 |
| 5 CherryOnthTpL119 | ASerpa | 1-1-10 | 2-1 |
| 6 Natalie’sGoal(L)113 | J Bravo | 4-1-8 | 10-1 |
| 7 WildRainbow(L)112 | K Coa | 2-3-6 | 4-1 |
| 8 NoSatisAction(L124 | ETrujill | 1-1-5 | 7-2 |
| 9 Smiling Vicki(L),119 | RCuratl | 7-7-2 | 20-1 |
THIRD-1m&70yds; $18,000; clm($5,0); 3up
MYPRINCESSABIGAIL closed to finish fourth at Penn. FULL N SASSY gate to wore winner as favorite last out. BOBBIESQUEEN fourth in last two starts.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
| 1 Pyramyst(L),119 | RCuratl | 6-6-2 | 3-1 |
| 2 SkipAwayBelleL119 | ASerpa | 6-6-6 | 15-1 |
| 3 Bobbiesqueen(L119 | PCottJr | 4-4-3 | 8-5 |
| 4 MyprincessbglL121 | S Uske | 4-1-6 | 6-1 |
| 5 Full N Sassy(L),121 | VSantg | 1-8-3 | 9-5 |
| 6 MostWntdAffrL112 | K Coa | 5-7-5 | 10-1 |
FOURTH-1 1/16mT; $25,000; cl($16,0); 3up
SLEWIE JONES closed to finish third by a neck going shorter. KELLYS PIC fourth going shorter and was claimed. FIRST ACQUITAL third this distance in most recent.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
| 1 FirstAcquital(L),119 | CMrqzJ | 3-4-3 | 8-1 |
| 2 Rojo’s Tune(L),119 | PFrags | 9-4-8 | 9-2 |
| 3 SupersonicBtyL119 | RCuratl | 3-6-4 | 7-2 |
| 4 Kelly’s Pic(L),119 | RCuratl | 4-2-6 | 3-1 |
| 5 Cat Can Do(L),119 | ASerpa | 2-6-3 | 4-1 |
| 6 Slewie Jones(L),119 | KCrmc | 3-2-6 | 5-2 |
| 7 Cupolatte(L),119 | RMntnz | 5-6-1 | 10-1 |
| 8 Rogue(L),119 | J Bravo | 9-3-12 | 12-1 |
| 9 Fly Angel Fly(L),119 | JHmpsJ | 4-6-2 | 5-1 |
| 10 Overlook(L),117 | ETrujill | 6-1-4 | 6-1 |
FIFTH-6 fur; $20,000; clm($12,500); 3up
IM NOT MYSELF won this price and was claimed. FIREFALL third versus cheaper and was claimed. FLIPION drops in class for local debut.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
| 1 Flipion(L),117 | ASerpa | 7-3-4 | 6-1 |
| 2 Chiquis(L),110 | K Coa | 5-2-1 | 5-2 |
| 3 Goose Bay(L),120 | PFrags | 3-7-3 | 15-1 |
| 4 Tommy V M(L),112 | SCmch | 5-7-1 | 9-2 |
| 5 Bravaccio(L),120 | LGarcia | 4-1-10 | 8-1 |
| 6 Code Purple(L),121 | KCrmc | 9-10-1 | 10-1 |
| 7 Miami Music(L),117 | FMysnt | 5-5-1 | 20-1 |
| 8 I’mNotMyself(L)120 | ETrujill | 1-3-7 | 3-1 |
| 9 Firefall(L),117 | VSantg | 3-1-3 | 5-1 |
SIXTH-1 1/16m(T); $26,000; clm($25,0); 3up
LEIPZIG drops in class after closing to finish fourth. KATRINAS PRINCE drops in class for new barn. CLEAR OUT showed some closing ability this distance.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
| 1 Dip My Beak(L),119 | JHmpsJ | 8-1-8 | 8-1 |
| 2 Leipzig(L),121 | ACintrn | 4-2-2 | 2-1 |
| 3 Scavezzato(L),119 | DPanas | 3-5-5 | 12-1 |
| 4 KatrinasPrinceL121 | ETrujill | 3-5-2 | 5-2 |
| 5 ProfessorPlmrL124 | J Bravo | 1-3-10 | 9-2 |
| 6 Clear Out(L),119 | SCmch | 5-1-7 | 8-1 |
| 7 RunawayJim(L),121 | ASerpa | 4-6-4 | 5-1 |
| 8 Sir Taypot(L),121 | KCrmc | 5-7-1 | 20-1 |
SEVENTH-6 fur; $52,000; alw; 3up
TRAVELIN MAN lost two race winning streak last out. Entry mate SOARING STOCKS third in local return. GOLDDIGGERS BOY was placed first in most recent. SLOANE RANGER was placed second at Parx.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
| 2 GolddiggersByL122 | S Elliott | 1-3-4 | 7-2 |
| 3 CongressinlPgL120 | KCrmc | 5-7-3 | 8-1 |
| 4 SloaneRanger(L113 | K Coa | 2-5-4 | 9-2 |
| 1 a-TravelinManL120 | CDeCrl | 5-1-1 | 9-5 |
| 1 aSoaringStcksL120 | CDeCrl | 3-6-1 | 9-5 |
| 5 Comedero(L),120 | ETrujill | 4-6-1 | 2-1 |
| 6 Escrow Kid(L),120 | J Bravo | 6-8-7 | 8-1 |
EIGHTH-1 1/16m(T); $24,000; cl($20,0); 3up
JERSEY JAZZ closed to finish second this distance. ROCK AMERICA second as favorite versus cheaper two back. DUBAI TIME showed some closing ability at Meadowlands.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
| 1 TheyCallMGntL114 | K Coa | 5-5-6 | 2-1 |
| 2 CouragetoBe(L),119 | CDeCrl | 5-9-3 | 5-1 |
| 3 TaylorsWiseLinL121 | JRoccJr | 8-2-3 | 4-1 |
| 4 Gambaru(L),119 | RCuratl | 4-7-2 | 20-1 |
| 5 Jersey Jazz(L),121 | PCottJr | 2-1-9 | 4-1 |
| 6 RockAmerica(L)119 | F Ortiz | 5-2-7 | 6-1 |
| 7 JettoClassics(L),119 | ASerpa | 5-8-6 | 12-1 |
| 8 OhSoDebonairL119 | J Bravo | 6-4-3 | 3-1 |
| 9 Dubai Time(L),116 | VSantg | 6-3-8 | 12-1 |
| 10 Crafty Time(L),119 | OChavz | 11-6-1 | 30-1 |
NINTH-6 fur; $44,000; alw; 3up(f)
TOUCH SCREEN seeks fourth consecutive victory. WINNIE DIXIE won as favorite at Aqueduct. DEVILISH SILVER seeks third consecutive victory.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
| 1 Winnie Dixie(L),122 | ASerpa | 1-2-2 | 2-1 |
| 2 TouchScreen(L),122 | KCrmc | 1-1-1 | 5-1 |
| 3 BannerElkLadyL120 | ETrujill | 1-3-7 | 6-1 |
| 4 DevilishSilver(L)120 | CMrqzJ | 1-1-2 | 3-1 |
| 5 Introvert(L),120 | CLopez | 2-4-4 | 15-1 |
| 6 Star Recruit(L),122 | J Flores | 1-3-5 | 4-1 |
| 7 Wardelle(L),120 | VSantg | 6-1-2 | 9-2 |
TENTH-6 fur; $21,000; clm($20,000); 3up
HECKUVA RIDE was a beaten favorite last out. MINOR PROBLEM races with Lasix for career debut. BOBADOS working steadily for seasonal debut.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
| 1 SmartPhone(M)118 | J Bravo | x-x-x | 9-2 |
| 2 MinorProblemM118 | ETrujill | x-x-x | 5-2 |
| 3 HeckuvaRide(L),122 | LGarcia | 6-3-5 | 7-2 |
| 4 Exhibit A(L),118 | CLopez | 6-3-6 | 12-1 |
| 5 Derg Master(L),109 | K Coa | 4-7-4 | 8-1 |
| 6 Bobados(L),122 | ASerpa | 5-7-3 | 5-1 |
| 7 EternalStone(M118 | JHmpsJ | x-x-x | 8-1 |
| 8 BohemianDancr118 | S Uske | x-x-x | 8-1 |