All horses appear in post position order
FIRST-1m&70yds; $31,000; clm($20,000); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Street Fight(L),120 | CVelasquz | 9-2-1 | Contess | 10-1 |
| 2 Franky Nails(L),120 | E Castro | 6-1-8 | Bush | 15-1 |
| 3 Alpha Zumba(L),116 | K Coa | 5-1-9 | Persaud | 3-1 |
| 4 Matt and Jesse(L),115 | J Ortiz | 2-2-5 | P Ortiz | 5-1 |
| 5 SokitumiSamur(L),120 | RDomingz | 5-1-6 | Parisella | 9-5 |
| 6 Term Loan(L),120 | P Morales | 4-2-4 | Grusmrk | 5-2 |
SECOND-6 fur; $20,000; mdn clm($12,500); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Tactical Saenz(L),121 | J Davis | 5-7-6 | Chatterpl | 8-1 |
| 2 Vengeful Pride ,114 | P Tomas | 7-3-9 | L O’Brien | 8-1 |
| 3 Godric(L),121 | C Hill | 6-4-11 | Coletti | 4-1 |
| 4 Cherokee Creek ,114 | A Battula | 5-6-5 | Quiles | 12-1 |
| 5 Corybant ,114 | GRodriguz | x-x-x | Sciacca | 30-1 |
| 6 LureoftheSouth(L),121 | RDomingz | 3-6-2 | Jacobson | 6-5 |
| 7 Handy Andy(L),116 | J Ortiz | 8-4-x | Badgett | 3-1 |
THIRD-5 1/2 fur; $23,000; mdn clm($16,000); 3YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Slimshady(L),113 | P Tomas | 5-6-11 | L O’Brien | 6-1 |
| 2 Mac’s Ink(L),120 | P Morales | 12-x-x | Barbara | 8-1 |
| 3 Grantiggan(L),120 | J Davis | 7-7-x | Contess | 20-1 |
| 4 Patriotic Duty(L),120 | A Lezcano | 2-7-8 | Persaud | 5-1 |
| 5 MyWayOrDbwy(L),113 | GRodriguz | 2-5-4 | Aquilino | 8-5 |
| 6 Patriot Class(L),113 | K Coa | 10-x-x | Domino | 10-1 |
| 7 Fish Hooks(L),120 | L Perez | 7-6-7 | Jones | 20-1 |
| 8 PoweroftheHrt(M),115 | J Ortiz | x-x-x | Servis | 3-1 |
FOURTH-1m&70yds; $55,000; mdn; 3YO(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 a-A Prettydixie(L),120 | E Castro | 5-2-4 | P Kelly | 4-1 |
| 2 LaBellaChabell(L),120 | RDomingz | 2-2-2 | Levine | 2-1 |
| 3 Legally Bay ,120 | J Davis | 7-8-x | Coffey | 50-1 |
| 4 Joy Seeker(L),120 | P Morales | 3-3-x | Terranov | 5-2 |
| 5 Pumpkin Lane(L),115 | J Ortiz | 3-3-2 | Quartarol | 5-1 |
| 1 a-Chloe Bear ,113 | GRodriguz | 4-2-10 | P Kelly | 4-1 |
| 6 She’s StonesSis(L),115 | K Coa | 4-x-x | Levine | 6-1 |
| 7 MadisonAve.JoJ(L),120 | M Luzzi | 2-10-14 | McLaghln | 8-1 |
FIFTH-6 fur; $50,000; mdn; 4up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Lil’bella(L),121 | L Perez | 5-5-x | Conway | 12-1 |
| 2 Ferritto(M),121 | J Alvarado | 5-x-x | Odintz | 15-1 |
| 3 Rock N Cozy(L),121 | RDomingz | 3-7-2 | Domino | 8-5 |
| 4 Tina’s Note(L),121 | CMontalv | 2-4-2 | P Kelly | 10-1 |
| 5 Notesfromabrd(L),121 | CVelasquz | 2-11-2 | Rice | 6-5 |
| 6 Ms. Starella(L),116 | J Ortiz | 7-x-x | Schettino | 5-1 |
SIXTH-1m&70yds; $65,000; mdn; 3YO(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 a-Myprfctvlntn(L),115 | J Ortiz | 5-8-x | Rice | 6-1 |
| 2 Guyana Star(L),113 | K Coa | 6-4-7 | Persaud | 30-1 |
| 3 Bacheliere(L),113 | GRodriguz | 7-5-5 | Persaud | 30-1 |
| 4 IndustrialPolicy(L),120 | RDomingz | 2-x-x | C Brown | 8-5 |
| 5 Funny Lady(L),120 | E Castro | 3-5-2 | Englehart | 2-1 |
| 1 a-Justonethgys(L),120 | CVelasquz | 4-x-x | Rice | 6-1 |
| 6 Sylvia T(L),120 | M Luzzi | 4-x-x | Morrison | 8-1 |
| 7 Grand Mere(L),120 | J Alvarado | 2-2-10 | Rodrigez | 7-2 |
SEVENTH-6 fur; $52,000; alw; 4up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Marie’s Babe(L),118 | J Davis | 7-4-6 | Lotrugli | 50-1 |
| 2 HurricaneKitten(L),118 | C DeCarlo | 6-1-2 | Donato | 20-1 |
| 3 We Need V LT’s(L),118 | CVelasquz | 4-3-9 | Servis | 6-1 |
| 4 Sassidy(L),118 | E Castro | 8-2-2 | ADutrw | 12-1 |
| 5 Golden Galaxy(L),118 | C Hill | 5-1-1 | Schettino | 5-1 |
| 6 Gendarmour(L),118 | J Alvarado | 2-1-x | Kimmel | 3-1 |
| 7 Silver OverGold(L),118 | P Morales | 6-5-2 | Matties | 20-1 |
| 8 Vicki’s Dancer(L),118 | M Luzzi | 3-5-3 | B Brown | 10-1 |
| 9 PegasusDimnd(L),120 | P Fragoso | 1-3-2 | Englehrt | 15-1 |
| 10 Cluster of Stars(L),118 | RDomingz | 1-x-x | Asmssen | 5-2 |
| 11 GamblingGrldn(L),113 | J Ortiz | 4-3-2 | Levine | 12-1 |
| 12 Warrior Marie(L),111 | K Coa | 3-4-7 | Strecher | 20-1 |
| 13 Miss Libby(L),111 | P Tomas | 3-3-8 | Aquilino | 30-1 |
| 14 Oatka IdasRose(L),118 | CVelasquz | 4-9-3 | Rodrigez | 8-1 |
EIGHTH-1 mile; $75,000; 4up(f)
SWIRLAWAY STAKES
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Silver Prize(L),119 | J Ortiz | 3-1-1 | Antonucc | 8-1 |
| 2 Shesabrnxbmbr(L),119 | J Alvarado | 5-2-1 | Rodrigez | 3-1 |
| 3 Opus A(L),121 | RDomingz | 4-3-2 | Violette | 7-5 |
| 4 G. A. Empress(L),119 | E Castro | 3-4-2 | Arriaga | 15-1 |
| 5 Mischief Maker(L),119 | CVelasquz | 1-6-1 | B Brown | 8-5 |
NINTH-1m&70yds; $24,000; clm($12,500); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Lincoln Penny(L),118 | P Morales | 6-5-5 | P Ortiz | 20-1 |
| 2 Cause I Can(L),118 | J Alvarado | 4-2-8 | Donk | 4-1 |
| 3 Brass Note(L),118 | L Perez | 6-4-1 | Alvarez | 30-1 |
| 4 Slight Fever(L),118 | SCamchJr | 11-3-1 | DeMola | 20-1 |
| 5 Budge Man(L),118 | CVelasquz | 5-5-6 | Englehart | 5-1 |
| 6 Trumpet Man(L),113 | J Ortiz | 2-1-10 | Guerrero | 2-1 |
| 7 Marquet Rebel(L),111 | P Tomas | 7-8-8 | Parker | 50-1 |
| 8 Flying Masster(L),118 | RDomingz | 5-7-8 | Lakeman | 3-1 |
| 9 Andersonstate(L),111 | GRodriguz | 9-7-6 | Friedmn | 12-1 |
| 10 DeciphrngDrms(L),111 | K Coa | 9-2-4 | Cosentn | 10-1 |
| 11 Daunting(L),118 | A Smith | 9-8-2 | Gullo | 20-1 |
| 12 Hurricane Heat(L),118 | SCamchJr | 8-8-8 | Sciacca | 50-1 |