| NCAA Basketball | ||
| Favorite | Line | Underdog |
| Maryland | 1 | WAKE FOREST |
| NORTHEASTERN | 9 | Old Dominion |
| SYRACUSE | 1 1/2 | Louisville |
| VCU | 7 1/2 | Butler |
| FLORIDA | 18 1/2 | Alabama |
| Memphis | 6 | UCF |
| Tennessee | 2 | GEORGIA |
| OKLAHOMA | 5 | Iowa St. |
| KANSAS | 16 1/2 | West Va. |
| MARQUETTE | 7 1/2 | Notre Dame |
| CINCINNATI | 7 1/2 | Uconn |
| DELAWARE | 1 1/2 | George Mason |
| MINNESOTA | 16 1/2 | Penn St. |
| TEMPLE | 13 | Rhode Island |
| XAVIER | 4 1/2 | Umass |
| LA SALLE | 17 1/2 | Duquesne |
| N. IOWA | 3 1/2 | Illinois St. |
| EVANSVILLE | 6 | Indiana St. |
| MISSOURI ST. | 1 | Bradley |
| Ohio | 4 1/2 | BOWLING GREEN |
| TOLEDO | 9 | Ball St. |
| W. Michigan | 3 | E. MICHIGAN |
| WRIGHT ST. | 6 1/2 | Youngs. St. |
| Detroit | 5 | ILL.-CHICAGO |
| HOUSTON | 2 1/2 | Marshall |
| GREEN BAY | Pick | Valparaiso |
| Kent St. | 2 | MIAMI, Ohio |
| LOY. OF CHI. | 8 | Cleveland St. |
| SAN DIEGO | 5 | Pepperdine |
| UAB | 7 | Smu |
| USC | 2 1/2 | Arizona St. |
| TEXAS ST. | Pick | Idaho |
| TOWSON | 11 | Hofstra |
| OKLA. ST. | 14 | Texas |
| DAYTON | 5 1/2 | Richmond |
| MISSOURI | 13 1/2 | Lsu |
| TEXAS TECH | 6 | Tcu |
| Saint Louis | 5 | GEO. WASH. |
| TULSA | 1 | Tulane |
| Unlv | 5 | NEVADA |
| ARKANSAS | 2 | Kentucky |
| NEW MEXICO | 11 1/2 | Wyoming |
| Mississippi | 12 | MISS. ST. |
| La.-Lafayette | 3 1/2 | LA.-MONROE |
| GONZAGA | 26 | Portland |
| CALIFORNIA | 3 1/2 | Colorado |
| DUKE | 6 | Miami |
| WILL. & MARY | 1 1/2 | James Mad. |
| DENVER | 8 | N. Mexico St. |
| Harvard | 5 1/2 | PENN |
| PRINCETON | 21 | Dartmouth |
| Middle Tenn. | 6 1/2 | W. KENTUCKY |
| FAU | 1 1/2 | Fiu |
| TEXAS A&M | 9 | S. Carolina |
| UTSA | 1 1/2 | Seattle |
| COLUMBIA | 8 1/2 | Brown |
| Akron | 7 | BUFFALO |
| ST. BON. | 5 1/2 | Charlotte |
| CORNELL | 2 | Yale |
| DREXEL | 13 | Unc Wilm. |
| BAYLOR | 2 1/2 | Kansas St. |
| ST. JOSEPH’S | 15 | Fordham |
| INDIANA | 14 | Iowa |
| SOUTH. MISS. | 12 | East Carolina |
| Pacific | 8 | UC RIVERSIDE |
| TEXAS-ARL. | 1 1/2 | Utah St. |
| ILLINOIS | 13 1/2 | Nebraska |
| PROVIDENCE | 7 | St. John’s |
| Clemson | 1 | VA. TECH |
| BOISE ST. | Pick | Colorado St. |
| CREIGHTON | 5 | Wichita St. |
| DRAKE | 5 | S. Illinois |
| N. ILLINOIS | 3 | C. Michigan |
| Utep | 10 | RICE |
| LA. TECH | 19 | San Jose St. |
| Arkansas St. | 1 1/2 | UALR |
| TROY | Pick | S. Alabama |
| Vanderbilt | 1 | AUBURN |
| UCLA | Pick | Arizona |
| GEORGETOWN | 15 | Rutgers |
| CAL ST.-FULL. | 1 | Uc Davis |
| CS NORTH. | 5 | Uc S. Barb. |
| UC IRVINE | 4 1/2 | Long Beach St. |
| FRESNO ST. | 1 | Air Force |
| ST. MARY’S (CAL) | 11 1/2 | Santa Clara |
| Byu | 9 | LOYOLA MARY. |
| HAWAII | 3 1/2 | Cal Poly |
| CANISIUS | 7 | Rider |
| APP. ST. | 5 | Chattanooga |
| DAVIDSON | 19 | Georgia Sou. |
| NIAGARA | 12 1/2 | St. Peter’s |
| Col. Of Charl. | 11 | FURMAN |
| Weber St. | 8 | N. ARIZONA |
| N. Dakota St. | 13 | NEB.-OMA. |
| W. CAROLINA | 6 | Samford |
| BELMONT | 19 | J’ville St. |
| E. ILLINOIS | 8 | Siu-Edwards. |
| E. WASH. | 2 1/2 | North Dakota |
| OAKLAND | 9 | Ipfw |
| ELON | 8 1/2 | Unc Greens. |
| WOFFORD | 12 1/2 | The Citadel |
| IUPUI | 2 | Mo.-Ks. City |
| W. ILLINOIS | 9 | South Dakota |
| TENN. TECH | Pick | Morehead St. |
| MURRAY ST. | 12 | Se Missouri |
| AUSTIN PEAY | 6 | Ut-Martin |
| TENN. ST. | 1 | E. Kentucky |
| Montana | 4 | MONTANA ST. |
| SAC. ST. | 7 | Idaho St. |
| PORTLAND ST. | 1 | N. Colorado |
| NBA | ||
| Favorite | Line | Underdog |
| BULLS | 4 1/2 | Nets |
| 76ERS | 2 | Warriors |
| BUCKS | 6 | Raptors |
| BLAZERS | 9 | Timberwolves |
| NHL | ||
| Favorite | Line | Underdog |
| SABRES | $105-125 | Devils |
| BRUINS | $170-200 | Lightning |
| JETS | $115-135 | Capitals |
| FLYERS | $140-160 | Senators |
| CANADIENS | -110-110 | Penguins |
| HURRICANES | $130-150 | Panthers |
| COYOTES | $110-130 | Mighty Ducks |
| CANUCKS | $125-145 | Kings |
| SHARKS | $125-145 | Predators |
Home team in CAPS