September
| Date | Opponent | Time (MT) | Home/Away |
|---|---|---|---|
| Sun, Sept 22 (Preseason) | St. Louis Blues (Neutral Site) | 5:00 PM | Home |
| Mon, Sept 23 (Preseason) | Los Angeles Kings | 7:00 PM | Home |
| Fri, Sept 27 (Preseason) | Vegas Golden Knights | 8:00 PM | Away |
| Sun, Sept 29 (Preseason) | Colorado Avalanche | 5:00 PM | Away |
*Denotes game on ESPN
October
| Date | Opponent | Time (MT) | Home/Away |
|---|---|---|---|
| Tues, Oct 1 (Preseason) | San Jose Sharks | 8:00 PM | Away |
| Wed, Oct 2 (Preseason) | Anaheim Ducks | 8:00 PM | Away |
| Sat, Oct 5 (Preseason) | Colorado Avalanche (Neutral Site) | 5:00 PM | Home |
| Tue, Oct 8 | Chicago Blackhawks* | 8:00 PM | Home |
| Thu, Oct 10 | New York Islanders | 5:30 PM | Away |
| Sat, Oct 12 | New York Rangers | 5:00 PM | Away |
| Mon, Oct 14 | New Jersey Devils | 11:00 AM | Away |
| Wed, Oct 16 | Anaheim Ducks | 8:00 PM | Away |
| Sat, Oct 19 | Boston Bruins | 7:00 PM | Home |
| Tue, Oct 22 | Ottawa Senators | 7:15 PM | Home |
| Thu, Oct 24 | Colorado Avalanche | 7:00 PM | Home |
| Sat, Oct 26 | Los Angeles Kings | 2:00 PM | Away |
| Mon, Oct 28 | San Jose Sharks | 7:00 PM | Home |
| Wed, Oct 30 | Calgary Flames | 7:30 PM | Home |
*Denotes game on ESPN
November
| Date | Opponent | Time (MT) | Home/Away |
|---|---|---|---|
| Sat, Nov 2 | Vegas Golden Knights | 8:00 PM | Away |
| Tue, Nov 5 | Winnipeg Jets | 6:00 PM | Away |
| Thu, Nov 7 | St. Louis Blues | 6:00 PM | Away |
| Sat, Nov 9 | Nashville Predators | 6:00 PM | Away |
| Wed, Nov 13 | Carolina Hurricanes | 7:00 PM | Home |
| Fri, Nov 15 | Vegas Golden Knights | 7:00 PM | Home |
| Mon, Nov 18 | Washington Capitals | 7:00 PM | Home |
| Thu, Nov 21 | Boston Bruins | 5:00 PM | Away |
| Sat, Nov 23 | Pittsburgh Penguins | 5:00 PM | Away |
| Sun, Nov 24 | Toronto Maple Leafs | 5:00 PM | Away |
| Tue, Nov 26 | Montreal Canadiens | 5:00 PM | Away |
| Fri, Nov 29 | Edmonton Oilers | 7:00 PM | Home |
| Sat, Nov 30 | Vegas Golden Knights | 8:00 PM | Away |
*Denotes game on ESPN
December
| Date | Opponent | Time (MT) | Home/Away |
|---|---|---|---|
| Mon, Dec 2 | Dallas Stars | 7:00 PM | Home |
| Sat, Dec 7 | Buffalo Sabres | 11:00 AM | Away |
| Sun, Dec 8 | Philadelphia Flyers | 5:00 PM | Away |
| Tue, Dec 10 | Minnesota Wild | 7:00 PM | Home |
| Thu, Dec 12 | Colorado Avalanche | 7:00 PM | Away |
| Sat, Dec 14 | San Jose Sharks | 8:00 PM | Away |
| Wed, Dec 18 | Vancourver Canucks | 8:00 PM | Home |
| Fri, Dec 20 | Minnesota Wild | 6:00 PM | Away |
| Sun, Dec 22 | Anaheim Ducks | 3:00 PM | Home |
| Mon, Dec 23 | Dallas Stars | 7:00 PM | Home |
| Fri, Dec 27 | Colorado Avalanche | 7:00 PM | Home |
| Mon, Dec 30 | Seattle Kraken | 6:00 PM | Away |
| Tue, Dec 31 | Edmonton Oilers | 7:00 PM | Away |
*Denotes game on ESPN
January
| Date | Opponent | Time (MT) | Home/Away |
|---|---|---|---|
| Thu, Jan 2 | Calgary Flames | 7:00 PM | Away |
| Sat, Jan 4 | Dallas Stars | 6:00 PM | Away |
| Wed, Jan 8 | Florida Panthers | 8:00 PM | Home |
| Fri, Jan 10 | San Jose Sharks | 7:00 PM | Home |
| Sat, Jan 11 | New York Islanders | 7:00 PM | Home |
| Tue, Jan 14 | Montreal Canadiens | 7:00 PM | Home |
| Thu, Jan 16 | New York Rangers | 7:00 PM | Home |
| Sat, Jan 18 | St. Louis Blues | 7:00 PM | Home |
| Mon, Jan 20 | Winnipeg Jets | 7:30 PM | Home |
| Thu, Jan 23 | Minnesota Wild | 6:00 PM | Away |
| Fri, Jan 24 | Winnipeg Jets | 6:00 PM | Away |
| Sun, Jan 26 | Ottawa Senators | 3:00 PM | Away |
| Wed, Jan 29 | Pittsburgh Penguins | 7:30 PM | Home |
| Fri, Jan 31 | Columbus Blue Jackets | 7:00 PM | Home |
**Denotes game on ESPN
February
| Date | Opponent | Time (MT) | Home/Away |
|---|---|---|---|
| Sun, Feb 2 | St. Louis Blues | 5:00 PM | Home |
| Tues, Feb 4 | Philadelphia Flyers | 7:00 PM | Home |
| Thu, Feb 6 | Columbus Blue Jackets | 5:00 PM | Away |
| Sat, Feb 8 | Carolina Hurricanes | 11:00 AM | Away |
| Sun, Feb 9 | Washington Capitals | 10:30 AM | Away |
| Sat, Feb 22 | Los Angeles Kings | 7:00 PM | Away |
| Sun, Feb 23 | Vancouver Canucks | 6:00 PM | Home |
| Tue, Feb 25 | Chicago Blackhawks | 7:00 PM | Home |
| Thu, Feb 27 | Minnesota Wild | 7:00 PM | Home |
*Denotes game on ESPN
March
| Date | Opponent | Time (MT) | Home/Away |
|---|---|---|---|
| Fri, Mar 1 | New Jersey Devils | 7:00 PM | Home |
| Wed, Mar 6 | Detroit Red Wings | 5:00 PM | Away |
| Thu, Mar 7 | Chicago Blackhawks | 6:30 PM | Away |
| Sun, Mar 10 | Toronto Maple Leafs | 8:00 PM | Home |
| Tue, Mar 12 | Anaheim Ducks | 7:00 PM | Home |
| Thu, Mar 14 | Seattle Kraken | 8:00 PM | Away |
| Sat, Mar 16 | Vancouver Canucks | 6:00 PM | Away |
| Mon, Mar 18 | Edmonton Oilers | 7:00 PM | Away |
| Wed, Mar 20 | Buffalo Sabres | 7:00 PM | Home |
| Fri, Mar 22 | Tampa Bay Lightning | 3:00 PM | Home |
| Sun, Mar 24 | Detroit Red Wings | 7:00 PM | Home |
| Wed, Mar 27 | Tampa Bay Lightning | 5:00 PM | Away |
| Thu, Mar 28 | Florida Panthers | 5:00 PM | Away |
| Sat, Mar 30 | Chicago Blackhawks | 2:00 PM | Away |
*Denotes game on ESPN
April
| Date | Opponent | Time (MT) | Home/Away |
|---|---|---|---|
| Tue, Apr 1 | Calgary Flames | 7:00 PM | Home |
| Thu, Apr 3 | Los Angeles Kings | 7:00 PM | Home |
| Sat, Apr 5 | Winnipeg Jets | 5:00 PM | Home |
| Tue, Apr 8 | Seattle Kraken | 7:00 PM | Home |
| Thu, Apr 10 | Nashville Predators | 7:00 PM | Home |
| Sat, Apr 12 | Dallas Stars | 6:00 PM | Away |
| Mon, Apr 14 | Nashville Predators | 6:00 PM | Away |
| Tue, Apr 15 | St. Louis Blues | 6:00 PM | Away |
*Denotes game on ESPN
September
| Date | Sun, Sept 22 (Preseason) |
| Opponent | St. Louis Blues (Neutral Site) |
| Time (MT) | 5:00 PM |
| Home/Away | Home |
| Date | Mon, Sept 23 (Preseason) |
| Opponent | Los Angeles Kings |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Fri, Sept 27 (Preseason) |
| Opponent | Vegas Golden Knights |
| Time (MT) | 8:00 PM |
| Home/Away | Away |
| Date | Sun, Sept 29 (Preseason) |
| Opponent | Colorado Avalanche |
| Time (MT) | 5:00 PM |
| Home/Away | Away |
*Denotes game on ESPN
October
| Date | Tues, Oct 1 (Preseason) |
| Opponent | San Jose Sharks |
| Time (MT) | 8:00 PM |
| Home/Away | Away |
| Date | Wed, Oct 2 (Preseason) |
| Opponent | Anaheim Ducks |
| Time (MT) | 8:00 PM |
| Home/Away | Away |
| Date | Sat, Oct 5 (Preseason) |
| Opponent | Colorado Avalanche (Neutral Site) |
| Time (MT) | 5:00 PM |
| Home/Away | Home |
| Date | Tue, Oct 8 |
| Opponent | Chicago Blackhawks* |
| Time (MT) | 8:00 PM |
| Home/Away | Home |
| Date | Thu, Oct 10 |
| Opponent | New York Islanders |
| Time (MT) | 5:30 PM |
| Home/Away | Away |
| Date | Sat, Oct 12 |
| Opponent | New York Rangers |
| Time (MT) | 5:00 PM |
| Home/Away | Away |
| Date | Mon, Oct 14 |
| Opponent | New Jersey Devils |
| Time (MT) | 11:00 AM |
| Home/Away | Away |
| Date | Wed, Oct 16 |
| Opponent | Anaheim Ducks |
| Time (MT) | 8:00 PM |
| Home/Away | Away |
| Date | Sat, Oct 19 |
| Opponent | Boston Bruins |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Tue, Oct 22 |
| Opponent | Ottawa Senators |
| Time (MT) | 7:15 PM |
| Home/Away | Home |
| Date | Thu, Oct 24 |
| Opponent | Colorado Avalanche |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Sat, Oct 26 |
| Opponent | Los Angeles Kings |
| Time (MT) | 2:00 PM |
| Home/Away | Away |
| Date | Mon, Oct 28 |
| Opponent | San Jose Sharks |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Wed, Oct 30 |
| Opponent | Calgary Flames |
| Time (MT) | 7:30 PM |
| Home/Away | Home |
*Denotes game on ESPN
November
| Date | Sat, Nov 2 |
| Opponent | Vegas Golden Knights |
| Time (MT) | 8:00 PM |
| Home/Away | Away |
| Date | Tue, Nov 5 |
| Opponent | Winnipeg Jets |
| Time (MT) | 6:00 PM |
| Home/Away | Away |
| Date | Thu, Nov 7 |
| Opponent | St. Louis Blues |
| Time (MT) | 6:00 PM |
| Home/Away | Away |
| Date | Sat, Nov 9 |
| Opponent | Nashville Predators |
| Time (MT) | 6:00 PM |
| Home/Away | Away |
| Date | Wed, Nov 13 |
| Opponent | Carolina Hurricanes |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Fri, Nov 15 |
| Opponent | Vegas Golden Knights |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Mon, Nov 18 |
| Opponent | Washington Capitals |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Thu, Nov 21 |
| Opponent | Boston Bruins |
| Time (MT) | 5:00 PM |
| Home/Away | Away |
| Date | Sat, Nov 23 |
| Opponent | Pittsburgh Penguins |
| Time (MT) | 5:00 PM |
| Home/Away | Away |
| Date | Sun, Nov 24 |
| Opponent | Toronto Maple Leafs |
| Time (MT) | 5:00 PM |
| Home/Away | Away |
| Date | Tue, Nov 26 |
| Opponent | Montreal Canadiens |
| Time (MT) | 5:00 PM |
| Home/Away | Away |
| Date | Fri, Nov 29 |
| Opponent | Edmonton Oilers |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Sat, Nov 30 |
| Opponent | Vegas Golden Knights |
| Time (MT) | 8:00 PM |
| Home/Away | Away |
*Denotes game on ESPN
December
| Date | Mon, Dec 2 |
| Opponent | Dallas Stars |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Sat, Dec 7 |
| Opponent | Buffalo Sabres |
| Time (MT) | 11:00 AM |
| Home/Away | Away |
| Date | Sun, Dec 8 |
| Opponent | Philadelphia Flyers |
| Time (MT) | 5:00 PM |
| Home/Away | Away |
| Date | Tue, Dec 10 |
| Opponent | Minnesota Wild |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Thu, Dec 12 |
| Opponent | Colorado Avalanche |
| Time (MT) | 7:00 PM |
| Home/Away | Away |
| Date | Sat, Dec 14 |
| Opponent | San Jose Sharks |
| Time (MT) | 8:00 PM |
| Home/Away | Away |
| Date | Wed, Dec 18 |
| Opponent | Vancourver Canucks |
| Time (MT) | 8:00 PM |
| Home/Away | Home |
| Date | Fri, Dec 20 |
| Opponent | Minnesota Wild |
| Time (MT) | 6:00 PM |
| Home/Away | Away |
| Date | Sun, Dec 22 |
| Opponent | Anaheim Ducks |
| Time (MT) | 3:00 PM |
| Home/Away | Home |
| Date | Mon, Dec 23 |
| Opponent | Dallas Stars |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Fri, Dec 27 |
| Opponent | Colorado Avalanche |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Mon, Dec 30 |
| Opponent | Seattle Kraken |
| Time (MT) | 6:00 PM |
| Home/Away | Away |
| Date | Tue, Dec 31 |
| Opponent | Edmonton Oilers |
| Time (MT) | 7:00 PM |
| Home/Away | Away |
*Denotes game on ESPN
January
| Date | Thu, Jan 2 |
| Opponent | Calgary Flames |
| Time (MT) | 7:00 PM |
| Home/Away | Away |
| Date | Sat, Jan 4 |
| Opponent | Dallas Stars |
| Time (MT) | 6:00 PM |
| Home/Away | Away |
| Date | Wed, Jan 8 |
| Opponent | Florida Panthers |
| Time (MT) | 8:00 PM |
| Home/Away | Home |
| Date | Fri, Jan 10 |
| Opponent | San Jose Sharks |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Sat, Jan 11 |
| Opponent | New York Islanders |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Tue, Jan 14 |
| Opponent | Montreal Canadiens |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Thu, Jan 16 |
| Opponent | New York Rangers |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Sat, Jan 18 |
| Opponent | St. Louis Blues |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Mon, Jan 20 |
| Opponent | Winnipeg Jets |
| Time (MT) | 7:30 PM |
| Home/Away | Home |
| Date | Thu, Jan 23 |
| Opponent | Minnesota Wild |
| Time (MT) | 6:00 PM |
| Home/Away | Away |
| Date | Fri, Jan 24 |
| Opponent | Winnipeg Jets |
| Time (MT) | 6:00 PM |
| Home/Away | Away |
| Date | Sun, Jan 26 |
| Opponent | Ottawa Senators |
| Time (MT) | 3:00 PM |
| Home/Away | Away |
| Date | Wed, Jan 29 |
| Opponent | Pittsburgh Penguins |
| Time (MT) | 7:30 PM |
| Home/Away | Home |
| Date | Fri, Jan 31 |
| Opponent | Columbus Blue Jackets |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
*Denotes game on ESPN
February
| Date | Sun, Feb 2 |
| Opponent | St. Louis Blues |
| Time (MT) | 5:00 PM |
| Home/Away | Home |
| Date | Tues, Feb 4 |
| Opponent | Philadelphia Flyers |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Thu, Feb 6 |
| Opponent | Columbus Blue Jackets |
| Time (MT) | 5:00 PM |
| Home/Away | Away |
| Date | Sat, Feb 8 |
| Opponent | Carolina Hurricanes |
| Time (MT) | 11:00 AM |
| Home/Away | Away |
| Date | Sun, Feb 9 |
| Opponent | Washington Capitals |
| Time (MT) | 10:30 AM |
| Home/Away | Away |
| Date | Sat, Feb 22 |
| Opponent | Los Angeles Kings |
| Time (MT) | 7:00 PM |
| Home/Away | Away |
| Date | Sun, Feb 23 |
| Opponent | Vancouver Canucks |
| Time (MT) | 6:00 PM |
| Home/Away | Home |
| Date | Tue, Feb 25 |
| Opponent | Chicago Blackhawks |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Thu, Feb 27 |
| Opponent | Minnesota Wild |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
*Denotes game on ESPN
March
| Date | Fri, Mar 1 |
| Opponent | New Jersey Devils |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Wed, Mar 6 |
| Opponent | Detroit Red Wings |
| Time (MT) | 5:00 PM |
| Home/Away | Away |
| Date | Thu, Mar 7 |
| Opponent | Chicago Blackhawks |
| Time (MT) | 6:30 PM |
| Home/Away | Away |
| Date | Sun, Mar 10 |
| Opponent | Toronto Maple Leafs |
| Time (MT) | 8:00 PM |
| Home/Away | Home |
| Date | Tue, Mar 12 |
| Opponent | Anaheim Ducks |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Thu, Mar 14 |
| Opponent | Seattle Kraken |
| Time (MT) | 8:00 PM |
| Home/Away | Away |
| Date | Sat, Mar 16 |
| Opponent | Vancouver Canucks |
| Time (MT) | 6:00 PM |
| Home/Away | Away |
| Date | Mon, Mar 18 |
| Opponent | Edmonton Oilers |
| Time (MT) | 7:00 PM |
| Home/Away | Away |
| Date | Wed, Mar 20 |
| Opponent | Buffalo Sabres |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Fri, Mar 22 |
| Opponent | Tampa Bay Lightning |
| Time (MT) | 3:00 PM |
| Home/Away | Home |
| Date | Sun, Mar 24 |
| Opponent | Detroit Red Wings |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Wed, Mar 27 |
| Opponent | Tampa Bay Lightning |
| Time (MT) | 5:00 PM |
| Home/Away | Away |
| Date | Thu, Mar 28 |
| Opponent | Florida Panthers |
| Time (MT) | 5:00 PM |
| Home/Away | Away |
| Date | Sat, Mar 30 |
| Opponent | Chicago Blackhawks |
| Time (MT) | 2:00 PM |
| Home/Away | Away |
*Denotes game on ESPN
April
| Date | Tue, Apr 1 |
| Opponent | Calgary Flames |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Thu, Apr 3 |
| Opponent | Los Angeles Kings |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Sat, Apr 5 |
| Opponent | Winnipeg Jets |
| Time (MT) | 5:00 PM |
| Home/Away | Home |
| Date | Tue, Apr 8 |
| Opponent | Seattle Kraken |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Thu, Apr 10 |
| Opponent | Nashville Predators |
| Time (MT) | 7:00 PM |
| Home/Away | Home |
| Date | Sat, Apr 12 |
| Opponent | Dallas Stars |
| Time (MT) | 6:00 PM |
| Home/Away | Away |
| Date | Mon, Apr 14 |
| Opponent | Nashville Predators |
| Time (MT) | 6:00 PM |
| Home/Away | Away |
| Date | Tue, Apr 15 |
| Opponent | St. Louis Blues |
| Time (MT) | 6:00 PM |
| Home/Away | Away |
*Denotes game on ESPN