
Noah Fant
TE
#86
Experience: 7 years
Height: 6-4
Age: 27
Weight: 249 lbs
College: Iowa
2025 SEASON
-
REC25
-
YDS220
-
AVG8.8
-
TDS3
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Browns | W 17 - 16 | 4 | 26 | 6.5 | 12 | 1 | |||||||
| 2 | Jaguars | W 31 - 27 | 3 | 28 | 9.3 | 25 | 0 | |||||||
| 3 | @Vikings | L 10 - 48 | 5 | 26 | 5.2 | 10 | 0 | 1 | ||||||
| 4 | @Broncos | L 3 - 28 | ||||||||||||
| 5 | Lions | L 24 - 37 | ||||||||||||
| 6 | @Packers | L 18 - 27 | 4 | 27 | 6.8 | 9 | 0 | |||||||
| 7 | Steelers | W 33 - 31 | 4 | 44 | 11 | 25 | 1 | |||||||
| 8 | Jets | L 38 - 39 | 3 | 41 | 13.7 | 16 | 0 | |||||||
| 9 | Bears | L 42 - 47 | 2 | 28 | 14 | 23 | 1 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Denver Broncos | 16 | 11 | 40 | 562 | 14 | 75 | 3 | -12 | -4 | -2 | 0 | 1 | ||
| 2020 | Denver Broncos | 15 | 14 | 62 | 673 | 10.8 | 37 | 3 | |||||||
| 2021 | Denver Broncos | 16 | 68 | 670 | 9.8 | 35 | 4 | ||||||||
| 2022 | Seattle Seahawks | 17 | 16 | 50 | 486 | 9.7 | 51 | 4 | |||||||
| 2023 | Seattle Seahawks | 17 | 32 | 414 | 12.9 | 51 | 0 | ||||||||
| 2024 | Seattle Seahawks | 14 | 9 | 48 | 500 | 10.4 | 32 | 1 | |||||||
| 2025 | Cincinnati Bengals | 8 | 4 | 25 | 220 | 8.8 | 25 | 3 | 1 | ||||||
| TOTAL | 103 | 87 | 325 | 3525 | 10.9 | 75 | 18 | 3 | -12 | -4 | 0 | 0 | 2 | 2 |











