Jump to content

VisualEditor/TranslationCentral

From mediawiki.org
Welcome to VisualEditor Translation Central!

VisualEditor is software in development to allow people to edit pages in MediaWiki without needing to learn wikitext syntax (like typing [[ to start a link). We want this software to be useful to people (new and experienced) in every language. We need your help to reach that goal. This page talks about how you can help with translation, so that people can use VisualEditor and learn about it in their own languages.

In the sections below, we have "To do" lists talking about different translation tasks that need to be done and a section with tips and resources for translators. There is a list of people who have signed up to participate in this effort. Please add your name to that list, if you'd like to help out. Finally, there are charts showing the state of translation of various documents in different languages.

As of 2016, a short guide for people who never translated for Wikimedia before is available.

To do

[edit]
Earn yourself an Interlingual Barnstar!
Screenshot of TranslateWiki interface
This is what you’ll see when you start to translate on translatewiki.net
MediaWiki translation extension
This is what you’ll see when you work on translating the user guide
MediaWiki translation extension with “assistant languages”
This is what you’ll see if you select assistant languages, as described above

Translate the VisualEditor interface

[edit]

To translate the VisualEditor user interface, you need to create an account at translatewiki.net. (Translatewiki.net is not a Wikimedia Foundation project, so your universal login will not work there.) Fill in the “Become a Translator” form and press “Create account”. At this point, you will have to translate a few words and phrases. (They will keep coming, but you don't have to keep translating; you can stop after doing just a few.) Later, you will get an email message that says whether you have been approved as a translator. If you have difficulty, please contact Elitre (WMF).

Once your account has been approved, you can start working on translations. All VisualEditor messages for the user interface can be found here.

View translation progress to date at translatewiki.net: Statistics.

Translate the User Guide and other documents

[edit]

The User Guide is another important document. To translate this, go to Help:VisualEditor/User_guide and select "translate this page". Choose your language from the drop-down menu on the right. Then you'll see the document in English side-by-side with any translation work already done in your language. You can add new translations or change translations (those that may be outdated are marked to the left with a clock).

When you have finished translating the user guide, please remember to copy it to your local wiki!

Beyond the User Guide, there are a few other very useful documents that should be translated. See Localization for the full list and detailed instructions on how to help with this effort (and don't forget to record your progress on the progress page!)

Take screenshots

[edit]

Some of the help documents, especially the User Guide, have screenshots of VisualEditor buttons and dialogs. A fully translated version ideally should have screenshots of VisualEditor in its home language. Some screenshots are updated automatically, and others must be created manually. Here are some tips for creating manual screenshots:

Direct feedback

[edit]

The VisualEditor development team wants to hear from Wikipedia editors about their experiences with VisualEditor, improvements they want, and problems they are having. It's important that the editors of our smaller wikis have their opinions heard, too. Some of the larger wikis have special Feedback pages, like the Italian one, for example, but on smaller wikis comments left there may be overlooked. Please redirect requests about VisualEditor to the central VisualEditor/Feedback page here at MediaWiki.org!

Update help pages

[edit]

Most wikis have local collections of help pages. It is important that these help pages are updated with information about VisualEditor and links to translated user guides as VisualEditor. If you've done some of this work for your wiki, please remember to update the Progress page.

Add TemplateData

[edit]

Most of our articles use templates in some form. VisualEditor has a template editor, but, for it to be user-friendly, it needs to know what parameters the template supports. VisualEditor uses TemplateData to discover the supported parameters. However, TemplateData must be added to the template's documentation for this to happen. Every wiki has its own templates; it's very important that each gets TemplateData added to it. For an explanation of TemplateData, see our TemplateData main page, and our tutorial for detailed instructions on how to add it.

Tips and resources for translators

[edit]
  • Both translatewiki.net and MediaWiki.org can display in your language, if their user interfaces have already been translated. Go to your "preferences" and choose your language from the pulldown menu.
  • You can use any existing translations to help you translate into your own language. To do this, go to “preferences” in MediaWiki.org or on translatewiki.net and select the "editing" tab. Choose an "assistant language" from the drop-down menu or add them manually by typing (separated by a comma) as many languages as you like. When you translate messages, you will see whatever translations exist in those languages as well. You can one-click the message to add it to your translation window, where you can alter it if needed.
  • Detailed Localization Instructions (with list of documents most needed)
  • The Embassy on Meta is a central place for resources to help with cross-language issues.
  • Iberocoop has generously offered to help with Spanish translations
  • Translators-l, mailing list for translators
  • Category:Translator's Templates, on Meta

Participants

[edit]

Progress

[edit]

(Please notice progress for interface messages is available at Translatewiki.net instead.)

Below are some useful tracking tables, showing the current progress on translation tasks:

Higher priority

[edit]

Translation of the wiki page Help:VisualEditor/User guide from English (en).

Language Messages Untranslated Completion Reviewed Outdated
aa: Afar 320 0% 0%
aae: Arbëresh 320 0% 0%
ab: Abkhazian 320 0% 0%
abs: Ambonese Malay 320 0% 0%
ace: Acehnese 320 0% 0%
acf: Saint Lucian Creole 320 0% 0%
acm: Iraqi Arabic 320 0% 0%
ady: Adyghe 320 0% 0%
ady-cyrl: Adyghe (Cyrillic script) 320 0% 0%
aeb: Tunisian Arabic 320 0% 0%
aeb-arab: Tunisian Arabic (Arabic script) 320 0% 0%
aeb-latn: Tunisian Arabic (Latin script) 320 0% 0%
af: Afrikaans 320 0% 0%
aln: Gheg Albanian 320 0% 0%
alt: Southern Altai 320 0% 0%
am: Amharic 320 0% 0%
ami: Amis 320 0% 0%
an: Aragonese 320 0% 0%
ang: Old English 320 0% 0%
ann: Obolo 320 0% 0%
anp: Angika 320 0% 0%
apc: Levantine Arabic 320 0% 0%
ar: Arabic 320 1 99% 95% 0%
arc: Aramaic 320 0% 0%
arn: Mapuche 320 0% 0%
arq: Algerian Arabic 320 0% 0%
ary: Moroccan Arabic 320 0% 0%
arz: Egyptian Arabic 320 0% 0%
as: Assamese 320 302 5% 0% 1%
ase: American Sign Language 320 0% 0%
ast: Asturian 320 246 23% 0% 7%
atj: Atikamekw 320 0% 0%
av: Avaric 320 0% 0%
avk: Kotava 320 0% 0%
awa: Awadhi 320 0% 0%
ay: Aymara 320 0% 0%
az: Azerbaijani 320 283 11% 0% 4%
azb: South Azerbaijani 320 315 1% 0% 0%
ba: Bashkir 320 0% 0%
ban: Balinese 320 0% 0%
ban-bali: Balinese (Balinese script) 320 0% 0%
bar: Bavarian 320 0% 0%
bbc: Batak Toba 320 0% 0%
bbc-latn: Batak Toba (Latin script) 320 0% 0%
bcc: Southern Balochi 320 0% 0%
bci: Baoulé 320 0% 0%
bcl: Central Bikol 320 312 2% 0% 0%
bdr: West Coast Bajau 320 0% 0%
be: Belarusian 320 0% 0%
be-tarask: Belarusian (Taraškievica orthography) 320 267 16% 0% 7%
bew: Betawi 320 0% 0%
bg: Bulgarian 320 163 49% 79% 9%
bgc: Haryanvi 320 0% 0%
bgn: Western Balochi 320 0% 0%
bh: Bhojpuri 320 0% 0%
bho: Bhojpuri 320 315 1% 0% 0%
bi: Bislama 320 0% 0%
bjn: Banjar 320 0% 0%
blk: Pa'O 320 0% 0%
bm: Bambara 320 0% 0%
bn: Bangla 320 256 20% 0% 9%
bo: Tibetan 320 0% 0%
bpy: Bishnupriya 320 0% 0%
bqi: Bakhtiari 320 0% 0%
br: Breton 320 0% 0%
brh: Brahui 320 0% 0%
bs: Bosnian 320 285 10% 0% 5%
btm: Batak Mandailing 320 0% 0%
bto: Rinconada Bikol 320 0% 0%
bug: Buginese 320 0% 0%
bxr: Russia Buriat 320 0% 0%
ca: Catalan 320 0 100% 3% 0%
cbk-zam: Chavacano 320 0% 0%
ccp: Chakma 320 0% 0%
cdo: Mindong 320 319 0% 0% 0%
cdo-hant: Mindong (Traditional Han script) 320 0% 0%
cdo-latn: Mindong (Latin script) 320 0% 0%
ce: Chechen 320 0% 0%
ceb: Cebuano 320 262 18% 0% 3%
ch: Chamorro 320 0% 0%
chn: Chinook Jargon 320 0% 0%
cho: Choctaw 320 0% 0%
chr: Cherokee 320 0% 0%
chy: Cheyenne 320 0% 0%
ckb: Central Kurdish 320 0% 0%
co: Corsican 320 0% 0%
cop: Coptic 320 0% 0%
cps: Capiznon 320 0% 0%
cpx: Puxian 320 0% 0%
cpx-hans: Puxian (Simplified Han script) 320 0% 0%
cpx-hant: Puxian (Traditional Han script) 320 0% 0%
cpx-latn: Puxian (Latin script) 320 0% 0%
cr: Cree 320 0% 0%
crh: Crimean Tatar 320 0% 0%
crh-cyrl: Crimean Tatar (Cyrillic script) 320 0% 0%
crh-latn: Crimean Tatar (Latin script) 320 0% 0%
crh-ro: Dobrujan Tatar 320 0% 0%
cs: Czech 320 0 100% 76% 0%
csb: Kashubian 320 0% 0%
cu: Church Slavic 320 0% 0%
cv: Chuvash 320 0% 0%
cy: Welsh 320 284 11% 0% 10%
da: Danish 320 273 14% 2% 9%
dag: Dagbani 320 0% 0%
de: German 320 1 99% 13% 0%
de-at: Austrian German 320 0% 0%
de-ch: Swiss High German 320 0% 0%
de-formal: German (formal address) 320 0% 0%
dga: Southern Dagaare 320 0% 0%
din: Dinka 320 0% 0%
diq: Dimli 320 301 5% 0% 1%
dsb: Lower Sorbian 320 0% 0%
dtp: Central Dusun 320 0% 0%
dty: Doteli 320 0% 0%
dua: Duala 320 0% 0%
dv: Divehi 320 0% 0%
dz: Dzongkha 320 0% 0%
ee: Ewe 320 0% 0%
efi: Efik 320 0% 0%
egl: Emilian 320 0% 0%
el: Greek 320 1 99% 3% 0%
eml: Emiliano-Romagnolo 320 300 6% 0% 1%
en: English 320 0 100% 0% 0%
en-ca: Canadian English 320 0% 0%
en-gb: British English 320 0% 0%
eo: Esperanto 320 286 10% 0% 0%
es: Spanish 320 20 93% 45% 7%
es-419: Latin American Spanish 320 0% 0%
es-formal: Spanish (formal address) 320 0% 0%
et: Estonian 320 261 18% 0% 9%
eu: Basque 320 181 43% 5% 15%
ext: Extremaduran 320 301 5% 0% 0%
fa: Persian 320 252 21% 4% 12%
fat: Fanti 320 0% 0%
ff: Fula 320 0% 0%
fi: Finnish 320 0 100% 0% 0%
fit: Tornedalen Finnish 320 0% 0%
fj: Fijian 320 0% 0%
fo: Faroese 320 283 11% 0% 10%
fon: Fon 320 0% 0%
fr: French 320 0 100% 38% 0%
frc: Cajun French 320 0% 0%
frp: Arpitan 320 0% 0%
frr: Northern Frisian 320 0% 0%
fur: Friulian 320 283 11% 0% 3%
fvr: Fur 320 0% 0%
fy: Western Frisian 320 307 4% 0% 2%
ga: Irish 320 0% 0%
gaa: Ga 320 0% 0%
gag: Gagauz 320 0% 0%
gan: Gan 320 0% 0%
gcf: Guadeloupean Creole 320 0% 0%
gcr: Guianan Creole 320 0% 0%
gd: Scottish Gaelic 320 0% 0%
gl: Galician 320 148 53% 13% 17%
gld: Nanai 320 0% 0%
glk: Gilaki 320 0% 0%
gn: Guarani 320 0% 0%
gom: Goan Konkani 320 0% 0%
gom-deva: Goan Konkani (Devanagari script) 320 0% 0%
gom-latn: Goan Konkani (Latin script) 320 0% 0%
gor: Gorontalo 320 0% 0%
got: Gothic 320 0% 0%
gpe: Ghanaian Pidgin 320 0% 0%
grc: Ancient Greek 320 0% 0%
gsw: Alemannic 320 0% 0%
gu: Gujarati 320 0% 0%
guc: Wayuu 320 0% 0%
gur: Frafra 320 0% 0%
guw: Gun 320 0% 0%
gv: Manx 320 0% 0%
ha: Hausa 320 0% 0%
hak: Hakka Chinese 320 0% 0%
hak-hans: Hakka (Simplified Han script) 320 0% 0%
hak-hant: Hakka (Traditional Han script) 320 0% 0%
hak-latn: Hakka (Latin script) 320 0% 0%
haw: Hawaiian 320 0% 0%
he: Hebrew 320 125 60% 22% 8%
hi: Hindi 320 10 96% 0% 3%
hif: Fiji Hindi 320 314 1% 0% 0%
hif-latn: Fiji Hindi (Latin script) 320 0% 0%
hil: Hiligaynon 320 0% 0%
hke: Hunde 320 0% 0%
hno: Northern Hindko 320 0% 0%
ho: Hiri Motu 320 0% 0%
hr: Croatian 320 301 5% 0% 2%
hrx: Hunsrik 320 0% 0%
hsb: Upper Sorbian 320 0% 0%
hsn: Xiang 320 0% 0%
ht: Haitian Creole 320 0% 0%
hu: Hungarian 320 180 43% 9% 6%
hu-formal: Hungarian (formal address) 320 0% 0%
hy: Armenian 320 224 30% 2% 14%
hyw: Western Armenian 320 0% 0%
hz: Herero 320 0% 0%
ia: Interlingua 320 252 21% 0% 0%
iba: Iban 320 0% 0%
ibb: Ibibio 320 0% 0%
id: Indonesian 320 24 92% 0% 0%
ie: Interlingue 320 311 2% 0% 1%
ig: Igbo 320 257 19% 0% 5%
igl: Igala 320 0% 0%
ii: Sichuan Yi 320 0% 0%
ik: Inupiaq 320 0% 0%
ilo: Iloko 320 262 18% 0% 11%
inh: Ingush 320 0% 0%
io: Ido 320 0% 0%
is: Icelandic 320 0% 0%
isv-cyrl: Interslavic (Cyrillic script) 320 0% 0%
isv-latn: Interslavic (Latin script) 320 0% 0%
it: Italian 320 130 59% 12% 6%
iu: Inuktitut 320 0% 0%
ja: Japanese 320 0 100% 9% 0%
jam: Jamaican Creole English 320 0% 0%
jbo: Lojban 320 0% 0%
jut: Jutish 320 0% 0%
jv: Javanese 320 298 6% 0% 3%
ka: Georgian 320 251 21% 4% 11%
kaa: Kara-Kalpak 320 319 0% 0% 0%
kab: Kabyle 320 0% 0%
kai: Karekare 320 0% 0%
kbd: Kabardian 320 0% 0%
kbd-cyrl: Kabardian (Cyrillic script) 320 0% 0%
kbp: Kabiye 320 0% 0%
kcg: Tyap 320 0% 0%
kea: Kabuverdianu 320 0% 0%
kg: Kongo 320 0% 0%
kge: Komering 320 0% 0%
khw: Khowar 320 0% 0%
ki: Kikuyu 320 0% 0%
kiu: Kirmanjki 320 0% 0%
kj: Kuanyama 320 0% 0%
kjh: Khakas 320 0% 0%
kjp: Eastern Pwo 320 0% 0%
kk: Kazakh 320 0% 0%
kl: Kalaallisut 320 0% 0%
km: Khmer 320 260 18% 0% 5%
kn: Kannada 320 304 5% 0% 4%
knc: Central Kanuri 320 0% 0%
ko: Korean 320 0 100% 0% 0%
ko-kp: Korean (North Korea) 320 0% 0%
koi: Komi-Permyak 320 0% 0%
kr: Kanuri 320 0% 0%
krc: Karachay-Balkar 320 0% 0%
kri: Krio 320 0% 0%
krj: Kinaray-a 320 0% 0%
krl: Karelian 320 0% 0%
ks: Kashmiri 320 30 90% 0% 7%
ks-arab: Kashmiri (Arabic script) 320 0% 0%
ks-deva: Kashmiri (Devanagari script) 320 0% 0%
ksh: Colognian 320 0% 0%
ksw: S'gaw Karen 320 0% 0%
ku: Kurdish 320 0% 0%
kum: Kumyk 320 0% 0%
kus: Kusaal 320 0% 0%
kv: Komi 320 0% 0%
kw: Cornish 320 0% 0%
ky: Kyrgyz 320 0% 0%
la: Latin 320 0% 0%
lad: Ladino 320 0% 0%
lb: Luxembourgish 320 261 18% 0% 5%
lbe: Lak 320 0% 0%
lez: Lezghian 320 0% 0%
lfn: Lingua Franca Nova 320 0% 0%
lg: Ganda 320 0% 0%
li: Limburgish 320 0% 0%
lij: Ligurian 320 222 30% 0% 11%
liv: Livonian 320 0% 0%
ljp: Lampung Api 320 0% 0%
lki: Laki 320 0% 0%
lld: Ladin 320 0% 0%
lmo: Lombard 320 0% 0%
ln: Lingala 320 0% 0%
lo: Lao 320 0% 0%
loz: Lozi 320 0% 0%
lrc: Northern Luri 320 0% 0%
lt: Lithuanian 320 285 10% 0% 4%
ltg: Latgalian 320 0% 0%
lua: Luba-Lulua 320 0% 0%
lus: Mizo 320 0% 0%
luz: Southern Luri 320 0% 0%
lv: Latvian 320 269 15% 0% 11%
lzh: Literary Chinese 320 0% 0%
lzz: Laz 320 0% 0%
mad: Madurese 320 0% 0%
mag: Magahi 320 0% 0%
mai: Maithili 320 0% 0%
map-bms: Banyumasan 320 0% 0%
mdf: Moksha 320 0% 0%
mg: Malagasy 320 309 3% 0% 0%
mh: Marshallese 320 0% 0%
mhr: Eastern Mari 320 0% 0%
mi: Māori 320 0% 0%
min: Minangkabau 320 0% 0%
mk: Macedonian 320 271 15% 0% 10%
ml: Malayalam 320 240 25% 0% 10%
mn: Mongolian 320 0% 0%
mnc: Manchu 320 0% 0%
mnc-latn: Manchu (Latin script) 320 0% 0%
mnc-mong: Manchu (Mongolian script) 320 0% 0%
mni: Manipuri 320 303 5% 0% 2%
mnw: Mon 320 0% 0%
mo: Moldovan 320 0% 0%
mos: Mossi 320 0% 0%
mr: Marathi 320 280 12% 0% 10%
mrh: Mara 320 0% 0%
mrj: Western Mari 320 0% 0%
ms: Malay 320 251 21% 11% 7%
ms-arab: Malay (Jawi script) 320 0% 0%
mt: Maltese 320 0% 0%
mui: Musi 320 0% 0%
mus: Muscogee 320 0% 0%
mwl: Mirandese 320 0% 0%
my: Burmese 320 302 5% 0% 0%
myv: Erzya 320 0% 0%
mzn: Mazanderani 320 0% 0%
na: Nauru 320 0% 0%
nah: Nahuatl 320 0% 0%
nan: Minnan 320 0% 0%
nan-hant: Minnan (Traditional Han script) 320 0% 0%
nan-latn-pehoeji: Minnan (Pe̍h-ōe-jī) 320 0% 0%
nan-latn-tailo: Minnan (Tâi-lô) 320 0% 0%
nap: Neapolitan 320 302 5% 0% 0%
nb: Norwegian Bokmål 320 62 80% 12% 6%
nds: Low German 320 0% 0%
nds-nl: Low Saxon 320 0% 0%
ne: Nepali 320 311 2% 0% 0%
new: Newari 320 0% 0%
ng: Ndonga 320 0% 0%
nia: Nias 320 0% 0%
nit: Southeastern Kolami 320 0% 0%
niu: Niuean 320 0% 0%
nl: Dutch 320 0 100% 2% 0%
nl-informal: Dutch (informal address) 320 0% 0%
nmz: Nawdm 320 0% 0%
nn: Norwegian Nynorsk 320 0% 0%
no: Norwegian 320 0% 0%
nod: Northern Thai 320 0% 0%
nog: Nogai 320 0% 0%
nov: Novial 320 0% 0%
nqo: N’Ko 320 0% 0%
nr: South Ndebele 320 0% 0%
nrm: Norman 320 0% 0%
nso: Northern Sotho 320 0% 0%
nup: Nupe 320 0% 0%
nv: Navajo 320 0% 0%
ny: Nyanja 320 0% 0%
nyn: Nyankole 320 0% 0%
nyo: Nyoro 320 0% 0%
nys: Nyungar 320 0% 0%
oc: Occitan 320 0% 0%
ojb: Northwestern Ojibwa 320 0% 0%
olo: Livvi-Karelian 320 0% 0%
om: Oromo 320 227 29% 0% 12%
or: Odia 320 309 3% 0% 1%
os: Ossetic 320 0% 0%
pa: Punjabi 320 307 4% 0% 1%
pag: Pangasinan 320 0% 0%
pam: Pampanga 320 0% 0%
pap: Papiamento 320 0% 0%
pcd: Picard 320 302 5% 0% 2%
pcm: Nigerian Pidgin 320 0% 0%
pdc: Pennsylvania German 320 0% 0%
pdt: Plautdietsch 320 0% 0%
pfl: Palatine German 320 0% 0%
pi: Pali 320 0% 0%
pih: Pitcairn-Norfolk 320 0% 0%
pl: Polish 320 122 61% 14% 10%
pms: Piedmontese 320 0% 0%
pnb: Western Punjabi 320 0% 0%
pnt: Pontic 320 0% 0%
prg: Prussian 320 0% 0%
ps: Pashto 320 299 6% 0% 2%
pt: Portuguese 320 122 61% 4% 6%
pt-br: Brazilian Portuguese 320 7 97% 24% 0%
pwn: Paiwan 320 0% 0%
qqq: Message documentation 320 309 3% 81% 0%
qu: Quechua 320 0% 0%
qug: Chimborazo Highland Quichua 320 0% 0%
rgn: Romagnol 320 0% 0%
rif: Riffian 320 0% 0%
rki: Arakanese 320 0% 0%
rm: Romansh 320 0% 0%
rmc: Carpathian Romani 320 0% 0%
rmy: Vlax Romani 320 0% 0%
rn: Rundi 320 0% 0%
ro: Romanian 320 0 100% 13% 0%
roa-tara: Tarantino 320 0% 0%
rsk: Pannonian Rusyn 320 0% 0%
ru: Russian 320 134 58% 90% 0%
rue: Rusyn 320 0% 0%
rup: Aromanian 320 0% 0%
ruq: Megleno-Romanian 320 0% 0%
ruq-cyrl: Megleno-Romanian (Cyrillic script) 320 0% 0%
ruq-latn: Megleno-Romanian (Latin script) 320 0% 0%
rut: Rutul 320 0% 0%
rw: Kinyarwanda 320 0% 0%
ryu: Okinawan 320 0% 0%
sa: Sanskrit 320 318 0% 0% 0%
sah: Yakut 320 301 5% 0% 1%
sat: Santali 320 0% 0%
sc: Sardinian 320 0% 0%
scn: Sicilian 320 0% 0%
sco: Scots 320 269 15% 0% 13%
sd: Sindhi 320 286 10% 0% 2%
sdc: Sassarese Sardinian 320 0% 0%
sdh: Southern Kurdish 320 0% 0%
se: Northern Sami 320 0% 0%
se-fi: Northern Sami (Finland) 320 0% 0%
se-no: Northern Sami (Norway) 320 0% 0%
se-se: Northern Sami (Sweden) 320 0% 0%
sei: Seri 320 0% 0%
ses: Koyraboro Senni 320 0% 0%
sg: Sango 320 0% 0%
sgs: Samogitian 320 0% 0%
sh: Serbo-Croatian 320 319 0% 0% 0%
sh-cyrl: Serbo-Croatian (Cyrillic script) 320 0% 0%
sh-latn: Serbo-Croatian (Latin script) 320 0% 0%
shi: Tachelhit 320 0% 0%
shn: Shan 320 0% 0%
shy: Shawiya 320 0% 0%
shy-latn: Shawiya (Latin script) 320 0% 0%
si: Sinhala 320 0% 0%
simple: Simple English 320 0% 0%
sjd: Kildin Sami 320 0% 0%
sje: Pite Sami 320 0% 0%
sk: Slovak 320 316 1% 0% 0%
skr: Saraiki 320 0% 0%
skr-arab: Saraiki (Arabic script) 320 0% 0%
sl: Slovenian 320 263 17% 0% 11%
sli: Lower Silesian 320 0% 0%
sm: Samoan 320 0% 0%
sma: Southern Sami 320 0% 0%
smn: Inari Sami 320 0% 0%
sms: Skolt Sami 320 0% 0%
sn: Shona 320 0% 0%
so: Somali 320 0% 0%
sq: Albanian 320 308 3% 0% 0%
sr: Serbian 320 229 28% 1% 6%
srn: Sranan Tongo 320 0% 0%
sro: Campidanese Sardinian 320 0% 0%
ss: Swati 320 0% 0%
st: Southern Sotho 320 0% 0%
stq: Saterland Frisian 320 0% 0%
sty: Siberian Tatar 320 0% 0%
su: Sundanese 320 281 12% 0% 4%
sv: Swedish 320 1 99% 4% 0%
sw: Swahili 320 0% 0%
syl: Sylheti 320 0% 0%
szl: Silesian 320 0% 0%
szy: Sakizaya 320 0% 0%
ta: Tamil 320 190 40% 0% 16%
tay: Atayal 320 0% 0%
tcy: Tulu 320 0% 0%
tdd: Tai Nuea 320 0% 0%
te: Telugu 320 292 8% 0% 2%
tet: Tetum 320 0% 0%
tg: Tajik 320 0% 0%
tg-cyrl: Tajik (Cyrillic script) 320 0% 0%
th: Thai 320 113 64% 0% 11%
ti: Tigrinya 320 0% 0%
tig: Tigre 320 0% 0%
tk: Turkmen 320 0% 0%
tl: Tagalog 320 254 20% 0% 8%
tly: Talysh 320 0% 0%
tly-cyrl: Talysh (Cyrillic script) 320 0% 0%
tn: Tswana 320 0% 0%
to: Tongan 320 0% 0%
tok: Toki Pona 320 0% 0%
tpi: Tok Pisin 320 0% 0%
tr: Turkish 320 0 100% 4% 0%
tru: Turoyo 320 0% 0%
trv: Taroko 320 0% 0%
ts: Tsonga 320 0% 0%
tt: Tatar 320 275 14% 0% 11%
tt-cyrl: Tatar (Cyrillic script) 320 0% 0%
tt-latn: Tatar (Latin script) 320 0% 0%
ttj: Tooro 320 0% 0%
tum: Tumbuka 320 0% 0%
tw: Twi 320 0% 0%
ty: Tahitian 320 0% 0%
tyv: Tuvinian 320 0% 0%
tzm: Central Atlas Tamazight 320 0% 0%
udm: Udmurt 320 0% 0%
ug: Uyghur 320 0% 0%
ug-arab: Uyghur (Arabic script) 320 0% 0%
ug-latn: Uyghur (Latin script) 320 0% 0%
uk: Ukrainian 320 33 89% 2% 8%
ur: Urdu 320 319 0% 0% 0%
uz: Uzbek 320 0% 0%
uz-cyrl: Uzbek (Cyrillic script) 320 0% 0%
uz-latn: Uzbek (Latin script) 320 0% 0%
ve: Venda 320 0% 0%
vec: Venetian 320 0% 0%
vep: Veps 320 0% 0%
vi: Vietnamese 320 185 42% 0% 7%
vls: West Flemish 320 0% 0%
vmf: Main-Franconian 320 0% 0%
vmw: Makhuwa 320 0% 0%
vo: Volapük 320 0% 0%
vot: Votic 320 0% 0%
vro: Võro 320 0% 0%
wa: Walloon 320 0% 0%
wal: Wolaytta 320 0% 0%
war: Waray 320 0% 0%
wls: Wallisian 320 0% 0%
wlx: Wali 320 0% 0%
wo: Wolof 320 0% 0%
wuu: Wu 320 0% 0%
wuu-hans: Wu (Simplified Han script) 320 0% 0%
wuu-hant: Wu (Traditional Han script) 320 0% 0%
xal: Kalmyk 320 0% 0%
xh: Xhosa 320 295 7% 0% 2%
xmf: Mingrelian 320 300 6% 0% 1%
xsy: Saisiyat 320 0% 0%
yi: Yiddish 320 269 15% 0% 4%
yo: Yoruba 320 287 10% 0% 2%
yrl: Nheengatu 320 0% 0%
yue: Cantonese 320 0% 0%
yue-hans: Cantonese (Simplified Han script) 320 0% 0%
yue-hant: Cantonese (Traditional Han script) 320 0% 0%
za: Zhuang 320 0% 0%
zea: Zeelandic 320 0% 0%
zgh: Standard Moroccan Tamazight 320 0% 0%
zgh-latn: Standard Moroccan Tamazight (Latin script) 320 0% 0%
zh: Chinese 320 0 100% 0% 0%
zu: Zulu 320 0% 0%
All 527 languages together 168,640 157,209 6% 13% 1%

Translation of the wiki page VisualEditor/Portal from English (en).

Language Messages Untranslated Completion Reviewed Outdated
aa: Afar 29 0% 0%
aae: Arbëresh 29 0% 0%
ab: Abkhazian 29 0% 0%
abs: Ambonese Malay 29 0% 0%
ace: Acehnese 29 0% 0%
acf: Saint Lucian Creole 29 0% 0%
acm: Iraqi Arabic 29 0% 0%
ady: Adyghe 29 0% 0%
ady-cyrl: Adyghe (Cyrillic script) 29 0% 0%
aeb: Tunisian Arabic 29 0% 0%
aeb-arab: Tunisian Arabic (Arabic script) 29 0% 0%
aeb-latn: Tunisian Arabic (Latin script) 29 0% 0%
af: Afrikaans 29 0% 0%
aln: Gheg Albanian 29 0% 0%
alt: Southern Altai 29 0% 0%
am: Amharic 29 0% 0%
ami: Amis 29 0% 0%
an: Aragonese 29 0% 0%
ang: Old English 29 0% 0%
ann: Obolo 29 0% 0%
anp: Angika 29 0% 0%
apc: Levantine Arabic 29 0% 0%
ar: Arabic 29 0 100% 96% 0%
arc: Aramaic 29 0% 0%
arn: Mapuche 29 0% 0%
arq: Algerian Arabic 29 0% 0%
ary: Moroccan Arabic 29 0% 0%
arz: Egyptian Arabic 29 0% 0%
as: Assamese 29 21 27% 0% 0%
ase: American Sign Language 29 0% 0%
ast: Asturian 29 12 58% 0% 4%
atj: Atikamekw 29 0% 0%
av: Avaric 29 0% 0%
avk: Kotava 29 0% 0%
awa: Awadhi 29 0% 0%
ay: Aymara 29 0% 0%
