Stat Capsule | ab | r | h | hr | rbi | sb | avg | ops |
MLB Career | 698 | 91 | 176 | 7 | 82 | 29 | .252 | .648 |
year | team name | league | level | mlb | # | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr |
1913 | New York Giants | NL | MLB | NY1 | - | 26 | OF | 19 | 35 | 6 | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 8 | 36 | 1 | 4 | .143 | .167 | .229 | .396 | .000 | .086 | .000 | 2.78 | 25.00 | 9.00 | 35.00 | ||||
1914 | New York Giants | NL | MLB | NY1 | - | 27 | OF | 30 | 31 | 5 | 6 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 7 | 31 | 1 | 5 | .194 | .226 | .420 | .000 | .032 | .000 | 0.00 | 12.90 | 0.00 | |||||||
1915 | New York Giants | NL | MLB | NY1 | - | 28 | OF | 17 | 52 | 8 | 12 | 3 | 1 | 0 | 1 | 4 | 2 | 16 | 0 | 0 | 17 | 54 | 4 | 8 | .231 | .259 | .327 | .586 | .173 | .096 | .000 | 3.70 | 29.63 | 8.00 | 0.00 | ||||
1917 | New York Giants | NL | MLB | NY1 | - | 30 | OF | 26 | 57 | 12 | 11 | 3 | 2 | 0 | 4 | 1 | 0 | 8 | 10 | 1 | 2 | 0 | 0 | 18 | 68 | 5 | 6 | .193 | .303 | .316 | .619 | .000 | .123 | .000 | 11.76 | 14.71 | 1.25 | 0.00 | |
1917 | Cincinnati Reds | NL | MLB | CIN | - | 30 | OF | 77 | 251 | 29 | 62 | 2 | 8 | 4 | 36 | 11 | 0 | 6 | 35 | 1 | 11 | 0 | 0 | 92 | 269 | 14 | 48 | .247 | .267 | .367 | .634 | .000 | .120 | .000 | 2.23 | 13.01 | 5.83 | 62.75 | |
1918 | New York Giants | NL | MLB | NY1 | - | 31 | OF | 58 | 113 | 15 | 28 | 4 | 1 | 11 | 3 | 0 | 4 | 18 | 2 | 0 | 0 | 43 | 119 | 9 | 19 | .248 | .286 | .381 | .667 | .000 | .133 | .000 | 3.36 | 15.13 | 4.50 | 113.00 | |||
1919 | New York Giants | NL | MLB | NY1 | - | 32 | OF | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | .333 | .666 | .000 | 0.00 | ||||||||||||
1919 | Boston Braves | NL | MLB | BSN | - | 32 | OF | 60 | 156 | 16 | 51 | 7 | 3 | 1 | 25 | 7 | 0 | 6 | 30 | 2 | 4 | 0 | 0 | 67 | 168 | 11 | 40 | .327 | .360 | .429 | .789 | .000 | .102 | .000 | 3.57 | 17.86 | 5.00 | 156.00 | |
1913 | MLB | Total | -- | NY1 | -- | 19 | 35 | 6 | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 8 | 36 | 1 | 4 | .143 | .167 | .229 | .395 | .171 | .086 | .160 | 2.78 | 25.00 | 9.00 | 35.00 | NL | 1913 | ||||
1914 | MLB | Total | -- | NY1 | -- | 30 | 31 | 5 | 6 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 7 | 31 | 1 | 5 | .194 | .226 | .419 | .065 | .032 | .222 | 0.00 | 12.90 | NL | 1914 | ||||||||
1915 | MLB | Total | -- | NY1 | -- | 17 | 52 | 8 | 12 | 3 | 1 | 0 | 1 | 4 | 2 | 16 | 0 | 0 | 17 | 54 | 4 | 8 | .231 | .259 | .327 | .586 | .173 | .096 | .333 | 3.70 | 29.63 | 8.00 | NL | 1915 | |||||
1917 | MLB | Total | -- | NY1,CIN | -- | 103 | 308 | 41 | 73 | 5 | 10 | 4 | 40 | 12 | 0 | 14 | 45 | 2 | 13 | 0 | 0 | 110 | 337 | 19 | 54 | .237 | .275 | .357 | .632 | .205 | .120 | .266 | 4.15 | 13.35 | 3.21 | 77.00 | NL | 1917 | |
1918 | MLB | Total | -- | NY1 | -- | 58 | 113 | 15 | 28 | 4 | 1 | 11 | 3 | 0 | 4 | 18 | 2 | 0 | 0 | 43 | 119 | 9 | 19 | .248 | .286 | .381 | .666 | .195 | .133 | .287 | 3.36 | 15.13 | 4.50 | 113.00 | NL | 1918 | |||
1919 | MLB | Total | -- | BSN,NY1 | -- | 62 | 159 | 16 | 52 | 7 | 3 | 1 | 26 | 7 | 0 | 6 | 30 | 2 | 5 | 0 | 0 | 68 | 172 | 11 | 41 | .327 | .359 | .428 | .787 | .182 | .101 | .398 | 3.49 | 17.44 | 5.00 | 159.00 | NL | 1919 | |
Tot: | MLB (6 yrs) | MLB | 289 | 698 | 91 | 176 | 20 | 18 | 7 | 82 | 29 | 2 | 27 | 122 | 6 | 18 | 0 | 0 | 253 | 749 | 45 | 131 | .252 | .286 | .362 | .648 | .188 | .110 | .297 | 3.60 | 16.29 | 4.52 | 99.71 | ||||||
Tot: | NL (6 yrs) | NL | 289 | 698 | 91 | 176 | 20 | 18 | 7 | 82 | 29 | 2 | 27 | 122 | 6 | 18 | 0 | 0 | 253 | 749 | 45 | 131 | .252 | .286 | .362 | .648 | .188 | .110 | .297 | 3.60 | 16.29 | 4.52 | 99.71 |
year | team | league | level | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm share | pl share | tm rank | |||||
1913 | New York Giants | NL | MLB | 26 | OF | 9 | - | 15 | 2 | 1 | 18 | 17 | 0 | 0 | .944 | 1.9 | 0.00 | 0.00 | 5.9 | 47.4 | 7 | ||||||||
1914 | New York Giants | NL | MLB | 27 | OF | 4 | - | 3 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | .750 | 0.8 | 0.00 | 0.00 | 2.6 | 13.3 | 7 | |||||||
1915 | New York Giants | NL | MLB | 28 | OF | 15 | - | 28 | 0 | 2 | 0 | 30 | 28 | 0 | 0 | .933 | 1.9 | 0.00 | 0.00 | 9.9 | 88.2 | 7 | |||||||
Show all fielding records and totals |
year | team | league | level | mlb-class | age | w | l | rank | rpi | gp | manager | salary | service time | playoffs | awards | ||||||||||||||
1913 | New York Giants | NL | MLB | NY1 | 26 | 101 | 51 | 1 | - | 19 | John McGraw | Lost World Series (Athletics) | |||||||||||||||||
1914 | New York Giants | NL | MLB | NY1 | 27 | 84 | 70 | 2 | - | 30 | John McGraw | dnq | |||||||||||||||||
1915 | New York Giants | NL | MLB | NY1 | 28 | 69 | 83 | 8 | - | 17 | John McGraw | dnq | |||||||||||||||||
1917 | Cincinnati Reds | NL | MLB | CIN | 30 | 78 | 76 | 4 | - | 77 | Christy Mathewson | dnq | |||||||||||||||||
1917 | New York Giants | NL | MLB | NY1 | 30 | 98 | 56 | 1 | - | 26 | John McGraw | Lost World Series (White Sox) | |||||||||||||||||
1918 | New York Giants | NL | MLB | NY1 | 31 | 71 | 53 | 2 | - | 58 | John McGraw | dnq | |||||||||||||||||
1919 | Boston Braves | NL | MLB | BSN | 32 | 57 | 82 | 6 | - | 60 | George Stallings | dnq | |||||||||||||||||
1919 | New York Giants | NL | MLB | NY1 | 32 | 87 | 53 | 2 | - | 2 | John McGraw | dnq | |||||||||||||||||
8 record(s) |
date | transaction description | team | minor team | 40-man | status | ||||
1919-05-21 | Traded from New York Giants to Boston Braves for Pat Ragan (5/30/1919) | Boston Braves | No | Hist | |||||
1917-08-18 | Returned to New York Giants | New York Giants | No | Hist | |||||
1917-04-23 | Sold by New York Giants to Cincinnati Reds | Cincinnati Reds | No | Hist | |||||
1913-02-01 | Signed as amateur free agent | New York Giants | No | Hist | |||||
4 record(s) |