Nọ́rwèy
Ìrísí
Kingdom of Norway Kongeriket Norge Kongeriket Noreg | ||
---|---|---|
Motto: Royal: Alt for Norge / Alt for Noreg (All for Norway) 1814 Eidsvoll oath: Enige og tro til Dovre faller Einig og tru til Dovre fell (United and loyal until the mountains of Dovre crumble) | ||
Ap) | ||
Ìdásílẹ̀ | ||
872 | ||
17 May, 1814 | ||
• Independence from union with Sweden | declared 7 June, 1905 | |
Ìtóbi | ||
• Total | 385,207[1] km2 (148,729 sq mi) (61st2) | |
• Omi (%) | 7.03 | |
Alábùgbé | ||
• 2025 estimate | 5,594,340[2] (120th) | |
• Ìdìmọ́ra | 14.5/km2 (37.6/sq mi) (202nd) | |
GDP (PPP) | 2007 estimate | |
• Total | $257.4 billion[3] (40th) | |
• Per capita | $55,600[3] (3rd) | |
GDP (nominal) | 2006 estimate | |
• Total | $335.3 billion[4] (25th) | |
• Per capita | $72,305.6[5] (2nd) | |
Gini (2000) | 25.8 low · 6th | |
HDI (2022) | ▲ 0.966[6] Error: Invalid HDI value · 2nd | |
Owóníná | Norwegian krone (NOK) | |
Ibi àkókò | UTC+1 (CET) | |
• Ìgbà oru (DST) | UTC+2 (CEST) | |
Àmì tẹlifóònù | 47 | |
Internet TLD | .no5.sj and .bv | |
|
Nọ́rwèy je orile-ede ni orile Europe.

![]() |
Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]- ↑ the original on 2019-06-08. Retrieved 2020-03-07.
- ↑ "Population, 2025-01-01" (in Èdè Gẹ̀ẹ́sì). Statistics Norway. 2025-02-25. Retrieved 2025-02-26.
- ↑ 3.0 3.1 the original on 2020-05-06. Retrieved 2008-03-19.
- ↑ "World Economic Outlook Database, GDP (PPP)"
- ↑ "World Economic Outlook Database, GDP (nominal per capita)"
- ↑ "2022 Human Development Index Ranking" (in Èdè Gẹ̀ẹ́sì). United Nations Development Programme. 2023-03-13. Retrieved 2024-03-16.
- ↑ "Areal". SBB.
- ↑ "Befolkning". SBB.