std::unordered_set<Key,Hash,KeyEqual,Allocator>::bucket_size
From cppreference.com
< cpp | container | unordered set
C++
Containers library
(C++17) | ||||
| Sequence | ||||
(C++11) | ||||
(C++26) | ||||
(C++26) | ||||
(C++11) | ||||
| Associative | ||||
| Unordered associative | ||||
(C++11) | ||||
(C++11) | ||||
(C++11) | ||||
(C++11) | ||||
| Adaptors | ||||
(C++23) | ||||
(C++23) | ||||
(C++23) | ||||
(C++23) | ||||
| Views | ||||
(C++20) | ||||
(C++23) | ||||
| Tables | ||||
| Iterator invalidation | ||||
| Member function table | ||||
| Non-member function table |
std::unordered_set| Member types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-member functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deduction guides (C++17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| size_type bucket_size( size_type n ) const; |
(since C++11) | |
Returns the number of elements in the bucket with index n.
Contents |
[edit] Parameters
| n | - | the index of the bucket to examine |
[edit] Return value
The number of elements in the bucket n.
[edit] Complexity
Linear in the size of the bucket n.
[edit] See also
| returns the number of buckets (public member function) [edit] |