std::unordered_map<Key,T,Hash,KeyEqual,Allocator>::bucket_count
From cppreference.com
< cpp | container | unordered map
C++
Containers library
(C++17) | ||||
| Sequence | ||||
(C++11) | ||||
(C++26) | ||||
(C++26) | ||||
(C++11) | ||||
| Associative | ||||
| Unordered associative | ||||
(C++11) | ||||
(C++11) | ||||
(C++11) | ||||
(C++11) | ||||
| Adaptors | ||||
(C++23) | ||||
(C++23) | ||||
(C++23) | ||||
(C++23) | ||||
| Views | ||||
(C++20) | ||||
(C++23) | ||||
| Tables | ||||
| Iterator invalidation | ||||
| Member function table | ||||
| Non-member function table |
std::unordered_map
| Member types | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member functions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-member functions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deduction guides(C++17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| size_type bucket_count() const; |
(since C++11) | |
Returns the number of buckets in the container.
Contents |
[edit] Parameters
(none)
[edit] Return value
The number of buckets in the container.
[edit] Complexity
Constant.
[edit] See also
| returns the number of elements in specific bucket (public member function) [edit] | |
| returns the maximum number of buckets (public member function) [edit] |