std::normal_distribution<RealType>::normal_distribution
From cppreference.com
< cpp | numeric | random | normal distribution
C++
Numerics library
| Common mathematical functions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematical special functions (C++17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematical constants (C++20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic linear algebra algorithms (C++26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data-parallel types (SIMD) (C++26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floating-point environment (C++11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complex numbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numeric array (valarray) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pseudo-random number generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit manipulation (C++20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturation arithmetic (C++26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factor operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interpolations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generic numeric operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-style checked integer arithmetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pseudo-random number generation
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
std::normal_distribution
| Member functions | ||||
normal_distribution::normal_distribution (C++11) | ||||
(C++11) | ||||
| Generation | ||||
| Characteristics | ||||
(C++11)(C++11) | ||||
(C++11) | ||||
(C++11) | ||||
(C++11) | ||||
| Non-member functions | ||||
(C++11)(C++11)(until C++20) | ||||
(C++11)(C++11) |
| normal_distribution() : normal_distribution(0.0) {} |
(1) | (since C++11) |
| explicit normal_distribution( RealType mean, RealType stddev = 1.0 ); |
(2) | (since C++11) |
| explicit normal_distribution( const param_type& params ); |
(3) | (since C++11) |
Constructs a new distribution object.
2) Uses mean and stddev as the distribution parameters.
3) Uses params as the distribution parameters.
The behavior is undefined if stddev is not greater than zero.
[edit] Parameters
| mean | - | the μ distribution parameter (mean) |
| stddev | - | the σ distribution parameter (standard deviation) |
| params | - | the distribution parameter set |
[edit] Defect reports
The following behavior-changing defect reports were applied retroactively to previously published C++ standards.
| DR | Applied to | Behavior as published | Correct behavior |
|---|---|---|---|
| P0935R0 | C++11 | default constructor was explicit | made implicit |